Top 100 Meals, Entrees, and Side Dishes With alpha-Carotene - Care Omnia Nutrition
Below we list 100 Meals, Entrees, and Side Dishes with alpha-carotene. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with alpha-carotene or take a look at what other foods there are in Meals, Entrees, and Side Dishes.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Meals, Entrees, and Side Dishes With alpha-Carotene
For ease of use, we've grouped together all foods that share the same rank. Click on the rows with the symbol ⇵ to show or hide the foods with the same rank.
You can find out what other nutrients a food has by clicking on its name.
Meals, Entrees, and Side Dishes Ranked 1 - 20 With alpha-Carotene
Click on a food to explore all of the nutrients it contains.
Use the ToC button in the upper right to quickly go to a section.
Rank | Food | per 100g | per Oz |
---|---|---|---|
3 Two foods with same rank. ⇵ 2.4 mg 676.4 µg (With Cheese Sauce, Unspecified Form) (With Cheese Sauce) | |||
7 Two foods with same rank. ⇵ 2 mg 566.7 µg (Unspecified Form) (Creamed) | |||
13 Two foods with same rank. ⇵ 1 mg 296.8 µg (Made From Frozen) (Unspecified Form) | |||
16 (With Butter Sauce, Including Carrots, Broccoli, And/Or Dark-Green Leafy) 999 µg 283.2 µg | |||
19 (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, No Sauce Mixture) 923 µg 261.7 µg | |||
Figure 1. Meals, Entrees, and Side Dishes with alpha-carotene rank 1 to 20
Meals, Entrees, and Side Dishes Ranked 21 - 40 With alpha-Carotene
Click on a food to explore all of the nutrients it contains.
Use the ToC button in the upper right to quickly go to a section.
Rank | Food | per 100g | per Oz |
---|---|---|---|
23 (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, No Sauce Mixture) 898 µg 254.6 µg | |||
24 (With Soy-Based Sauce, Including Carrots, Broccoli, And/Or Dark-Green Leafy) 864 µg 244.9 µg | |||
25 (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, No Sauce Mixture) 858 µg 243.2 µg | |||
26 (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, No Sauce Mixture) 823 µg 233.3 µg | |||
28 Two foods with same rank. ⇵ 777 µg 220.3 µg (Made With Fat) (Unspecified If Cooking Fat Added) | |||
29 (With Pasta, Including Carrots, Broccoli, And/Or Dark-Green Leafy) 754 µg 213.8 µg | |||
30 (Including Carrots, Broccoli, And/Or Dark- Green Leafy, No Potatoes, No Sauce Mixture) 740 µg 209.8 µg | |||
33 (With Cheese Sauce, Including Carrots, Broccoli, And/Or Dark-Green Leafy) 660 µg 187.1 µg | |||
35 (With Cream Sauce, Including Carrots, Broccoli, And/Or Dark-Green Leafy) 650 µg 184.3 µg | |||
36 (With Tomato Sauce, Including Carrots, Broccoli, And/Or Dark-Green Leafy) 646 µg 183.1 µg | |||
38 (With Butter Sauce & Pasta, Including Carrots, Broccoli, And/Or Dark-Green Leafy) 622 µg 176.3 µg | |||
39 (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Tomato-Based Sauce Mixture) 592 µg 167.8 µg | |||
40 Two foods with same rank. ⇵ 588 µg 166.7 µg (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Soy-Based Sauce Mixture) (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Soy-Based Sauce Mixture) |
Figure 2. Meals, Entrees, and Side Dishes with alpha-carotene rank 21 to 40
Meals, Entrees, and Side Dishes Ranked 41 - 60 With alpha-Carotene
Click on a food to explore all of the nutrients it contains.
Use the ToC button in the upper right to quickly go to a section.
Rank | Food | per 100g | per Oz |
---|---|---|---|
41 Three foods with same rank. ⇵ 587 µg 166.4 µg (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Soy-Based Sauce Mixture) (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Soy-Based Sauce) (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Soy-Based Sauce Mixture) | |||
42 (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Gravy Mixture) 581 µg 164.7 µg | |||
43 Three foods with same rank. ⇵ 577 µg 163.6 µg (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Tomato-Based Sauce Mixture) (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Gravy Mixture) (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Tomato-Based Sauce Mixture) | |||
44 (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Tomato-Based Sauce Mixture) 569 µg 161.3 µg | |||
45 Two foods with same rank. ⇵ 568 µg 161 µg (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Soy-Based Sauce Mixture) (Tofu, & Vegetables, Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Soy-Base Sauce Mixture) | |||
46 Two foods with same rank. ⇵ 565 µg 160.2 µg (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Tomato-Based Sauce Mixture) (Prepared With Water, Dry Mix) | |||
47 (Cream, White, Or Soup-Based Sauce, Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes) 556 µg 157.6 µg | |||
49 (Including Carrots, Broccoli, And/Or Dark-Green Leafy Vegetables, No Potatoes, With Soy-Based Sauce Mixture) 531 µg 150.5 µg | |||
51 Three foods with same rank. ⇵ 512 µg 145.1 µg (Including Carrots, Broccoli, And/Or Dark-Green Leafy, Soy-Based Sauce Mixture) (Including Carrots, Broccoli, And/Or Dark-Green Leafy, Soy-Based Sauce Mixture) (Including Carrots, Broccoli, And/Or Dark-Green Leafy, Soy-Based Sauce Mixture) | |||
52 (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Mushroom Soup Mixture) 511 µg 144.9 µg | |||
53 Two foods with same rank. ⇵ 504 µg 142.9 µg (Including Carrots, Broccoli, And/Or Dark-Green Leafy, Soy-Based Sauce Mixture) (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Mushroom Soup Mixture) | |||
55 (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Cheese Sauce Mixture) 490 µg 138.9 µg | |||
60 Two foods with same rank. ⇵ 466 µg 132.1 µg (Cream Or White Sauce, Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes) (With Peas & Carrots, Made Without Fat) |
Figure 3. Meals, Entrees, and Side Dishes with alpha-carotene rank 41 to 60
Meals, Entrees, and Side Dishes Ranked 61 - 78 With alpha-Carotene
Click on a food to explore all of the nutrients it contains.
Use the ToC button in the upper right to quickly go to a section.
Rank | Food | per 100g | per Oz |
---|---|---|---|
61 (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Sauce Mixture) 463 µg 131.3 µg | |||
62 Two foods with same rank. ⇵ 460 µg 130.4 µg (With Carrots & Dark Green Vegetables, Made With Fat) (With Carrots & Dark Green Vegetables, Unspecified If Cooking Fat Added) | |||
64 Two foods with same rank. ⇵ 456 µg 129.3 µg (With Peas & Carrots, Made With Fat) (With Peas & Carrots, Unspecified If Cooking Fat Added) | |||
65 Two foods with same rank. ⇵ 450 µg 127.6 µg (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Sauce Mixture) (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Sauce Mixture) | |||
66 (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Sauce Mixture) 449 µg 127.3 µg | |||
67 Two foods with same rank. ⇵ 446 µg 126.4 µg (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Sauce Mixture) (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Sauce Mixture) | |||
68 Two foods with same rank. ⇵ 444 µg 125.9 µg (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Sauce Mixture) (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Sauce Mixture) | |||
69 Two foods with same rank. ⇵ 442 µg 125.3 µg (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Sauce Mixture) (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Sauce Mixture) | |||
70 (Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Sauce Mixture) 439 µg 124.5 µg | |||
71 (With Cream Or Cheese Sauce, Broccoli, Pasta, Carrots, Corn, Zucchini, Peppers, Cauliflower, Peas, Etc.) 438 µg 124.2 µg | |||
74 Two foods with same rank. ⇵ 427 µg 121.1 µg (With Carrots & Tomatoes, And/Or Tomato-Based Sauce, Made With Fat) (With Carrots & Tomatoes, And/Or Tomato-Based Sauce, Unspecified If Cooking Fat Added) | |||
Figure 4. Meals, Entrees, and Side Dishes with alpha-carotene rank 61 to 78
alpha-Carotene Supplements Available Online
Here's a few supplements available through Amazon that contain alpha-carotene.
Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Foods With alpha-Carotene In Other Food Categories
The food categories below have foods that contain alpha-carotene.
Select a category to show a ranked list of all the foods in that category with alpha-carotene.