Cardiovascular Diseases: List Of Research-Backed Claims
Cardiovascular diseases (CVDs) is the collective name of disorders of the heart and blood vessels. CVD is, according to WHO, the number one cause of death globally.
Important behavioral risk factors for heart disease and stroke are unhealthy diet, physical inactivity, tobacco use, and harmful use of alcohol.
Research has shown that some nutrients can be beneficial in the prevention of CVDs.
Table of Contents
Research-Backed Beneficial Claims For Your Cardiovascular Health
Cardiovascular disease is something to avoid if possible.
There are nutrients that might have the ability to aid in the quest of keeping your cardiovascular system healthy.
You're welcome to explore the foods that contain nutrients that share this claim by clicking on their names.
Nutrient | No Of Foods |
---|---|
alpha-Carotene | 3531 |
alpha-Linolenic Acid, ALA (18:3 n-3) | 1937 |
Betaine | 2031 |
cis-Eicosatetraenoic Acid (20:4 c) | 48 |
Docosahexaenoic Acid, DHA (22:6 n-3) | 4422 |
Docosapentaenoic Acid, DPA (22:5 n-3) | 4927 |
Epoxyeicosatrienoic Acid, EET (20:3 n-3) | 455 |
Free Choline | 28 |
gamma-Tocopherol | 1383 |
Glycine | 4927 |
Linoleic Acid (18:2 n-6) | 16104 |
Lutein | 9 |
Lycopene | 1718 |
Menaquinone-4 | 330 |
Myristic Acid (14:0) | 14056 |
Myristoleic Acid (14:1) | 1734 |
Niacin | 16663 |
Palmitoleic Acid (16:1) | 14266 |
Pentadecanoic Acid (15:0) | 1782 |
Pentadecenoic Acid (15:1) | 251 |
Proline | 4920 |
Riboflavin | 16631 |
Ribose | 0 |
Vitamin B6 | 16357 |
Vitamin D (D2 + D3) | 6533 |
Vitamin D2 | 43 |
Vitamin D3 | 1398 |
Zeaxanthin | 8 |
Research-Backed Side-Effects Claims Affecting Your Cardiovascular Health
Cardiovascular diseases is the number one cause of death worldwide.
Some nutrients may have a negative impact on your cardiovascular health.
You're welcome to explore the foods that contain nutrients that share this claim by clicking on their names.
Nutrient | No Of Foods |
---|---|
18:2 i | 54 |
Campesterol | 117 |
Fatty Acids, total trans | 2227 |
Heptadecanoic Acid (17:0) | 2400 |
Methionine | 4993 |
Phytosterols | 314 |
Tryptophan | 4915 |
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.