We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
48 Foods With cis-Eicosatetraenoic Acid (20:4 c) in our Nutrition Tool
Below we list all 48 foods, in our Nutrition Tool, that contain cis-eicosatetraenoic acid (20:4 c). It's sorted from the food with the most amount to the food with the least amount.
You can find out the nutrient content of any food by clicking on its name.
If you want to learn more about cis-eicosatetraenoic acid (20:4 c) we recommend you check out our article named: What Is cis-Eicosatetraenoic Acid (20:4 c)? What Foods Can I Find It In?
You can also search for a specific food or nutrient through our Search Page.
Table of Contents
List of foods (1 - 48) With cis-Eicosatetraenoic Acid (20:4 c)
Click on a food to explore all of the nutrients it contains.
# | Foods with cis-Eicosatetraenoic Acid (20:4 c) | per 100g | per Oz |
---|---|---|---|
1 | (93% Lean, 7% Fat) | 165 mg | 46.8 mg |
2 | (Pork, Restaurant) | 160 mg | 45.4 mg |
3 | (Pork Sausage, Link Or Ground) | 128 mg | 36.3 mg |
4 | 125 mg | 35.4 mg | |
5 | (Salted) | 104 mg | 29.5 mg |
6 | (Breakfast Links, Mild) | 91 mg | 25.8 mg |
7 | (Dark Meat, Meat Only, Chicken) | 88 mg | 24.9 mg |
8 | (Boneless, Skinless, Meat Only, Chicken) | 86 mg | 24.4 mg |
9 | (Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 64 mg | 18.1 mg |
10 | (Restaurant) | 59 mg | 16.7 mg |
11 | (Sliced, Pre-Packaged, Deli Meat, 96% fat Free, Water Added) | 53 mg | 15 mg |
12 | (Cheese, Includes USDA Food Distr. Program) | 51 mg | 14.5 mg |
13 | (Beef Short Loin, Grade: Choice, Bone-In, Meat Only, Trimmed To 1/8" Fat) | 51 mg | 14.5 mg |
14 | (Beef Loin, Grade: Choice, Lip-On, Boneless, Meat Only, Trimmed To 1/8" Fat) | 48 mg | 13.6 mg |
15 | 46 mg | 13 mg | |
16 | (Pre-Cooked) | 46 mg | 13 mg |
17 | (Pasteurized Process, American, Fortified With Vitamin D) | 45 mg | 12.8 mg |
18 | (Extra Light) | 43 mg | 12.2 mg |
19 | (Restaurant) | 42 mg | 11.9 mg |
20 | (Grated) | 42 mg | 11.9 mg |
21 | (Beef Round, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 38 mg | 10.8 mg |
22 | (Queso Seco) | 37 mg | 10.5 mg |
23 | (Latino Restaurant) | 34 mg | 9.6 mg |
24 | (Beef Short Loin, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | 34 mg | 9.6 mg |
25 | (Cheese, Low Moisture, Part-Skim) | 32 mg | 9.1 mg |
26 | (Beef Round, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 32 mg | 9.1 mg |
27 | 29 mg | 8.2 mg | |
28 | (Chinese Restaurant) | 25 mg | 7.1 mg |
29 | (Canned In Water, Drained Solids, Includes USDA Food Distr. Program) | 22 mg | 6.2 mg |
30 | (Dry Roasted, With Salt Added, Seeds) | 20 mg | 5.7 mg |
31 | (With Salt, Smooth Style, Includes USDA Food Distr. Program) | 18 mg | 5.1 mg |
32 | (Cheese, Whole Milk) | 15 mg | 4.3 mg |
33 | (Bean Pupusas, Latino Restaurant) | 11 mg | 3.1 mg |
34 | (Fish) | 9 mg | 2.6 mg |
35 | (With Raisins) | 7 mg | 2 mg |
36 | (Dry Roasted, With Salt Added, Nuts) | 5 mg | 1.4 mg |
37 | (Commercial) | 5 mg | 1.4 mg |
38 | (Breaded, Par Fried, Heated In Oven) | 5 mg | 1.4 mg |
39 | (May Contain Additives To Retain Moisture, Fish) | 5 mg | 1.4 mg |
40 | (With Added Vitamin D, 3.25% Milkfat) | 4 mg | 1.1 mg |
41 | (Commercially Prepared) | 4 mg | 1.1 mg |
42 | (Lowfat, 2% Milkfat) | 3 mg | 0.9 mg |
43 | (With Added Vitamin A & Vitamin D, Fluid, Reduced Fat, 2% Milkfat) | 3 mg | 0.9 mg |
44 | (Salad Or Cooking) | 3 mg | 0.9 mg |
45 | (Without Meat, Chinese Restaurant) | 2 mg | 0.6 mg |
46 | 2 mg | 0.6 mg | |
47 | (Commercially Prepared, Includes Soft Bread Crumbs) | 2 mg | 0.6 mg |
48 | (With Added Vitamin A & Vitamin D, Fluid, 1% Milkfat) | 1 mg | 0.3 mg |
Foods In Different Categories With cis-Eicosatetraenoic Acid (20:4 c)
The food categories below have foods that contain cis-eicosatetraenoic acid (20:4 c).
Select a category to show a ranked list of all the foods in that category with cis-eicosatetraenoic acid (20:4 c).
Food Categories | Number of foods in category |
---|---|
Dairy and Egg Products | 13 |