We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
295 Foods With beta-Tocotrienol in our Nutrition Tool
Below we list all 295 foods, in our Nutrition Tool, that contain beta-tocotrienol. It's sorted from the food with the most amount to the food with the least amount.
You can find out the nutrient content of any food by clicking on its name.
If you want to learn more about beta-tocotrienol we recommend you check out our article named: What Is beta-Tocotrienol & What Foods Can I Find It In?
You can also search for a specific food or nutrient through our Search Page.
Table of Contents
List of foods (1 - 50) With beta-Tocotrienol
Click on a food to explore all of the nutrients it contains.
# | Foods with beta-Tocotrienol | per 100g | per Oz |
---|---|---|---|
1 | 8.1 mg | 2.3 mg | |
2 | (Industrial & Retail, All Purpose Salad Or Cooking) | 4.4 mg | 1.2 mg |
3 | (Dry, Includes USDA Food Distr. Program) | 2.8 mg | 791 µg |
4 | (Plain, Commercially Prepared) | 2.1 mg | 603.8 µg |
5 | (Regular) | 1.6 mg | 462.1 µg |
6 | (Salad Or Cooking) | 1.6 mg | 453.6 µg |
7 | (Chicken Flavor, Dry) | 1.5 mg | 433.7 µg |
8 | (With Whole Wheat, Standard Snack-Type) | 1.5 mg | 419.6 µg |
9 | (Any Flavor, Dry) | 1.5 mg | 413.9 µg |
10 | (Includes Oyster, Soda, Soup, Crackers) | 1.5 mg | 411.1 µg |
11 | (51% Whole Wheat, Dry, Remaining Unenriched Semolina) | 1.4 mg | 402.6 µg |
12 | (Plain Or Honey, Includes Cinnamon, Cookies) | 1.4 mg | 399.7 µg |
13 | (Whole Wheat, Commercially Prepared) | 1.4 mg | 388.4 µg |
14 | (Beef Flavor, Dry) | 1.3 mg | 371.4 µg |
15 | (Commercially Prepared) | 1.3 mg | 360 µg |
16 | (Regular, Commercially Prepared, Includes Vanilla) | 1.2 mg | 343 µg |
17 | (Includes USDA Food Distr. Program) | 1.2 mg | 328.9 µg |
18 | (Regular, Standard Snack-Type) | 1.1 mg | 314.7 µg |
19 | (Hard, Plain, Salted) | 1.1 mg | 311.8 µg |
20 | (Regular) | 1.1 mg | 303.3 µg |
21 | (Gamesa Sabrosas) | 1.1 mg | 297.7 µg |
22 | (Classic Beef) | 960 µg | 272.2 µg |
23 | (With Creme Filling, Regular) | 900 µg | 255.1 µg |
24 | (Maple & Brown Sugar, Dry) | 880 µg | 249.5 µg |
25 | (Whole Wheat) | 870 µg | 246.6 µg |
26 | (Wheat/Cracked Wheat) | 840 µg | 238.1 µg |
27 | (Fortified, Maple & Brown Sugar, Dry, Cereals) | 840 µg | 238.1 µg |
28 | (Flavored, Fish-Shaped) | 830 µg | 235.3 µg |
29 | (Baked Snack) | 830 µg | 235.3 µg |
30 | (Higher Fat) | 820 µg | 232.5 µg |
31 | (Classic Cheeseburger Macaroni) | 810 µg | 229.6 µg |
32 | 740 µg | 209.8 µg | |
33 | (Commercially Prepared, Plain) | 740 µg | 209.8 µg |
34 | (Reduced Fat) | 740 µg | 209.8 µg |
35 | (Italian Four Cheese Lasagna) | 700 µg | 198.4 µg |
36 | (Plain, Commercially Prepared, Refrigerated) | 690 µg | 195.6 µg |
37 | (Includes Buttermilk, Ready-To-Heat) | 680 µg | 192.8 µg |
38 | 650 µg | 184.3 µg | |
39 | (Honey Roasted, Cereals Ready-To-Eat) | 650 µg | 184.3 µg |
40 | (Cake-Type, Plain, Includes Unsugared, Old-Fashioned) | 630 µg | 178.6 µg |
41 | (Commercially Prepared, Soft-Type) | 610 µg | 172.9 µg |
42 | (Regular, Commercially Prepared, Higher Fat, Enriched) | 610 µg | 172.9 µg |
43 | (Single, Regular Patty, Plain) | 610 µg | 172.9 µg |
44 | (Italian Lasagna) | 610 µg | 172.9 µg |
45 | (51% Whole Wheat, Remaining Unenriched Semolina) | 600 µg | 170.1 µg |
46 | (With Creme Filling Cookies, Regular) | 600 µg | 170.1 µg |
47 | (Includes Sourdough) | 590 µg | 167.3 µg |
48 | (Includes Apple, Blueberry, Cherry, Strawberry) | 580 µg | 164.4 µg |
49 | 530 µg | 150.3 µg | |
50 | 520 µg | 147.4 µg |
List of foods (51 - 100) With beta-Tocotrienol
Click on a food to explore all of the nutrients it contains.
# | Foods with beta-Tocotrienol | per 100g | per Oz |
---|---|---|---|
51 | (Single, Regular Patty, Plain) | 500 µg | 141.7 µg |
52 | 500 µg | 141.7 µg | |
53 | (Frosted, Include Apples, Blueberry, Cherry, Strawberry) | 490 µg | 138.9 µg |
54 | 490 µg | 138.9 µg | |
55 | 480 µg | 136.1 µg | |
56 | (With Calcium Propionate, Enriched, Includes Onion, Poppy, Sesame) | 470 µg | 133.2 µg |
57 | (Dry Mix, Prepared With 2% Milk, 80% Margarine, & Eggs) | 460 µg | 130.4 µg |
58 | (Ready-To-Serve) | 430 µg | 121.9 µg |
59 | (Plain) | 420 µg | 119.1 µg |
60 | 420 µg | 119.1 µg | |
61 | 420 µg | 119.1 µg | |
62 | (Plain, Salted) | 420 µg | 119.1 µg |
63 | (Whole Wheat, Commercially Prepared) | 410 µg | 116.2 µg |
64 | (Bacon, Lettuce, & Tomato On White Bread) | 400 µg | 113.4 µg |
65 | (Steak & Cheese On White Bread With Cheese, Lettuce & Tomato) | 400 µg | 113.4 µg |
66 | (With Bacon, Lettuce & Tomato) | 400 µg | 113.4 µg |
67 | (With American Cheese, Lettuce & Tomato) | 400 µg | 113.4 µg |
68 | (Frosted, Includes Honey Buns) | 390 µg | 110.6 µg |
69 | (Made From Dried Potatoes, Preformed, Multigrain) | 390 µg | 110.6 µg |
70 | (Dry Mix) | 390 µg | 110.6 µg |
71 | (With Raisins) | 380 µg | 107.7 µg |
72 | (Turkey Breast On White Bread With Lettuce & Tomato) | 370 µg | 104.9 µg |
73 | (With Lettuce & Tomato) | 370 µg | 104.9 µg |
74 | (Ham On White Bread With Lettuce & Tomato) | 360 µg | 102.1 µg |
75 | (With Lettuce & Tomato) | 360 µg | 102.1 µg |
76 | (Sakwavikaviki, Hopi) | 350 µg | 99.2 µg |
77 | (Lemon Wafer) | 350 µg | 99.2 µg |
78 | (Lemon Flavored) | 350 µg | 99.2 µg |
79 | 340 µg | 96.4 µg | |
80 | (Low Sodium) | 340 µg | 96.4 µg |
81 | (Regular, Butter, Flavor, Made With Palm Oil) | 340 µg | 96.4 µg |
82 | (Single, Large Patty, Plain) | 330 µg | 93.6 µg |
83 | (Original Recipe, Skin & Breading) | 330 µg | 93.6 µg |
84 | 330 µg | 93.6 µg | |
85 | (Roast Beef On White Bread With Lettuce & Tomato) | 330 µg | 93.6 µg |
86 | (With Lettuce & Tomato) | 330 µg | 93.6 µg |
87 | (From Kid's Menu) | 330 µg | 93.6 µg |
88 | (Pepperoni Topping, Regular Crust) | 320 µg | 90.7 µg |
89 | (Sweet Onion Chicken Teriyaki On White Bread, With Lettuce, Tomato & Sweet Onion Sauce) | 320 µg | 90.7 µg |
90 | (With Lettuce, Tomato & Sweet Onion Sauce) | 320 µg | 90.7 µg |
91 | (Meatball Marinara On White Bread) | 310 µg | 87.9 µg |
92 | (Oven Roasted Chicken On White Bread, With Lettuce & Tomato) | 310 µg | 87.9 µg |
93 | (No Toppings) | 310 µg | 87.9 µg |
94 | (With Lettuce & Tomato) | 310 µg | 87.9 µg |
95 | 310 µg | 87.9 µg | |
96 | 300 µg | 85 µg | |
97 | (From Kid's Menu) | 290 µg | 82.2 µg |
98 | (Turkey, Roast Beef & Ham On White Bread, With Lettuce & Tomato) | 290 µg | 82.2 µg |
99 | (With Lettuce & Tomato) | 290 µg | 82.2 µg |
100 | (No Meat) | 280 µg | 79.4 µg |
List of foods (101 - 150) With beta-Tocotrienol
Click on a food to explore all of the nutrients it contains.
# | Foods with beta-Tocotrienol | per 100g | per Oz |
---|---|---|---|
101 | (Skin & Breading From All Pieces) | 280 µg | 79.4 µg |
102 | 270 µg | 76.5 µg | |
103 | 270 µg | 76.5 µg | |
104 | (Frozen Entree) | 270 µg | 76.5 µg |
105 | 270 µg | 76.5 µg | |
106 | (Family Style Restaurant) | 270 µg | 76.5 µg |
107 | 260 µg | 73.7 µg | |
108 | (Frozen Entree) | 260 µg | 73.7 µg |
109 | (Rice Pilaf Flavor) | 260 µg | 73.7 µg |
110 | (Italian Restaurant) | 240 µg | 68 µg |
111 | (Tuna On White Bread With Lettuce & Tomato) | 240 µg | 68 µg |
112 | (With Lettuce & Tomato, Cold Cut On White Bread) | 240 µg | 68 µg |
113 | (With Lettuce & Tomato) | 240 µg | 68 µg |
114 | (With Lettuce & Tomato) | 240 µg | 68 µg |
115 | (Chicken Flavor) | 240 µg | 68 µg |
116 | 230 µg | 65.2 µg | |
117 | (From Kids' Menu, Family Style Restaurant) | 230 µg | 65.2 µg |
118 | (No Meat, Italian Restaurant) | 230 µg | 65.2 µg |
119 | (Cheese Topping, Stuffed Crust, Pizza Chain, Fast Food) | 220 µg | 62.4 µg |
120 | (With Egg, Cheese, & Sausage) | 220 µg | 62.4 µg |
121 | (Thick-Cut) | 220 µg | 62.4 µg |
122 | 220 µg | 62.4 µg | |
123 | (Regular, Commercially Prepared) | 220 µg | 62.4 µg |
124 | (Stuffed Crust) | 220 µg | 62.4 µg |
125 | (Somiviki, Hopi) | 210 µg | 59.5 µg |
126 | (With Lettuce, Cheese, & Ranch Sauce) | 210 µg | 59.5 µg |
127 | (Original Recipe, Wing, Meat & Skin With Breading) | 210 µg | 59.5 µg |
128 | (Crispy) | 210 µg | 59.5 µg |
129 | (With Sausage, Egg & Cheese) | 200 µg | 56.7 µg |
130 | 200 µg | 56.7 µg | |
131 | (With Tomato Sauce, Frozen, Not Prepared, Includes Regular & Light Entrees) | 200 µg | 56.7 µg |
132 | (With Egg, Cheese, & Sausage) | 200 µg | 56.7 µg |
133 | (Breaded, Par Fried, Heated In Oven) | 200 µg | 56.7 µg |
134 | 200 µg | 56.7 µg | |
135 | 190 µg | 53.9 µg | |
136 | 190 µg | 53.9 µg | |
137 | (Breaded) | 190 µg | 53.9 µg |
138 | (Bollilo, Mexican) | 190 µg | 53.9 µg |
139 | (Beef Flavor) | 190 µg | 53.9 µg |
140 | (Dark & White Meat, Precooked, Not Reheated) | 180 µg | 51 µg |
141 | 180 µg | 51 µg | |
142 | (Box Mix With Cheese Sauce) | 180 µg | 51 µg |
143 | 170 µg | 48.2 µg | |
144 | (With Meatballs In Tomato Sauce) | 170 µg | 48.2 µg |
145 | 170 µg | 48.2 µg | |
146 | (Meat, Skin & Breading) | 170 µg | 48.2 µg |
147 | (Original Recipe, Thigh, Meat & Skin With Breading) | 170 µg | 48.2 µg |
148 | 170 µg | 48.2 µg | |
149 | 170 µg | 48.2 µg | |
150 | 170 µg | 48.2 µg |
List of foods (151 - 200) With beta-Tocotrienol
Click on a food to explore all of the nutrients it contains.
# | Foods with beta-Tocotrienol | per 100g | per Oz |
---|---|---|---|
151 | 170 µg | 48.2 µg | |
152 | 160 µg | 45.4 µg | |
153 | (From Kid's Menu) | 160 µg | 45.4 µg |
154 | (Made From Soy & Wheat, Shoyu, Low Sodium) | 160 µg | 45.4 µg |
155 | (Refrigerated Dough, Higher Fat) | 150 µg | 42.5 µg |
156 | 150 µg | 42.5 µg | |
157 | 150 µg | 42.5 µg | |
158 | (Ready-To-Bake Or -Fry, Refrigerated) | 150 µg | 42.5 µg |
159 | (Fortified, Plain, Dry, Cereals) | 150 µg | 42.5 µg |
160 | 150 µg | 42.5 µg | |
161 | (Family Style Restaurant) | 150 µg | 42.5 µg |
162 | 140 µg | 39.7 µg | |
163 | (From Kid's Menu) | 140 µg | 39.7 µg |
164 | 140 µg | 39.7 µg | |
165 | (Meat, Skin & Breading) | 140 µg | 39.7 µg |
166 | (Family Style Restaurant) | 140 µg | 39.7 µg |
167 | (Mild, Ready To Serve) | 140 µg | 39.7 µg |
168 | (Fast Food) | 130 µg | 36.9 µg |
169 | (Italian Restaurant) | 130 µg | 36.9 µg |
170 | (Family Style Restaurant) | 130 µg | 36.9 µg |
171 | 130 µg | 36.9 µg | |
172 | 130 µg | 36.9 µg | |
173 | (Mild, Skin & Breading) | 130 µg | 36.9 µg |
174 | (Breaded) | 130 µg | 36.9 µg |
175 | (Fried Yeast Bread, Latino Restaurant) | 120 µg | 34 µg |
176 | 120 µg | 34 µg | |
177 | 120 µg | 34 µg | |
178 | (Family Style Restaurant) | 120 µg | 34 µg |
179 | (Family Style Restaurant) | 120 µg | 34 µg |
180 | (Hand Battered) | 110 µg | 31.2 µg |
181 | 110 µg | 31.2 µg | |
182 | (Fried, From Kid's Menu) | 110 µg | 31.2 µg |
183 | 100 µg | 28.3 µg | |
184 | 100 µg | 28.3 µg | |
185 | (Oil Roasted, With Salt Added, Nuts) | 100 µg | 28.3 µg |
186 | (Oil Roasted, Without Salt Added, Nuts) | 100 µg | 28.3 µg |
187 | (Raw, Nuts) | 100 µg | 28.3 µg |
188 | (From Kid's Menu, Family Style Restaurant) | 100 µg | 28.3 µg |
189 | (With Meat & Beans, Family Style Restaurant) | 100 µg | 28.3 µg |
190 | (With Cinnamon & Spice, Fortified, Dry, Cereals) | 100 µg | 28.3 µg |
191 | (Cinnamon-Spice, Dry) | 100 µg | 28.3 µg |
192 | (Rice Pilaf Flavor, Prepared With 80% Margarine) | 100 µg | 28.3 µg |
193 | (From Kids' Menu) | 100 µg | 28.3 µg |
194 | (With Tomato Sauce Or Meat Sauce) | 90 µg | 25.5 µg |
195 | 90 µg | 25.5 µg | |
196 | (Potato, Fried In Vegetable Oil) | 90 µg | 25.5 µg |
197 | (Meat, Skin & Breading) | 90 µg | 25.5 µg |
198 | (Original Recipe, Wing, Skin & Breading Removed, Meat Only) | 90 µg | 25.5 µg |
199 | (Plain, Made From Dried Potatoes, Snack) | 90 µg | 25.5 µg |
200 | (Long-Grain, Includes USDA Food Distr. Program) | 90 µg | 25.5 µg |
List of foods (201 - 250) With beta-Tocotrienol
Click on a food to explore all of the nutrients it contains.
# | Foods with beta-Tocotrienol | per 100g | per Oz |
---|---|---|---|
201 | (All-Purpose, Enriched, Bleached) | 90 µg | 25.5 µg |
202 | (From Kids' Menu) | 80 µg | 22.7 µg |
203 | 80 µg | 22.7 µg | |
204 | (Unleavened Cornmeal Bread, Latino Restaurant) | 80 µg | 22.7 µg |
205 | (Mild, Meat & Skin With Breading) | 80 µg | 22.7 µg |
206 | 80 µg | 22.7 µg | |
207 | (Dry Mix, Prepared With Canola/Vegetable Oil Blend Or Diced Tomatoes & Margarine) | 80 µg | 22.7 µg |
208 | 70 µg | 19.8 µg | |
209 | (Salted) | 70 µg | 19.8 µg |
210 | (Mild, Meat & Skin With Breading) | 70 µg | 19.8 µg |
211 | (Lightly Salted) | 70 µg | 19.8 µg |
212 | (Raisin & Spice, Dry) | 70 µg | 19.8 µg |
213 | 70 µg | 19.8 µg | |
214 | (Without Meat, Chinese Restaurant) | 70 µg | 19.8 µg |
215 | 70 µg | 19.8 µg | |
216 | (Plain) | 60 µg | 17 µg |
217 | 60 µg | 17 µg | |
218 | (Mexican Restaurant) | 60 µg | 17 µg |
219 | (Long-Grain, Includes USDA Food Distr. Program) | 60 µg | 17 µg |
220 | 60 µg | 17 µg | |
221 | (Battered Or Breaded, Family Style Restaurant) | 60 µg | 17 µg |
222 | 60 µg | 17 µg | |
223 | (Chicken Flavor, Prepared With 80% Margarine) | 60 µg | 17 µg |
224 | (Family Style Restaurant) | 50 µg | 14.2 µg |
225 | (In-Store Bakery, Commercially Prepared With Chocolate Frosting) | 50 µg | 14.2 µg |
226 | (Ready-To-Bake Or -Fry, Shelf Stable) | 50 µg | 14.2 µg |
227 | (Meat Only, Skin & Breading Removed) | 50 µg | 14.2 µg |
228 | (Italian Restaurant) | 50 µg | 14.2 µg |
229 | (Beef Flavor, Prepared With 80% Margarine) | 50 µg | 14.2 µg |
230 | (Fully Cooked) | 50 µg | 14.2 µg |
231 | (With Chocolate Frosting, In-Store Bakery, Commercially Prepared) | 50 µg | 14.2 µg |
232 | 40 µg | 11.3 µg | |
233 | 40 µg | 11.3 µg | |
234 | (Beef) | 30 µg | 8.5 µg |
235 | (With Beans, Cheese, & Beef) | 30 µg | 8.5 µg |
236 | (Latino Restaurant) | 30 µg | 8.5 µg |
237 | (Star Shaped, From Kid's Menu) | 30 µg | 8.5 µg |
238 | (Potatoes, Round Pieces Or Patty) | 30 µg | 8.5 µg |
239 | (Original Recipe, Thigh, Skin & Breading Removed, Meat Only) | 30 µg | 8.5 µg |
240 | (Hard Chocolate Coated, Snack) | 30 µg | 8.5 µg |
241 | (Dark Meat, Meat Only, Chicken) | 30 µg | 8.5 µg |
242 | 30 µg | 8.5 µg | |
243 | (Without Added Vitamin D, Pasteurized Process) | 20 µg | 5.7 µg |
244 | (Pasteurized Process, Vitamin D Fortified) | 20 µg | 5.7 µg |
245 | (Pasteurized Process, Without Added Vitamin D) | 20 µg | 5.7 µg |
246 | (Ready-To-Serve) | 20 µg | 5.7 µg |
247 | 20 µg | 5.7 µg | |
248 | (Fried, Battered Or Breaded) | 20 µg | 5.7 µg |
249 | (Meat Only, Skin & Breading Removed) | 20 µg | 5.7 µg |
250 | 20 µg | 5.7 µg |
List of foods (251 - 289) With beta-Tocotrienol
Click on a food to explore all of the nutrients it contains.
# | Foods with beta-Tocotrienol | per 100g | per Oz |
---|---|---|---|
251 | 20 µg | 5.7 µg | |
252 | (Link/Patty, Fully Cooked) | 20 µg | 5.7 µg |
253 | (All Types, Salt Added In Processing, Home-Prepared) | 20 µg | 5.7 µg |
254 | (Made From Blue Cornmeal, Hopi) | 20 µg | 5.7 µg |
255 | (Bean Pupusas, Latino Restaurant) | 20 µg | 5.7 µg |
256 | (Meat & Skin, Chicken) | 20 µg | 5.7 µg |
257 | (Meat Only, Chicken) | 20 µg | 5.7 µg |
258 | (Meat & Skin, Chicken) | 20 µg | 5.7 µg |
259 | (Dark Meat, Meat Only, Chicken) | 20 µg | 5.7 µg |
260 | (Meat & Skin, Chicken) | 20 µg | 5.7 µg |
261 | (With Chocolate Chips, Salted Nuts & Seeds, Regular) | 20 µg | 5.7 µg |
262 | (Link/Patty, Fully Cooked) | 20 µg | 5.7 µg |
263 | (Pork) | 20 µg | 5.7 µg |
264 | (Pasteurized Process, Vitamin D Fortified) | 10 µg | 2.8 µg |
265 | (Commercially Prepared, Includes Mini-Muffins) | 10 µg | 2.8 µg |
266 | (Pasteurized Process, American, Fortified With Vitamin D) | 10 µg | 2.8 µg |
267 | (Mexican Restaurant) | 10 µg | 2.8 µg |
268 | (Mexican Restaurant) | 10 µg | 2.8 µg |
269 | (Klamath, Wocas, Oregon) | 10 µg | 2.8 µg |
270 | (Queso Seco) | 10 µg | 2.8 µg |
271 | (Regular) | 10 µg | 2.8 µg |
272 | (Chinese Restaurant) | 10 µg | 2.8 µg |
273 | (Pork) | 10 µg | 2.8 µg |
274 | (Pork, Pre-Sliced) | 10 µg | 2.8 µg |
275 | (Fully Cooked) | 10 µg | 2.8 µg |
276 | (Dry, Enriched) | 10 µg | 2.8 µg |
277 | (Dry, Unenriched) | 10 µg | 2.8 µg |
278 | (Regular, Microwave, Butter, Flavor, Made With Partially Hydrogenated Oil) | 10 µg | 2.8 µg |
279 | (Plain, Salted) | 10 µg | 2.8 µg |
280 | (Cheese Pupusas, Latino Restaurant) | 10 µg | 2.8 µg |
281 | (Pork Pupusas, Latino Restaurant) | 10 µg | 2.8 µg |
282 | (Dark Meat, Meat Only, Chicken) | 10 µg | 2.8 µg |
283 | (Meat & Skin, Chicken) | 10 µg | 2.8 µg |
284 | 10 µg | 2.8 µg | |
285 | 10 µg | 2.8 µg | |
286 | (Meat & Skin, Chicken) | 10 µg | 2.8 µg |
287 | (Meat Only, Chicken) | 10 µg | 2.8 µg |
288 | (Latino Restaurant) | 10 µg | 2.8 µg |
289 | (Link/Patty) | 10 µg | 2.8 µg |
Foods In Different Categories With beta-Tocotrienol
The food categories below have foods that contain beta-tocotrienol.
Select a category to show a ranked list of all the foods in that category with beta-tocotrienol.
Food Categories | Number of foods in category |
---|---|
Baked Products | 47 |
Cereal Grains and Pasta | 11 |
Fast Foods | 65 |
Meals, Entrees, and Side Dishes | 27 |
Poultry Products | 10 |
Restaurant Foods | 64 |
Snacks | 17 |