We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
4927 Foods With Glycine in our Nutrition Tool
Below we list all 4927 foods, in our Nutrition Tool, that contain glycine. It's sorted from the food with the most amount to the food with the least amount.
You can find out the nutrient content of any food by clicking on its name.
If you want a shorter list we recommend you check out our top ranked list for foods that contain glycine
If you want to learn more about glycine we recommend you check out our article named: What Is Glycine & What Foods Can I Find It In?
You can also search for a specific food or nutrient through our Search Page.
Table of Contents
List of foods (1 - 300) With Glycine
Click on a food to explore all of the nutrients it contains.
# | Foods with Glycine | per 100g | per Oz |
---|---|---|---|
1 | (Dry Powder) | 19 g | 5.4 g |
2 | (With Aspartame, Dry Mix, Reduced Calorie, Added Phosphorus, Potassium, Sodium, Vitamin C) | 13.8 g | 3.9 g |
3 | (With Aspartame, Dry Mix, Reduced Calorie, No Added Sodium) | 13.8 g | 3.9 g |
4 | (Plain) | 11.9 g | 3.4 g |
5 | (Barbecue-Flavor) | 11 g | 3.1 g |
6 | (Variety Meats & By-Products) | 4.4 g | 1.2 g |
7 | (Fish, Alaska Native) | 4.4 g | 1.2 g |
8 | (Oogruk, Meat, Alaska Native) | 4.4 g | 1.2 g |
9 | (Alaska Native) | 4.1 g | 1.2 g |
10 | 3.6 g | 1 g | |
11 | (Potassium Type) | 3.6 g | 1 g |
12 | (From Retail Parts, From Dark Meat) | 3.5 g | 986.6 mg |
13 | (Low-Fat, Seeds) | 3.4 g | 972.4 mg |
14 | 3.3 g | 946.9 mg | |
15 | (Alaska Native) | 3.3 g | 929.9 mg |
16 | (Oogruk, Meat, Alaska Native) | 3.3 g | 929.9 mg |
17 | (Skin Only, Chicken) | 3.3 g | 921.4 mg |
18 | (Defatted) | 3.1 g | 890.2 mg |
19 | (Variety Meats & By-Products) | 3.1 g | 890.2 mg |
20 | (Skin, Light & Dark) | 3.1 g | 881.7 mg |
21 | (Seaweed) | 3.1 g | 878.8 mg |
22 | (Powder, Stabilized, Glucose Reduced) | 3.1 g | 873.2 mg |
23 | (Partially Defatted, Seeds) | 3.1 g | 873.2 mg |
24 | (Stabilized, Glucose Reduced) | 3.1 g | 864.7 mg |
25 | (Turkey, Skin Only) | 3 g | 861.8 mg |
26 | (Dried & Salted Fish) | 3 g | 856.2 mg |
27 | (Mollusks, Unspecified, Moist Heat) | 3 g | 847.7 mg |
28 | (Skin Only, Flour, Chicken) | 2.9 g | 819.3 mg |
29 | (Flakes, Stabilized, Glucose Reduced) | 2.9 g | 816.5 mg |
30 | (With Added Solution, From Whole, Light & Dark) | 2.9 g | 816.5 mg |
31 | 2.8 g | 805.1 mg | |
32 | (Partially Defatted, Seeds) | 2.8 g | 782.4 mg |
33 | (Produced By Acid Wash) | 2.7 g | 762.6 mg |
34 | (Produced By Alcohol Extraction) | 2.7 g | 762.6 mg |
35 | (Cured Beef) | 2.6 g | 739.9 mg |
36 | (With Added Solution, Drumsticks & Thighs) | 2.6 g | 739.9 mg |
37 | (Reduced Sodium, Pork, Pan-Fried Or Roasted) | 2.6 g | 737.1 mg |
38 | (Pork) | 2.5 g | 711.6 mg |
39 | (Mild, Meat Only, Skin & Breading Removed) | 2.4 g | 691.7 mg |
40 | (Mild, Meat Only, Skin & Breading Removed) | 2.4 g | 688.9 mg |
41 | (Skin Only, Chicken) | 2.4 g | 688.9 mg |
42 | (Low Fat, Glandless, Seeds) | 2.4 g | 686.1 mg |
43 | (Wing, Meat Only, Skin & Breading Removed) | 2.4 g | 683.2 mg |
44 | (Original Recipe, Wing, Skin & Breading Removed, Meat Only) | 2.4 g | 683.2 mg |
45 | (Partially Defatted, Glandless, Seeds) | 2.4 g | 674.7 mg |
46 | 2.4 g | 671.9 mg | |
47 | (Variety Meats & By-Products) | 2.4 g | 669 mg |
48 | (Variety Meats & By-Products) | 2.3 g | 649.2 mg |
49 | (Breast, Skin & Breading Removed, Meat Only) | 2.3 g | 649.2 mg |
50 | (Corned Beef) | 2.3 g | 640.7 mg |
51 | (Original Recipe, Breast, Skin & Breading Removed, Meat Only) | 2.3 g | 640.7 mg |
52 | (Variety Meats & By-Products) | 2.3 g | 640.7 mg |
53 | (Mild, Meat Only, Skin & Breading Removed) | 2.2 g | 632.2 mg |
54 | (Partially Defatted, Seeds) | 2.2 g | 629.4 mg |
55 | (Original Recipe, Drumstick, Skin & Breading Removed, Meat Only) | 2.2 g | 626.5 mg |
56 | (Variety Meats & By-Products) | 2.2 g | 623.7 mg |
57 | (Game Meat, Meat Only) | 2.2 g | 620.9 mg |
58 | (Drumstick, Skin & Breading Removed, Meat Only) | 2.2 g | 618 mg |
59 | (Beef Round, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 2.2 g | 615.2 mg |
60 | 2.2 g | 615.2 mg | |
61 | (Smoked) | 2.2 g | 612.3 mg |
62 | (Beef Round, Grade: Select, Meat Only, Trimmed To 0" Fat) | 2.1 g | 603.8 mg |
63 | (Skin Only, Chicken) | 2.1 g | 603.8 mg |
64 | (Drumsticks & Thighs) | 2.1 g | 603.8 mg |
65 | (Beef, Grade: All, Meat Only, Trimmed To 1/8" Fat) | 2.1 g | 598.2 mg |
66 | (Beef, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | 2.1 g | 598.2 mg |
67 | (Beef, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | 2.1 g | 598.2 mg |
68 | (High-Fat, Seeds) | 2.1 g | 598.2 mg |
69 | (Beef Round, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | 2.1 g | 595.3 mg |
70 | (Rotisserie, Original Seasoning, Skin Only, Chicken) | 2.1 g | 595.3 mg |
71 | (Beef Round, Grade: All, Meat Only, Trimmed To 1/8" Fat) | 2.1 g | 592.5 mg |
72 | (Beef Round, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 2.1 g | 592.5 mg |
73 | (Beef Round, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | 2.1 g | 589.7 mg |
74 | (Defatted) | 2.1 g | 589.7 mg |
75 | (Beef Round, Grade: All, Meat Only, Trimmed To 0" Fat) | 2.1 g | 586.8 mg |
76 | (Beef Round, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | 2.1 g | 586.8 mg |
77 | (Beef, Grade: Select, Meat Only, Trimmed To 0" Fat) | 2.1 g | 584 mg |
78 | (Beef Round, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 2 g | 578.3 mg |
79 | (Beef, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 2 g | 578.3 mg |
80 | (Low Fat) | 2 g | 578.3 mg |
81 | (Beef, Grade: Choice, Meat Only, Trimmed To 0" Fat) | 2 g | 575.5 mg |
82 | (Beef, Grade: Select, Meat Only, Trimmed To 0" Fat) | 2 g | 575.5 mg |
83 | (Mollusks, Mixed Species, Moist Heat) | 2 g | 575.5 mg |
84 | 2 g | 575.5 mg | |
85 | (From Retail Parts, From Dark Meat) | 2 g | 575.5 mg |
86 | (Beef, Grade: All, Meat Only, Trimmed To 0" Fat) | 2 g | 572.7 mg |
87 | (Beef, Grade: All, Meat Only, Trimmed To 1/8" Fat) | 2 g | 572.7 mg |
88 | (Beef, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | 2 g | 572.7 mg |
89 | (Beef, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | 2 g | 572.7 mg |
90 | (Mild, Meat Only, Skin & Breading Removed) | 2 g | 572.7 mg |
91 | (Beef Round, Grade: Choice, Meat Only, Trimmed To 0" Fat) | 2 g | 569.8 mg |
92 | (Meat & Skin, Flour, Chicken) | 2 g | 569.8 mg |
93 | (Beef Round, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 2 g | 567 mg |
94 | (Beef Round, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 2 g | 567 mg |
95 | (Beef, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 2 g | 567 mg |
96 | (97% Lean Meat / 3% Fat) | 2 g | 567 mg |
97 | (Beef Round, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 2 g | 564.2 mg |
98 | (Beef, Grade: Choice, Meat Only, Trimmed To 0" Fat) | 2 g | 564.2 mg |
99 | (Partially Defatted, Glandless, Seeds) | 2 g | 564.2 mg |
100 | (95% Lean Meat / 5% Fat) | 2 g | 561.3 mg |
101 | (Beef Round, Grade: Choice, Meat Only, Trimmed To 0" Fat) | 2 g | 558.5 mg |
102 | (Beef Round, Grade: Select, Meat Only, Trimmed To 0" Fat) | 2 g | 558.5 mg |
103 | (Beef, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 2 g | 555.7 mg |
104 | (Shoulder Clod, Meat Only, Game Meat) | 2 g | 555.7 mg |
105 | (Meat Only, Game Meat) | 2 g | 555.7 mg |
106 | 2 g | 555.7 mg | |
107 | (93% Lean Meat / 7% Fat) | 2 g | 555.7 mg |
108 | (Beef Round, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | 2 g | 552.8 mg |
109 | (Dry Mix) | 2 g | 552.8 mg |
110 | (With Added Ascorbic Acid, Dry Mix, Sodium-Citrate & Salt) | 2 g | 552.8 mg |
111 | (Beef Round, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 1.9 g | 550 mg |
112 | (Beef Round, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 1.9 g | 550 mg |
113 | (Beef Round, Grade: All, Meat Only, Trimmed To 1/8" Fat) | 1.9 g | 550 mg |
114 | 1.9 g | 550 mg | |
115 | (Meat & Skin, Flour, Chicken) | 1.9 g | 550 mg |
116 | 1.9 g | 547.1 mg | |
117 | (90% Lean Meat / 10% Fat) | 1.9 g | 547.1 mg |
118 | (Baker's, Active Dry, Leavening Agents) | 1.9 g | 547.1 mg |
119 | (Beef Round, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | 1.9 g | 544.3 mg |
120 | (Original Recipe, Thigh, Skin & Breading Removed, Meat Only) | 1.9 g | 544.3 mg |
121 | (Meat Only, Game Meat) | 1.9 g | 541.5 mg |
122 | 1.9 g | 541.5 mg | |
123 | 1.9 g | 538.6 mg | |
124 | (Meat & Skin, Chicken) | 1.9 g | 538.6 mg |
125 | (Beef, Grade: All, Meat Only, Trimmed To 0" Fat) | 1.9 g | 535.8 mg |
126 | (Beef Round, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | 1.9 g | 535.8 mg |
127 | (Top Round, Meat Only) | 1.9 g | 535.8 mg |
128 | (All Classes, Meat & Skin) | 1.9 g | 535.8 mg |
129 | (Drumsticks & Thighs) | 1.9 g | 533 mg |
130 | (Beef, New Zealand Imported, Meat Only) | 1.9 g | 533 mg |
131 | (Small End Ribs 10-12, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | 1.9 g | 533 mg |
132 | (Beef, Grade: Select, Meat Only, Trimmed To 0" Fat) | 1.9 g | 533 mg |
133 | 1.9 g | 533 mg | |
134 | (Thigh, Skin & Breading Removed, Meat Only) | 1.9 g | 533 mg |
135 | (85% Lean Meat / 15% Fat) | 1.9 g | 533 mg |
136 | (Mature Seeds) | 1.9 g | 533 mg |
137 | (97% Lean Meat / 3% Fat) | 1.9 g | 530.1 mg |
138 | (Shortribs, Grade: Choice, Meat Only) | 1.9 g | 530.1 mg |
139 | (Beef, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | 1.9 g | 530.1 mg |
140 | (Beef Round, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 1.9 g | 530.1 mg |
141 | (Beef Round, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 1.9 g | 530.1 mg |
142 | (Sockeye, Alaska Native, Fish) | 1.9 g | 530.1 mg |
143 | (Mollusks, Moist Heat) | 1.9 g | 530.1 mg |
144 | (Koyadofu, Prepared With Calcium Sulfate) | 1.9 g | 530.1 mg |
145 | (Koyadofu) | 1.9 g | 530.1 mg |
146 | (Beef Round, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 1.9 g | 527.3 mg |
147 | (Top Round, Meat & Fat) | 1.9 g | 527.3 mg |
148 | (Beef Round, Grade: Select, Steak, Meat & Fat, Trimmed To 1/8" Fat) | 1.9 g | 527.3 mg |
149 | (Beef Round, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 1.9 g | 527.3 mg |
150 | (Beef, Grade: All, Meat Only, Trimmed To 0" Fat) | 1.9 g | 527.3 mg |
151 | (Oogruk, Meat, In Oil, Alaska Native) | 1.9 g | 527.3 mg |
152 | (Light Meat, Meat & Skin, Flour, Chicken) | 1.9 g | 527.3 mg |
153 | (95% Lean Meat / 5% Fat) | 1.9 g | 524.5 mg |
154 | (Beef, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 1.9 g | 524.5 mg |
155 | (Original Recipe, Drumstick, Meat & Skin With Breading) | 1.9 g | 524.5 mg |
156 | (Meat Only) | 1.8 g | 521.6 mg |
157 | (Beef, Grade: Choice, Meat Only, Trimmed To 0" Fat) | 1.8 g | 521.6 mg |
158 | (Dried, Seeds) | 1.8 g | 521.6 mg |
159 | (Meat & Skin, Chicken) | 1.8 g | 521.6 mg |
160 | (Beef, Grade: Choice, Meat Only, Trimmed To 1/4" Fat) | 1.8 g | 521.6 mg |
161 | (93% Lean Meat / 7% Fat) | 1.8 g | 518.8 mg |
162 | (Beef, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 1.8 g | 518.8 mg |
163 | (Mature Seeds) | 1.8 g | 518.8 mg |
164 | (Beef, New Zealand Imported, Meat Only) | 1.8 g | 518.8 mg |
165 | (80% Lean Meat / 20% Fat) | 1.8 g | 518.8 mg |
166 | (Dark Meat, Meat & Skin, Chicken) | 1.8 g | 516 mg |
167 | (Meat Only, Game Meat) | 1.8 g | 516 mg |
168 | (Beef Small End Ribs 10- 12, Grade: Select, Meat Only, Trimmed To 0" Fat) | 1.8 g | 516 mg |
169 | (Original Recipe, Breast, Meat & Skin With Breading) | 1.8 g | 516 mg |
170 | (Original Recipe, Wing, Meat & Skin With Breading) | 1.8 g | 516 mg |
171 | (Mild, Meat & Skin With Breading) | 1.8 g | 516 mg |
172 | (Roasted, With Salt Added, Seeds) | 1.8 g | 516 mg |
173 | (Roasted, Without Salt, Seeds) | 1.8 g | 516 mg |
174 | (Light Meat, Meat & Skin, Chicken) | 1.8 g | 516 mg |
175 | (Meat & Skin, Chicken) | 1.8 g | 516 mg |
176 | (Beef Round, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | 1.8 g | 516 mg |
177 | (90% Lean Meat / 10% Fat) | 1.8 g | 513.1 mg |
178 | (Meat Only, New Zealand Imported) | 1.8 g | 513.1 mg |
179 | (Beef, Grade: All, Meat Only, Trimmed To 0" Fat) | 1.8 g | 513.1 mg |
180 | (Meat & Skin, Flour, Chicken) | 1.8 g | 513.1 mg |
181 | (Beef Round, Grade: All, Meat Only, Trimmed To 1/8" Fat) | 1.8 g | 513.1 mg |
182 | (Beef Round, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | 1.8 g | 510.3 mg |
183 | (Dark Meat, Meat Only, Chicken) | 1.8 g | 510.3 mg |
184 | (Variety Meats & By-Products) | 1.8 g | 510.3 mg |
185 | (Meat Only, Cubed For Stew) | 1.8 g | 510.3 mg |
186 | (Small End Ribs 10-12, Grade: All, Meat Only, Trimmed To 1/8" Fat) | 1.8 g | 510.3 mg |
187 | (Beef, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | 1.8 g | 510.3 mg |
188 | (Beef, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 1.8 g | 510.3 mg |
189 | (Cured Beef) | 1.8 g | 510.3 mg |
190 | (Beef Round, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 1.8 g | 510.3 mg |
191 | (Meat, Skin, Giblets, & Neck, Chicken) | 1.8 g | 510.3 mg |
192 | (Beef Round, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | 1.8 g | 510.3 mg |
193 | (Retail Parts, Meat & Skin) | 1.8 g | 510.3 mg |
194 | (Small End Ribs 10-12, Grade: All, Meat Only, Trimmed To 0" Fat) | 1.8 g | 507.5 mg |
195 | (97% Lean Meat / 3% Fat) | 1.8 g | 507.5 mg |
196 | (Beef, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 1.8 g | 507.5 mg |
197 | (Beef, Grade: All, Meat Only, Trimmed To 1/8" Fat) | 1.8 g | 507.5 mg |
198 | (Beef, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | 1.8 g | 507.5 mg |
199 | (Beef Short Loin, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | 1.8 g | 507.5 mg |
200 | (All Classes, Meat & Skin) | 1.8 g | 507.5 mg |
201 | (Defatted) | 1.8 g | 507.5 mg |
202 | (Game Meat) | 1.8 g | 507.5 mg |
203 | (Plain, Cereals Ready-To-Eat) | 1.8 g | 507.5 mg |
204 | (Beef, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 1.8 g | 504.6 mg |
205 | (Variety Meats & By-Products) | 1.8 g | 504.6 mg |
206 | (Grade: Choice, Meat Only, Trimmed To 1/4" Fat) | 1.8 g | 504.6 mg |
207 | (93% Lean Meat / 7% Fat) | 1.8 g | 504.6 mg |
208 | (95% Lean Meat / 5% Fat) | 1.8 g | 504.6 mg |
209 | (Beef Short Loin, Grade: All, Meat Only, Trimmed To 1/8" Fat) | 1.8 g | 504.6 mg |
210 | (Beef Short Loin, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | 1.8 g | 504.6 mg |
211 | (Chicken) | 1.8 g | 504.6 mg |
212 | (Beef Round, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 1.8 g | 504.6 mg |
213 | (Breast, Meat & Skin With Breading) | 1.8 g | 504.6 mg |
214 | (75% Lean Meat / 25% Fat) | 1.8 g | 504.6 mg |
215 | (Meat Only) | 1.8 g | 501.8 mg |
216 | (90% Lean Meat / 10% Fat) | 1.8 g | 501.8 mg |
217 | (Beef, Grade: All, Meat Only, Trimmed To 1/8" Fat) | 1.8 g | 501.8 mg |
218 | (Beef, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | 1.8 g | 501.8 mg |
219 | (Beef, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | 1.8 g | 501.8 mg |
220 | (Beef, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 1.8 g | 501.8 mg |
221 | (Beef Round, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 1.8 g | 501.8 mg |
222 | (97% Lean Meat /3% Fat) | 1.8 g | 501.8 mg |
223 | (96% Lean / 4% Fat) | 1.8 g | 501.8 mg |
224 | (85% Lean Meat / 15% Fat) | 1.8 g | 499 mg |
225 | (Beef, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | 1.8 g | 499 mg |
226 | (Beef, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 1.8 g | 499 mg |
227 | (Beef Small End Ribs 10-12, Grade: Choice, Meat Only, Trimmed To 0" Fat) | 1.8 g | 499 mg |
228 | (Meat, Skin, Giblets & Neck, Flour, Chicken) | 1.8 g | 499 mg |
229 | (Pork) | 1.8 g | 499 mg |
230 | (Dried, Spices) | 1.8 g | 499 mg |
231 | (Meat & Skin, Chicken) | 1.8 g | 499 mg |
232 | (Mollusks) | 1.8 g | 499 mg |
233 | (Beef, New Zealand Imported, Meat Only) | 1.8 g | 496.1 mg |
234 | (80% Lean Meat / 20% Fat) | 1.8 g | 496.1 mg |
235 | 1.8 g | 496.1 mg | |
236 | (Australian Imported, Frenched, Denuded, Meat Only, Trimmed To 0" Fat, Bone-In) | 1.8 g | 496.1 mg |
237 | (Beef Round, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 1.8 g | 496.1 mg |
238 | (Wing, Meat & Skin With Breading) | 1.8 g | 496.1 mg |
239 | (95% Lean Meat / 5% Fat) | 1.8 g | 496.1 mg |
240 | 1.8 g | 496.1 mg | |
241 | (Beef, New Zealand Imported, Meat Only) | 1.8 g | 496.1 mg |
242 | (Meat & Skin) | 1.8 g | 496.1 mg |
243 | (Meat & Skin, Chicken) | 1.8 g | 496.1 mg |
244 | (Meat & Fat, New Zealand Imported) | 1.7 g | 493.3 mg |
245 | (Beef, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 1.7 g | 493.3 mg |
246 | (Variety Meats & By-Products) | 1.7 g | 493.3 mg |
247 | (Grade: Choice, Meat Only, Trimmed To 1/4" Fat) | 1.7 g | 493.3 mg |
248 | (Beef, New Zealand Imported, Meat & Fat) | 1.7 g | 493.3 mg |
249 | (Meat Only) | 1.7 g | 493.3 mg |
250 | (Top Round, 1n Steak, Meat Only, Game Meat) | 1.7 g | 493.3 mg |
251 | (Meat & Skin, Flour, Chicken) | 1.7 g | 493.3 mg |
252 | (93% Lean Meat /7% Fat) | 1.7 g | 493.3 mg |
253 | (Variety Meats & By-Products) | 1.7 g | 493.3 mg |
254 | (Meat, Skin, Giblets & Neck, Chicken) | 1.7 g | 493.3 mg |
255 | (Whole, Arm & Blade, Meat Only) | 1.7 g | 490.4 mg |
256 | (Meat & Fat) | 1.7 g | 490.4 mg |
257 | (75% Lean Meat / 25% Fat) | 1.7 g | 490.4 mg |
258 | (Drumstick, Meat & Skin With Breading) | 1.7 g | 490.4 mg |
259 | (Fat Free) | 1.7 g | 490.4 mg |
260 | (70% Lean Meat / 30% Fat) | 1.7 g | 490.4 mg |
261 | (Beef Round, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | 1.7 g | 490.4 mg |
262 | (Variety Meats & By-Products) | 1.7 g | 487.6 mg |
263 | (Meat Only) | 1.7 g | 487.6 mg |
264 | (Small End Ribs 10-12, Grade: Choice, Meat Only, Trimmed To 1/8nfat) | 1.7 g | 487.6 mg |
265 | (70% Lean Meat / 30% Fat) | 1.7 g | 487.6 mg |
266 | (Meat & Skin, Flour, Chicken) | 1.7 g | 487.6 mg |
267 | (Mild, Meat & Skin With Breading) | 1.7 g | 487.6 mg |
268 | (Mild, Meat & Skin With Breading) | 1.7 g | 487.6 mg |
269 | (Beef Round, Grade: Select, Meat Only, Trimmed To 0" Fat) | 1.7 g | 487.6 mg |
270 | (Dark Meat, Meat & Skin, Chicken) | 1.7 g | 487.6 mg |
271 | (Meat & Skin, Chicken) | 1.7 g | 487.6 mg |
272 | (Beef Round, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 1.7 g | 487.6 mg |
273 | (80% Lean Meat / 20% Fat) | 1.7 g | 484.8 mg |
274 | (Beef, Grade: Choice, Meat Only, Trimmed To 0" Fat) | 1.7 g | 484.8 mg |
275 | (Beef Round, Grade: Prime, Meat & Fat, Trimmed To 1/8" Fat) | 1.7 g | 484.8 mg |
276 | (96% Lean / 4% Fat, Crumbles) | 1.7 g | 484.8 mg |
277 | (Beef Round, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 1.7 g | 484.8 mg |
278 | (90% Lean Meat / 10% Fat) | 1.7 g | 484.8 mg |
279 | (Beef Round, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 1.7 g | 484.8 mg |
280 | (Beef Round, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 1.7 g | 484.8 mg |
281 | (Beef Round, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | 1.7 g | 484.8 mg |
282 | (New Zealand Imported, Variety Meats & By-Products) | 1.7 g | 481.9 mg |
283 | (Beef, New Zealand Imported, Meat Only) | 1.7 g | 481.9 mg |
284 | (Beef, Grade: All, Meat Only, Trimmed To 0" Fat) | 1.7 g | 481.9 mg |
285 | (Beef, Grade: Select, Meat Only, Trimmed To 0" Fat) | 1.7 g | 481.9 mg |
286 | (Beef Small End Ribs 10-12, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 1.7 g | 481.9 mg |
287 | (Beef, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | 1.7 g | 481.9 mg |
288 | (Beef Round, Grade: All, Meat Only, Trimmed To 1/8" Fat) | 1.7 g | 481.9 mg |
289 | (Beef, New Zealand Imported, Meat & Fat) | 1.7 g | 481.9 mg |
290 | (Australian Imported, Frenched, Bone-In, Meat Only, Trimmed To 1/8" Fat) | 1.7 g | 481.9 mg |
291 | (Top Round, Not Breaded, Meat Only) | 1.7 g | 481.9 mg |
292 | (Meat & Skin) | 1.7 g | 481.9 mg |
293 | (Beef, Grade: Choice, Meat Only, Trimmed To 0" Fat) | 1.7 g | 479.1 mg |
294 | (Beef, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | 1.7 g | 479.1 mg |
295 | 1.7 g | 479.1 mg | |
296 | (With Salt) | 1.7 g | 479.1 mg |
297 | (Without Salt) | 1.7 g | 479.1 mg |
298 | (Beef Round, Grade: All, Meat Only, Trimmed To 0" Fat) | 1.7 g | 479.1 mg |
299 | (Australian Imported, Trotter Off, Bone-In, Meat Only, Trimmed To 1/8" Fat) | 1.7 g | 479.1 mg |
300 | (Beef Round, Grade: Choice, Meat Only, Trimmed To 0" Fat) | 1.7 g | 479.1 mg |
Glycine supplements available online
Here's a few supplements available through Amazon that contain glycine. Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
List of foods (301 - 600) With Glycine
Click on a food to explore all of the nutrients it contains.
# | Foods with Glycine | per 100g | per Oz |
---|---|---|---|
301 | (Beef, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | 1.7 g | 476.3 mg |
302 | (Beef, Meat Only, New Zealand Imported) | 1.7 g | 476.3 mg |
303 | (Variety Meats & By-Products) | 1.7 g | 476.3 mg |
304 | (Meat Only) | 1.7 g | 476.3 mg |
305 | (Beef, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 1.7 g | 476.3 mg |
306 | (Beef, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) | 1.7 g | 476.3 mg |
307 | (Beef Round, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 1.7 g | 476.3 mg |
308 | (Skin, Light & Dark) | 1.7 g | 476.3 mg |
309 | (Large End Ribs 6-9, Grade: All, Meat Only, Trimmed To 0" Fat) | 1.7 g | 476.3 mg |
310 | (Beef Round, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | 1.7 g | 476.3 mg |
311 | (Beef Round, Grade: All, Meat Only, Trimmed To 0" Fat) | 1.7 g | 476.3 mg |
312 | (All Classes, Meat & Skin) | 1.7 g | 476.3 mg |
313 | (75% Lean Meat / 25% Fat) | 1.7 g | 473.4 mg |
314 | (Australian Imported, Trimmed To 1/8" Fat, Meat Only) | 1.7 g | 473.4 mg |
315 | (Meat & Fat) | 1.7 g | 473.4 mg |
316 | (Rotisserie, Original Seasoning, Meat & Skin, Chicken) | 1.7 g | 473.4 mg |
317 | (85% Lean Meat / 15% Fat) | 1.7 g | 473.4 mg |
318 | (Beef Round, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 1.7 g | 473.4 mg |
319 | (Beef Round, Grade: Select, Meat Only, Trimmed To 0" Fat) | 1.7 g | 473.4 mg |
320 | (Beef, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 1.7 g | 470.6 mg |
321 | (Meat Only, New Zealand Imported, Whole, Arm & Blade) | 1.7 g | 470.6 mg |
322 | (Fore & Hind, Meat Only) | 1.7 g | 470.6 mg |
323 | (Small End Ribs 10-12, Grade: All, Meat & Fat, Trimmed To 0" Fat) | 1.7 g | 470.6 mg |
