We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
939 Foods With gamma-Linolenic Acid, GLA (18:3 n-6) in our Nutrition Tool
Below we list all 939 foods, in our Nutrition Tool, that contain gamma-linolenic acid, GLA (18:3 n-6). It's sorted from the food with the most amount to the food with the least amount.
You can find out the nutrient content of any food by clicking on its name.
If you want a shorter list we recommend you check out our top ranked list for foods that contain gamma-linolenic acid, GLA (18:3 n-6)
If you want to learn more about gamma-linolenic acid, GLA (18:3 n-6) we recommend you check out our article named: What Is gamma-Linolenic Acid, GLA (18:3 n-6) & What Foods Can I Find It In?
You can also search for a specific food or nutrient through our Search Page.
Table of Contents
List of foods (1 - 100) With gamma-Linolenic Acid, GLA (18:3 n-6)
Click on a food to explore all of the nutrients it contains.
# | Foods with gamma-Linolenic Acid, GLA (18:3 n-6) | per 100g | per Oz |
---|---|---|---|
1 | (Hulled, Seeds) | 1.3 g | 379.9 mg |
2 | (80% Fat, Tub, Soft Spread, Canola, Palm & Palm Kernel Oils) | 590 mg | 167.3 mg |
3 | (With Salt, Regular, 80% Fat, Composite, Tub) | 354 mg | 100.4 mg |
4 | (With Salt, Regular, 80% Fat, Composite, Tub) | 354 mg | 100.4 mg |
5 | 171 mg | 48.5 mg | |
6 | (Regular Buttery Spread With Flax Oil) | 171 mg | 48.5 mg |
7 | (Regular, Salad Dressing) | 139 mg | 39.4 mg |
8 | (Regular) | 125 mg | 35.4 mg |
9 | 121 mg | 34.3 mg | |
10 | (40-49% Fat, Tub) | 104 mg | 29.5 mg |
11 | (Basil Pesto, Ready-To-Serve) | 102 mg | 28.9 mg |
12 | 100 mg | 28.3 mg | |
13 | (With Added Solution, Drumsticks & Thighs) | 100 mg | 28.3 mg |
14 | (Star Shaped, From Kid's Menu) | 98 mg | 27.8 mg |
15 | (Regular, Commercial, Salad Dressing) | 98 mg | 27.8 mg |
16 | (Salad Dressing) | 92 mg | 26.1 mg |
17 | 90 mg | 25.5 mg | |
18 | 90 mg | 25.5 mg | |
19 | (Spread, 35-39% Fat, Tub) | 89 mg | 25.2 mg |
20 | (Breaded) | 87 mg | 24.7 mg |
21 | (Family Style Restaurant) | 83 mg | 23.5 mg |
22 | (80% Fat, Stick, Includes Regular, Hydrogenated Corn & Soybean Oils) | 83 mg | 23.5 mg |
23 | (With Salt, Regular, 80% Fat, Composite, Stick) | 83 mg | 23.5 mg |
24 | (With Salt, Regular, 80% Fat, Composite, Stick) | 83 mg | 23.5 mg |
25 | (Spices) | 81 mg | 23 mg |
26 | (Family Style Restaurant) | 81 mg | 23 mg |
27 | (From Kids' Menu) | 81 mg | 23 mg |
28 | (Plain, Potatoes, Pan Fried In Canola Oil) | 76 mg | 21.5 mg |
29 | 74 mg | 21 mg | |
30 | 72 mg | 20.4 mg | |
31 | (Potatoes, Refrigerated, Pan-Fried In Canola Oil) | 70 mg | 19.8 mg |
32 | (From Kid's Menu, Family Style Restaurant) | 69 mg | 19.6 mg |
33 | (Family Style Restaurant) | 69 mg | 19.6 mg |
34 | (Fried, From Kid's Menu) | 69 mg | 19.6 mg |
35 | (Thick-Cut) | 69 mg | 19.6 mg |
36 | 68 mg | 19.3 mg | |
37 | 66 mg | 18.7 mg | |
38 | (Shelf Stable, Ready-To-Serve) | 65 mg | 18.4 mg |
39 | (With Salt, Regular) | 64 mg | 18.1 mg |
40 | 63 mg | 17.9 mg | |
41 | (Rotisserie, Original Seasoning, Skin Only, Chicken) | 62 mg | 17.6 mg |
42 | (Regular, Standard Snack-Type) | 62 mg | 17.6 mg |
43 | 61 mg | 17.3 mg | |
44 | (Margarine-Type Vegetable Oil Spread, Stick, 70% Fat, Soybean & Partially Hydrogenated Soybean) | 60 mg | 17 mg |
45 | (From Kids' Menu) | 58 mg | 16.4 mg |
46 | (Pesto With Basil, Refrigerated, Ready-To-Serve) | 58 mg | 16.4 mg |
47 | (Fried, Battered Or Breaded) | 58 mg | 16.4 mg |
48 | (With Salt, Vegetable Oil Spread, Approximately 37% Fat, Unspecified Oils) | 58 mg | 16.4 mg |
49 | (Refrigerated, Ready-To-Serve) | 58 mg | 16.4 mg |
50 | 57 mg | 16.2 mg | |
51 | (Regular, Commercial, Salad Dressing) | 55 mg | 15.6 mg |
52 | (Pan De Torta Salvadoran) | 55 mg | 15.6 mg |
53 | 54 mg | 15.3 mg | |
54 | (Refried Red Canned Beans) | 53 mg | 15 mg |
55 | (Dried, Nuts) | 52 mg | 14.7 mg |
56 | 50 mg | 14.2 mg | |
57 | (With Salt, Vegetable Oil Spread, 60% Fat, Stick) | 50 mg | 14.2 mg |
58 | (With Salt, Vegetable Oil Spread, 60% Fat, Stick) | 50 mg | 14.2 mg |
59 | (Commercially Prepared, Includes Mini-Muffins) | 48 mg | 13.6 mg |
60 | 48 mg | 13.6 mg | |
61 | 47 mg | 13.3 mg | |
62 | (Breaded, Par Fried, Heated In Oven) | 47 mg | 13.3 mg |
63 | (Family Style Restaurant) | 46 mg | 13 mg |
64 | (Battered Or Breaded, Family Style Restaurant) | 46 mg | 13 mg |
65 | (With Salt, Vegetable Oil Spread, 60% Fat, Tub) | 46 mg | 13 mg |
66 | (With Salt, Vegetable Oil Spread, 60% Fat, Tub) | 46 mg | 13 mg |
67 | (Omega Plus Spread, With Plant Sterols & Fish Oil) | 46 mg | 13 mg |
68 | 45 mg | 12.8 mg | |
69 | (Original Recipe, Skin & Breading) | 45 mg | 12.8 mg |
70 | (Drumsticks & Thighs) | 44 mg | 12.5 mg |
71 | 44 mg | 12.5 mg | |
72 | 43 mg | 12.2 mg | |
73 | 42 mg | 11.9 mg | |
74 | (Breaded & Fried) | 42 mg | 11.9 mg |
75 | (Family Style Restaurant) | 39 mg | 11.1 mg |
76 | 39 mg | 11.1 mg | |
77 | (Chinese Restaurant) | 39 mg | 11.1 mg |
78 | 38 mg | 10.8 mg | |
79 | (With Salt, All Types) | 38 mg | 10.8 mg |
80 | (Without Salt, All Types) | 38 mg | 10.8 mg |
81 | (Rotisserie, Chicken) | 37 mg | 10.5 mg |
82 | 37 mg | 10.5 mg | |
83 | (Quesadilla Salvadorena) | 37 mg | 10.5 mg |
84 | 36 mg | 10.2 mg | |
85 | (Family Style Restaurant) | 36 mg | 10.2 mg |
86 | (Made With Tapioca Starch & Brown Rice Flour) | 36 mg | 10.2 mg |
87 | (Light) | 36 mg | 10.2 mg |
88 | (Gluten Free) | 36 mg | 10.2 mg |
89 | (Hand Battered) | 35 mg | 9.9 mg |
90 | (Regular, Commercially Prepared, Higher Fat, Enriched) | 35 mg | 9.9 mg |
91 | (Made With Tapioca Starch & Brown Rice Flour) | 35 mg | 9.9 mg |
92 | (Gluten Free) | 35 mg | 9.9 mg |
93 | (Higher Fat) | 35 mg | 9.9 mg |
94 | (Skin & Breading From All Pieces) | 34 mg | 9.6 mg |
95 | (With Added Solution, Dark Meat, Meat & Skin) | 34 mg | 9.6 mg |
96 | (With Lettuce & Tomato) | 34 mg | 9.6 mg |
97 | (Chicken, Pork) | 33 mg | 9.4 mg |
98 | (Beef Loin, Grade: All, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 33 mg | 9.4 mg |
99 | (Beef Loin, Grade: Choice, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 33 mg | 9.4 mg |
100 | (Beef Loin, Grade: Select, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 33 mg | 9.4 mg |
gamma-Linolenic Acid, GLA (18:3 n-6) supplements available online
Here's a few supplements available through Amazon that contain gamma-linolenic acid, GLA (18:3 n-6). Please click on the image or the link below for further details (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
List of foods (101 - 200) With gamma-Linolenic Acid, GLA (18:3 n-6)
Click on a food to explore all of the nutrients it contains.
# | Foods with gamma-Linolenic Acid, GLA (18:3 n-6) | per 100g | per Oz |
---|---|---|---|
101 | (Commercially Prepared, Plain) | 33 mg | 9.4 mg |
102 | (Gluten Free) | 33 mg | 9.4 mg |
103 | 33 mg | 9.4 mg | |
104 | (Made With Tapioca Starch & Brown Rice Flour, Gluten-Free) | 33 mg | 9.4 mg |
105 | (Chicken, Turkey, Pork) | 32 mg | 9.1 mg |
106 | (With Whole Wheat, Standard Snack-Type) | 32 mg | 9.1 mg |
107 | 32 mg | 9.1 mg | |
108 | (Tuna On White Bread With Lettuce & Tomato) | 32 mg | 9.1 mg |
109 | 32 mg | 9.1 mg | |
110 | 32 mg | 9.1 mg | |
111 | 32 mg | 9.1 mg | |
112 | 31 mg | 8.8 mg | |
113 | (Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 31 mg | 8.8 mg |
114 | 31 mg | 8.8 mg | |
115 | (Frozen, Pasteurized) | 31 mg | 8.8 mg |
116 | 31 mg | 8.8 mg | |
117 | (Regular) | 31 mg | 8.8 mg |
118 | 30 mg | 8.5 mg | |
119 | (Potatoes, Round Pieces Or Patty) | 30 mg | 8.5 mg |
120 | (Breaded & Fried, Boneless Pieces, Plain) | 29 mg | 8.2 mg |
121 | (Potato, Fried In Vegetable Oil) | 29 mg | 8.2 mg |
122 | 29 mg | 8.2 mg | |
123 | (Skin & Breading) | 29 mg | 8.2 mg |
124 | (Frozen, Sugared, Pasteurized) | 29 mg | 8.2 mg |
125 | (With Lettuce, Cheese, & Ranch Sauce) | 28 mg | 7.9 mg |
126 | (Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 28 mg | 7.9 mg |
127 | (Crispy) | 28 mg | 7.9 mg |
128 | (Chinese Restaurant) | 28 mg | 7.9 mg |
129 | 28 mg | 7.9 mg | |
130 | (Prepared With Garlic & Parmesan Cheese) | 28 mg | 7.9 mg |
131 | (In-Store Bakery, Commercially Prepared With Chocolate Frosting) | 27 mg | 7.7 mg |
132 | 27 mg | 7.7 mg | |
133 | (Beef, Grade: All, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 27 mg | 7.7 mg |
134 | (Family Style Restaurant) | 27 mg | 7.7 mg |
135 | 27 mg | 7.7 mg | |
136 | (Napa Valley Bistro, Ready-To-Serve) | 27 mg | 7.7 mg |
137 | 27 mg | 7.7 mg | |
138 | 26 mg | 7.4 mg | |
139 | (Dark & White Meat, Precooked, Not Reheated) | 26 mg | 7.4 mg |
140 | (Beef, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 26 mg | 7.4 mg |
141 | (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) | 26 mg | 7.4 mg |
142 | (With Raisins) | 26 mg | 7.4 mg |
143 | (With Chocolate Frosting, In-Store Bakery, Commercially Prepared) | 26 mg | 7.4 mg |
144 | (Variety Meats & By-Products) | 25 mg | 7.1 mg |
145 | 25 mg | 7.1 mg | |
146 | (Navajo) | 25 mg | 7.1 mg |
147 | (With Raisins) | 25 mg | 7.1 mg |
148 | 24 mg | 6.8 mg | |
149 | (Extruded, Cheese-Flavor) | 24 mg | 6.8 mg |
150 | 24 mg | 6.8 mg | |
151 | (With Tartar Sauce & Cheese) | 24 mg | 6.8 mg |
152 | (Frozen As Packaged, Salt Added In Processing) | 24 mg | 6.8 mg |
153 | (Plain Or Honey, Includes Cinnamon, Cookies) | 24 mg | 6.8 mg |
154 | (Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 24 mg | 6.8 mg |
155 | (Beef, Grade: Choice, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 24 mg | 6.8 mg |
156 | 24 mg | 6.8 mg | |
157 | 24 mg | 6.8 mg | |
158 | 23 mg | 6.5 mg | |
159 | (Salted) | 23 mg | 6.5 mg |
160 | (From Kid's Menu) | 23 mg | 6.5 mg |
161 | (With Tartar Sauce) | 23 mg | 6.5 mg |
162 | (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 23 mg | 6.5 mg |
163 | 23 mg | 6.5 mg | |
164 | (Beef, Grade: Choice, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 23 mg | 6.5 mg |
165 | 22 mg | 6.2 mg | |
166 | 22 mg | 6.2 mg | |
167 | (Pasteurized, Includes USDA Food Distr. Program) | 22 mg | 6.2 mg |
168 | (Beef, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 22 mg | 6.2 mg |
169 | (Beef Loin, Grade: Choice, Boneless, Meat Only, Trimmed To 1/8" Fat) | 22 mg | 6.2 mg |
170 | (Thigh, Meat & Skin With Breading) | 22 mg | 6.2 mg |
171 | (Beef Loin, Grade: Choice, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 22 mg | 6.2 mg |
172 | (From Retail Parts, From Dark Meat) | 22 mg | 6.2 mg |
173 | (Beef, Chicken, Pork) | 21 mg | 6 mg |
174 | 21 mg | 6 mg | |
175 | (Baked Snack) | 21 mg | 6 mg |
176 | (Lightly Salted) | 21 mg | 6 mg |
177 | 21 mg | 6 mg | |
178 | (From Retail Parts, From Dark Meat) | 21 mg | 6 mg |
179 | (With Added Solution, From Whole, Light & Dark) | 21 mg | 6 mg |
180 | (Skin, Light & Dark) | 21 mg | 6 mg |
181 | (Rotisserie, Original Seasoning, Meat Only, Chicken) | 20 mg | 5.7 mg |
182 | (Rotisserie, Original Seasoning, Meat Only, Chicken) | 20 mg | 5.7 mg |
183 | (Assorted, Chinese Restaurant) | 20 mg | 5.7 mg |
184 | (Commercial) | 20 mg | 5.7 mg |
185 | 20 mg | 5.7 mg | |
186 | (Crumbles) | 20 mg | 5.7 mg |
187 | (Baked Snack) | 20 mg | 5.7 mg |
188 | 20 mg | 5.7 mg | |
189 | (With Added Solution, From Whole, Light & Dark) | 20 mg | 5.7 mg |
190 | (Skin, Light & Dark) | 20 mg | 5.7 mg |
191 | (With Lettuce & Mayonnaise) | 19 mg | 5.4 mg |
192 | (With Creme Filling, Vanilla Sandwich) | 19 mg | 5.4 mg |
193 | (With Lettuce, Cheese, & Ranch Sauce) | 19 mg | 5.4 mg |
194 | (Beef, Grade: All, Boneless, Meat Only, Trimmed To 1/8" Fat) | 19 mg | 5.4 mg |
195 | (Beef Loin, Grade: All, Boneless, Meat Only, Trimmed To 1/8" Fat) | 19 mg | 5.4 mg |
196 | (Wing, Meat & Skin With Breading) | 19 mg | 5.4 mg |
197 | (Grilled) | 19 mg | 5.4 mg |
198 | (Variety Meats & By-Products) | 19 mg | 5.4 mg |
199 | (Mild, Meat & Skin With Breading) | 19 mg | 5.4 mg |
200 | (Breaded) | 19 mg | 5.4 mg |
List of foods (201 - 300) With gamma-Linolenic Acid, GLA (18:3 n-6)
Click on a food to explore all of the nutrients it contains.
# | Foods with gamma-Linolenic Acid, GLA (18:3 n-6) | per 100g | per Oz |
---|---|---|---|
201 | (Frozen, Salted, Pasteurized) | 19 mg | 5.4 mg |
202 | (70% Lean Meat / 30% Fat) | 19 mg | 5.4 mg |
203 | (Beef, Grade: Choice, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 19 mg | 5.4 mg |
204 | (Beef Loin, Grade: All, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 19 mg | 5.4 mg |
205 | (Beef, Grade: All, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 19 mg | 5.4 mg |
206 | (Dried, Unblanched, Nuts) | 18 mg | 5.1 mg |
207 | 18 mg | 5.1 mg | |
208 | (With Added Solution, Composite Of Separable Fat) | 18 mg | 5.1 mg |
209 | (Flavored, Fish-Shaped) | 18 mg | 5.1 mg |
210 | (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 18 mg | 5.1 mg |
211 | (Plain, Salted) | 18 mg | 5.1 mg |
212 | (Meat & Skin, Chicken) | 18 mg | 5.1 mg |
213 | 18 mg | 5.1 mg | |
214 | (Beef, Grade: All, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 18 mg | 5.1 mg |
215 | (Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 1/8" Fat) | 18 mg | 5.1 mg |
216 | (Includes Oyster, Soda, Soup, Crackers) | 18 mg | 5.1 mg |
217 | (Cake-Type, Plain, Includes Unsugared, Old-Fashioned) | 17 mg | 4.8 mg |
218 | (Commercial, Reduced Fat, Salad Dressing) | 17 mg | 4.8 mg |
219 | (Drumstick, Meat & Skin With Breading) | 17 mg | 4.8 mg |
220 | (Original Recipe, Drumstick, Meat & Skin With Breading) | 17 mg | 4.8 mg |
221 | (75% Lean Meat / 25% Fat) | 17 mg | 4.8 mg |
222 | (Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 17 mg | 4.8 mg |
223 | 16 mg | 4.5 mg | |
224 | (With Creme Filling, Regular) | 16 mg | 4.5 mg |
225 | (Thigh, Skin & Breading Removed, Meat Only) | 16 mg | 4.5 mg |
226 | 16 mg | 4.5 mg | |
227 | (Dried, Spices) | 16 mg | 4.5 mg |
228 | (With Added Solution, Dark Meat, Meat & Skin) | 16 mg | 4.5 mg |
229 | (Beef, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 16 mg | 4.5 mg |
230 | (Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 16 mg | 4.5 mg |
231 | (Beef Loin, Grade: Select, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 16 mg | 4.5 mg |
232 | (Beef Loin, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 16 mg | 4.5 mg |
233 | 15 mg | 4.3 mg | |
234 | (Mexican Restaurant) | 15 mg | 4.3 mg |
235 | 15 mg | 4.3 mg | |
236 | (Rotisserie, Original Seasoning, Meat Only, Chicken) | 15 mg | 4.3 mg |
237 | (Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 1/8" Fat) | 15 mg | 4.3 mg |
238 | (Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) | 15 mg | 4.3 mg |
239 | (Original Recipe, Wing, Skin & Breading Removed, Meat Only) | 15 mg | 4.3 mg |
240 | 15 mg | 4.3 mg | |
241 | 15 mg | 4.3 mg | |
242 | 15 mg | 4.3 mg | |
243 | (Commercially Prepared, Butter, Includes Fresh & Frozen) | 15 mg | 4.3 mg |
244 | 15 mg | 4.3 mg | |
245 | (All Commercial Varieties) | 15 mg | 4.3 mg |
246 | (California) | 15 mg | 4.3 mg |
247 | (80% Lean Meat / 20% Fat) | 15 mg | 4.3 mg |
248 | 14 mg | 4 mg | |
249 | 14 mg | 4 mg | |
250 | (With Egg, Cheese, & Sausage) | 14 mg | 4 mg |
251 | (Spices) | 14 mg | 4 mg |
252 | (Yeast-Leavened, Glazed, Enriched, Includes Honey Buns) | 14 mg | 4 mg |
253 | (Ready-To-Heat) | 14 mg | 4 mg |
254 | (Frosted, Include Apples, Blueberry, Cherry, Strawberry) | 14 mg | 4 mg |
255 | (Includes Apple, Blueberry, Cherry, Strawberry) | 14 mg | 4 mg |
256 | (Breast, Meat & Skin With Breading) | 14 mg | 4 mg |
257 | (Vegetable Oil, Tub, 67-70% Fat) | 14 mg | 4 mg |
258 | 14 mg | 4 mg | |
259 | (All Classes) | 14 mg | 4 mg |
260 | (Baked Snack) | 14 mg | 4 mg |
261 | (With Added Solution, Composite Of Separable Fat) | 14 mg | 4 mg |
262 | 14 mg | 4 mg | |
263 | (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 14 mg | 4 mg |
264 | (Breaded) | 14 mg | 4 mg |
265 | (Beef Loin, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 14 mg | 4 mg |
266 | (Crackers, Low Salt, Includes Oyster, Soda, Soup) | 14 mg | 4 mg |
267 | (Regular, Commercially Prepared, Includes Vanilla) | 14 mg | 4 mg |
268 | (Gluten Free) | 14 mg | 4 mg |
269 | (75% Lean Meat / 25% Fat) | 13 mg | 3.7 mg |
270 | (80% Lean Meat / 20% Fat) | 13 mg | 3.7 mg |
271 | (90% Lean Meat / 10% Fat) | 13 mg | 3.7 mg |
272 | 13 mg | 3.7 mg | |
273 | (Plain, Extruded) | 13 mg | 3.7 mg |
274 | 13 mg | 3.7 mg | |
275 | (Spices) | 13 mg | 3.7 mg |
276 | (White Meat, Precooked, Not Reheated) | 13 mg | 3.7 mg |
277 | (85% Lean, 15% Fat) | 13 mg | 3.7 mg |
278 | (Beef, Grade: All, Boneless, Meat Only, Trimmed To 1/8" Fat) | 13 mg | 3.7 mg |
279 | (Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | 13 mg | 3.7 mg |
280 | 13 mg | 3.7 mg | |
281 | (Reduced Fat) | 13 mg | 3.7 mg |
282 | (Dark Meat, Meat Only, Chicken) | 12 mg | 3.4 mg |
283 | (With Added Solution, Dark Meat, Meat Only) | 12 mg | 3.4 mg |
284 | (With Added Solution, Dark Meat, Meat Only) | 12 mg | 3.4 mg |
285 | (70% Lean Meat / 30% Fat) | 12 mg | 3.4 mg |
286 | (85% Lean Meat / 15% Fat) | 12 mg | 3.4 mg |
287 | (93% Lean Meat / 7% Fat) | 12 mg | 3.4 mg |
288 | (95% Lean Meat / 5% Fat) | 12 mg | 3.4 mg |
289 | (97% Lean Meat / 3% Fat) | 12 mg | 3.4 mg |
290 | (With Condiments, Vegetables & Mayonnaise, Single, Large Patty) | 12 mg | 3.4 mg |
291 | (Pork, Restaurant) | 12 mg | 3.4 mg |
292 | (Unspecified Fat Content) | 12 mg | 3.4 mg |
293 | (Whole-Wheat) | 12 mg | 3.4 mg |
294 | (Ready-To-Bake Or -Fry, Refrigerated) | 12 mg | 3.4 mg |
295 | (Made With Potato Extract, Rice Starch, & Rice Flour) | 12 mg | 3.4 mg |
296 | (Regular, Butter, Flavor, Made With Palm Oil) | 12 mg | 3.4 mg |
297 | 12 mg | 3.4 mg | |
298 | 12 mg | 3.4 mg | |
299 | 12 mg | 3.4 mg | |
300 | (All Types, Salt Added In Processing, Home-Prepared) | 12 mg | 3.4 mg |
List of foods (301 - 400) With gamma-Linolenic Acid, GLA (18:3 n-6)
Click on a food to explore all of the nutrients it contains.
# | Foods with gamma-Linolenic Acid, GLA (18:3 n-6) | per 100g | per Oz |
---|---|---|---|
301 | (Frozen Entree) | 12 mg | 3.4 mg |
302 | (85% Lean Meat / 15% Fat, Includes Foods For USDA's Food Distribution Program) | 12 mg | 3.4 mg |
303 | (Meat Only, Chicken) | 12 mg | 3.4 mg |
304 | (Gluten-Free Bakery) | 12 mg | 3.4 mg |
305 | 12 mg | 3.4 mg | |
306 | 12 mg | 3.4 mg | |
307 | (85% Lean, 15% Fat, Patties) | 11 mg | 3.1 mg |
308 | (Condensed) | 11 mg | 3.1 mg |
309 | (Condensed) | 11 mg | 3.1 mg |
310 | (Rotisserie, Original Seasoning, Meat Only, Chicken) | 11 mg | 3.1 mg |
311 | (Australian Imported) | 11 mg | 3.1 mg |
312 | (Salted, Pasteurized) | 11 mg | 3.1 mg |
313 | (Unprepared, Frozen, ) | 11 mg | 3.1 mg |
314 | (Wing, Meat Only, Skin & Breading Removed) | 11 mg | 3.1 mg |
315 | (From Kids' Menu, Family Style Restaurant) | 11 mg | 3.1 mg |
316 | 11 mg | 3.1 mg | |
317 | (Meat & Skin, Chicken) | 11 mg | 3.1 mg |
318 | (Fresh) | 11 mg | 3.1 mg |
319 | (Meat Only, Chicken) | 11 mg | 3.1 mg |
320 | (Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 11 mg | 3.1 mg |
321 | 11 mg | 3.1 mg | |
322 | (Variety Meats & By-Products) | 11 mg | 3.1 mg |
323 | (All Classes) | 11 mg | 3.1 mg |
324 | (Mexican Restaurant) | 11 mg | 3.1 mg |
325 | (Nacho Cheese) | 11 mg | 3.1 mg |
326 | (Restaurant) | 10 mg | 2.8 mg |
327 | (New Zealand Imported, Variety Meats & By-Products) | 10 mg | 2.8 mg |
328 | (Dark Meat, Meat Only, Chicken) | 10 mg | 2.8 mg |
329 | (Dark Meat, Meat & Skin, Chicken) | 10 mg | 2.8 mg |
330 | (With Added Solution, Dark Meat, Meat & Skin) | 10 mg | 2.8 mg |
331 | (Italian Restaurant) | 10 mg | 2.8 mg |
332 | (From Kid's Menu) | 10 mg | 2.8 mg |
333 | (Meat Only, Skin & Breading Removed) | 10 mg | 2.8 mg |
334 | (Oven-Heated) | 10 mg | 2.8 mg |
335 | (Lemon Wafer) | 10 mg | 2.8 mg |
336 | (Lemon Flavored) | 10 mg | 2.8 mg |
337 | (Drumstick, Skin & Breading Removed, Meat Only) | 10 mg | 2.8 mg |
338 | (Original Recipe, Drumstick, Skin & Breading Removed, Meat Only) | 10 mg | 2.8 mg |
339 | (Plain, Commercially Prepared, Refrigerated) | 10 mg | 2.8 mg |
340 | (New Zealand Imported, Variety Meats & By-Products) | 10 mg | 2.8 mg |
341 | 10 mg | 2.8 mg | |
342 | (90% Lean Meat / 10% Fat) | 10 mg | 2.8 mg |
343 | (85% Lean, 15% Fat) | 10 mg | 2.8 mg |
344 | (New Zealand Imported) | 10 mg | 2.8 mg |
345 | (Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 10 mg | 2.8 mg |
346 | (With Added Solution, From Whole Bird, Meat & Skin) | 10 mg | 2.8 mg |
347 | (Meat & Skin, Chicken) | 10 mg | 2.8 mg |
348 | (Meat & Skin, Chicken) | 10 mg | 2.8 mg |
349 | (Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 10 mg | 2.8 mg |
350 | 10 mg | 2.8 mg | |
351 | (From Kid's Menu) | 9 mg | 2.6 mg |
352 | (80% Lean Meat / 20% Fat) | 9 mg | 2.6 mg |
353 | (85% Lean Meat / 15% Fat) | 9 mg | 2.6 mg |
354 | (90% Lean Meat / 10% Fat) | 9 mg | 2.6 mg |
355 | (93% Lean Meat / 7% Fat) | 9 mg | 2.6 mg |
356 | (95% Lean Meat / 5% Fat) | 9 mg | 2.6 mg |
357 | (97% Lean Meat / 3% Fat) | 9 mg | 2.6 mg |
358 | (Rotisserie, Meat & Skin, Chicken) | 9 mg | 2.6 mg |
359 | (Dark Meat, Meat & Skin, Chicken) | 9 mg | 2.6 mg |
360 | (With Added Solution, Dark Meat, Meat & Skin) | 9 mg | 2.6 mg |
361 | (Variety Meats & By-Products) | 9 mg | 2.6 mg |
362 | (93% Lean, 7% Fat, Patties) | 9 mg | 2.6 mg |
363 | (With Sausage, Egg & Cheese) | 9 mg | 2.6 mg |
364 | (Mexican Restaurant) | 9 mg | 2.6 mg |
365 | 9 mg | 2.6 mg | |
366 | (Plain With Pickles) | 9 mg | 2.6 mg |
367 | (With Egg, Cheese, & Sausage) | 9 mg | 2.6 mg |
368 | (Queso Seco) | 9 mg | 2.6 mg |
369 | (Cheese) | 9 mg | 2.6 mg |
370 | (Meat Only, Skin & Breading Removed) | 9 mg | 2.6 mg |
371 | (Chocolate Wafer) | 9 mg | 2.6 mg |
372 | (Milk Chocolate) | 9 mg | 2.6 mg |
373 | (Beef Loin, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 9 mg | 2.6 mg |
374 | (Beef Loin, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 9 mg | 2.6 mg |
375 | (Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 9 mg | 2.6 mg |
376 | (Prepared With 2% Milk & 80% Stick Margarine From Dry Mix) | 9 mg | 2.6 mg |
