We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
1849 Foods With cis-Linoleic Acid (18:2 n-6 c,c) in our Nutrition Tool
Below we list all 1849 foods, in our Nutrition Tool, that contain cis-linoleic acid (18:2 n-6 c,c). It's sorted from the food with the most amount to the food with the least amount.
You can find out the nutrient content of any food by clicking on its name.
If you want a shorter list we recommend you check out our top ranked list for foods that contain cis-linoleic acid (18:2 n-6 c,c)
If you want to learn more about cis-linoleic acid (18:2 n-6 c,c) we recommend you check out our article named: What Is cis-Linoleic Acid (18:2 n-6 c,c) & What Foods Can I Find It In?
You can also search for a specific food or nutrient through our Search Page.
Table of Contents
List of foods (1 - 250) With cis-Linoleic Acid (18:2 n-6 c,c)
Click on a food to explore all of the nutrients it contains.
# | Foods with cis-Linoleic Acid (18:2 n-6 c,c) | per 100g | per Oz |
---|---|---|---|
1 | (Low Linolenic, Industrial) | 55.7 g | 15.8 g |
2 | (Industrial & Retail, All Purpose Salad Or Cooking) | 51.9 g | 14.7 g |
3 | (Refined, For Woks & Light Frying, Industrial) | 51.2 g | 14.5 g |
4 | (Salad Or Cooking) | 50.9 g | 14.4 g |
5 | (Ultra Low Linolenic, Industrial) | 50.8 g | 14.4 g |
6 | (Soybean, Refined) | 50.1 g | 14.2 g |
7 | (80% Diglycerides) | 45.4 g | 12.9 g |
8 | (Regular) | 38.9 g | 11 g |
9 | (Pourable Clear Fry, Partially Hydrogenated & Winterized Soy, Industrial) | 38.9 g | 11 g |
10 | (Oil Roasted, With Salt Added, Seeds) | 34.1 g | 9.7 g |
11 | (Oil Roasted, Without Salt, Seeds) | 34.1 g | 9.7 g |
12 | (Dried, Nuts) | 33.8 g | 9.6 g |
13 | (Industrial, Pourable Liquid Fry Shortening, Partially Hydrogenated Soy) | 32.2 g | 9.1 g |
14 | (Partially Hydrogenated, Multiuse For Non-Dairy Butter Flavor, Industrial) | 31.8 g | 9 g |
15 | (Industrial, For Frying, Partially Hydrogenated Soy) | 30.4 g | 8.6 g |
16 | (Partially Hydrogenated, Principal Uses Popcorn & Flavoring Vegetables, Industrial) | 30.2 g | 8.6 g |
17 | (Mid-Oleic, Industrial) | 28.7 g | 8.1 g |
18 | (Hulled, Seeds) | 27.4 g | 7.8 g |
19 | 25.3 g | 7.2 g | |
20 | (Dried, Unblanched, Nuts) | 23.9 g | 6.8 g |
21 | (Household, Composite) | 23.8 g | 6.7 g |
22 | (With Salt, Vegetable Oil Spread, 60% Fat, Tub) | 23.4 g | 6.6 g |
23 | (With Salt, Vegetable Oil Spread, 60% Fat, Tub) | 23.4 g | 6.6 g |
24 | 23 g | 6.5 g | |
25 | (Regular, Salad Dressing) | 22.2 g | 6.3 g |
26 | (80% Fat, Stick, Includes Regular, Hydrogenated Corn & Soybean Oils) | 21.5 g | 6.1 g |
27 | (With Salt, Regular, 80% Fat, Composite, Stick) | 21.5 g | 6.1 g |
28 | (Without Salt, Regular, 80% Fat, Composite, Stick) | 21.5 g | 6.1 g |
29 | (Without Salt, Regular, 80% Fat, Composite, Stick) | 21.5 g | 6.1 g |
30 | (With Salt, Vegetable Oi, 60% Fat, Stick/Tub/Bottle) | 21.1 g | 6 g |
31 | (With Salt, Regular, 80% Fat, Composite, Tub) | 21 g | 6 g |
32 | (With Salt, Regular, 80% Fat, Composite, Tub) | 21 g | 6 g |
33 | (Margarine-Butter Blend, Soybean Oil & Butter) | 20.9 g | 5.9 g |
34 | (Dried, Seeds) | 20.7 g | 5.9 g |
35 | 20.5 g | 5.8 g | |
36 | (Vegetable Oil, Tub, 67-70% Fat) | 20.4 g | 5.8 g |
37 | (Regular, Commercial, Salad Dressing) | 20 g | 5.7 g |
38 | (Salad Or Cooking) | 19.6 g | 5.6 g |
39 | (Roasted, With Salt Added, Seeds) | 19.6 g | 5.6 g |
40 | (Roasted, Without Salt, Seeds) | 19.6 g | 5.6 g |
41 | (For Salads, Woks & Light Frying, Industrial) | 18.6 g | 5.3 g |
42 | (Industrial, Use For Baking, Soy & Partially Hydrogenated Soy Oil, Sauces & Candy) | 18.4 g | 5.2 g |
43 | (40-49% Fat, Tub) | 18.3 g | 5.2 g |
44 | 17.8 g | 5 g | |
45 | (With Antifoaming Agent, Principal Uses Salads, Woks & Light Frying, Industrial) | 17.7 g | 5 g |
46 | (Dry Roasted, With Peanuts, Salt Added) | 17.4 g | 4.9 g |
47 | (Margarine-Type Vegetable Oil Spread, Stick, 70% Fat, Soybean & Partially Hydrogenated Soybean) | 17.3 g | 4.9 g |
48 | (Extruded, Cheese-Flavor) | 17.1 g | 4.8 g |
49 | (Salad Dressing) | 16.7 g | 4.7 g |
50 | (Plain, Extruded) | 16 g | 4.5 g |
51 | (Basil Pesto, Ready-To-Serve) | 15.9 g | 4.5 g |
52 | (Contains Added Sliced Flaxseed) | 15.7 g | 4.5 g |
53 | (Plain, Made From Dried Potatoes, Snack) | 15.2 g | 4.3 g |
54 | (Omega Plus Spread, With Plant Sterols & Fish Oil) | 14.9 g | 4.2 g |
55 | (Crunchy, Chinese Restaurant) | 14.8 g | 4.2 g |
56 | (Dry Roasted, With Salt Added, Nuts) | 14.5 g | 4.1 g |
57 | (Oil Roasted, With Peanuts, Nuts) | 14.5 g | 4.1 g |
58 | (With Peanuts, Lightly Salted) | 14.5 g | 4.1 g |
59 | (With Peanuts) | 14.5 g | 4.1 g |
60 | (Natreon Canola, High Stability, Non Trans, High Oleic, 70%) | 14.3 g | 4.1 g |
61 | (80% Fat, Tub, Soft Spread, Canola, Palm & Palm Kernel Oils) | 14.2 g | 4 g |
62 | (Cold Pressed) | 14.2 g | 4 g |
63 | (With Salt, Vegetable Oil Spread, 60% Fat, Stick) | 14.1 g | 4 g |
64 | (With Salt, Vegetable Oil Spread, 60% Fat, Stick) | 14.1 g | 4 g |
65 | (Raw, Nuts) | 14.1 g | 4 g |
66 | (Regular Buttery Spread With Flax Oil) | 13.9 g | 3.9 g |
67 | (Spread, 35-39% Fat, Tub) | 13.7 g | 3.9 g |
68 | (Salad Or Cooking, High Oleic, Primary Safflower Oil Of Commerce) | 13.6 g | 3.9 g |
69 | (Skin & Breading) | 13.2 g | 3.7 g |
70 | (Dry Roasted, With Salt Added, Nuts) | 13.1 g | 3.7 g |
71 | (Dry Roasted, Without Salt Added, Nuts) | 13.1 g | 3.7 g |
72 | (Dry Roasted, With Salt Added, Seeds) | 13 g | 3.7 g |
73 | (Dry Roasted, Without Salt Added, Nuts) | 12.9 g | 3.7 g |
74 | (High Oleic, Industrial) | 12.9 g | 3.7 g |
75 | (Nuts) | 12.3 g | 3.5 g |
76 | (With Salt, Smooth Style, Includes USDA Food Distr. Program) | 12.2 g | 3.5 g |
77 | (Without Salt, Smooth Style) | 12.2 g | 3.5 g |
78 | (Made From Dried Potatoes, Reduced Fat) | 12 g | 3.4 g |
79 | 11.8 g | 3.3 g | |
80 | (Lightly Salted) | 11.8 g | 3.3 g |
81 | (Nacho Cheese) | 11.8 g | 3.3 g |
82 | (Shelf Stable, Ready-To-Serve) | 11.7 g | 3.3 g |
83 | 11.7 g | 3.3 g | |
84 | (Regular, Standard Snack-Type) | 11.5 g | 3.3 g |
85 | (Dry Roasted, With Peanuts, Salt Added, Planters Pistachio Blend, Nuts) | 11.5 g | 3.3 g |
86 | (Salted) | 11.5 g | 3.3 g |
87 | (Light) | 11.4 g | 3.2 g |
88 | 11.3 g | 3.2 g | |
89 | (Breaded & Fried) | 11.3 g | 3.2 g |
90 | (With Salt, Regular) | 10.7 g | 3 g |
91 | (With Added Solution, From Whole, Light & Dark) | 10.6 g | 3 g |
92 | (Skin, Light & Dark) | 10.6 g | 3 g |
93 | (With Salt, Vegetable Oil Spread, Approximately 37% Fat, Unspecified Oils) | 10.4 g | 2.9 g |
94 | (Made From Dried Potatoes, Preformed, Multigrain) | 10.4 g | 2.9 g |
95 | 10.3 g | 2.9 g | |
96 | (With Added Solution, From Whole, Light & Dark) | 9.8 g | 2.8 g |
97 | (Skin, Light & Dark) | 9.8 g | 2.8 g |
98 | (Dry Roasted, With Peanuts) | 9.7 g | 2.8 g |
99 | (From Retail Parts, From Dark Meat) | 9.7 g | 2.8 g |
100 | (With Salt Added, Includes USDA Food Distr. Program, Seeds) | 9.7 g | 2.8 g |
101 | (Without Salt, Seeds) | 9.7 g | 2.8 g |
102 | (Extra Light) | 9.7 g | 2.8 g |
103 | (Plain, Salted) | 9.7 g | 2.7 g |
104 | (With Salt, All Types) | 9.7 g | 2.7 g |
105 | (Without Salt, All Types) | 9.7 g | 2.7 g |
106 | (From Retail Parts, From Dark Meat) | 9.6 g | 2.7 g |
107 | (Margarine-like Spread) | 9.6 g | 2.7 g |
108 | 9.6 g | 2.7 g | |
109 | (From Kids' Menu) | 9.5 g | 2.7 g |
110 | (Pork, Rendered Fat) | 9.4 g | 2.7 g |
111 | 9.3 g | 2.6 g | |
112 | (Regular) | 9.3 g | 2.6 g |
113 | (Regular, Commercial, Salad Dressing) | 9.2 g | 2.6 g |
114 | 9.1 g | 2.6 g | |
115 | 9.1 g | 2.6 g | |
116 | 9 g | 2.6 g | |
117 | (Star Shaped, From Kid's Menu) | 9 g | 2.6 g |
118 | 8.9 g | 2.5 g | |
119 | (Plain, Salted) | 8.8 g | 2.5 g |
120 | (Partially Hydrogenated, Oil For Deep Fat Frying, Industrial) | 8.8 g | 2.5 g |
121 | 8.6 g | 2.4 g | |
122 | (Family Style Restaurant) | 8.5 g | 2.4 g |
123 | (Extra Virgin) | 8.4 g | 2.4 g |
124 | 8.4 g | 2.4 g | |
125 | (Omega Plus Light, Light) | 8.4 g | 2.4 g |
126 | 8.4 g | 2.4 g | |
127 | 8.3 g | 2.4 g | |
128 | (Breaded) | 8.3 g | 2.3 g |
129 | (Light Buttery Spread) | 8.2 g | 2.3 g |
130 | (Drumsticks & Thighs) | 8.2 g | 2.3 g |
131 | (With Added Solution, Drumsticks & Thighs) | 8.1 g | 2.3 g |
132 | (Family Style Restaurant) | 8.1 g | 2.3 g |
133 | (Pan De Torta Salvadoran) | 8.1 g | 2.3 g |
134 | (Drumsticks & Thighs) | 7.9 g | 2.2 g |
135 | (Wing, Meat & Skin With Breading) | 7.9 g | 2.2 g |
136 | (Plain, Salted) | 7.8 g | 2.2 g |
137 | (Drumsticks & Thighs) | 7.8 g | 2.2 g |
138 | (From Kid's Menu, Family Style Restaurant) | 7.8 g | 2.2 g |
139 | (Thick-Cut) | 7.6 g | 2.1 g |
140 | (Napa Valley Bistro, Ready-To-Serve) | 7.5 g | 2.1 g |
141 | (Regular) | 7.4 g | 2.1 g |
142 | (Regular, Commercially Prepared, Higher Fat, Enriched) | 7.4 g | 2.1 g |
143 | (With Added Solution, Composite Of Separable Fat) | 7.4 g | 2.1 g |
144 | 7.4 g | 2.1 g | |
145 | (With Added Solution, Drumsticks & Thighs) | 7.3 g | 2.1 g |
146 | 7.3 g | 2.1 g | |
147 | (Commercially Prepared, Plain) | 7.3 g | 2.1 g |
148 | 7.2 g | 2.1 g | |
149 | (With Added Solution, Drumsticks & Thighs) | 7.2 g | 2 g |
150 | (Thigh, Meat & Skin With Breading) | 7.1 g | 2 g |
151 | (Family Style Restaurant) | 7 g | 2 g |
152 | (Fried, From Kid's Menu) | 7 g | 2 g |
153 | (Link/Patty, Fully Cooked) | 7 g | 2 g |
154 | (With Whole Wheat, Standard Snack-Type) | 7 g | 2 g |
155 | 7 g | 2 g | |
156 | 6.9 g | 2 g | |
157 | (Cereals Ready-To-Eat, Pumpkin Granola) | 6.9 g | 2 g |
158 | (Commercially Prepared, Includes Mini-Muffins) | 6.9 g | 2 g |
159 | 6.8 g | 1.9 g | |
160 | (Commercial) | 6.8 g | 1.9 g |
161 | (From Kids' Menu) | 6.8 g | 1.9 g |
162 | 6.8 g | 1.9 g | |
163 | 6.7 g | 1.9 g | |
164 | (Cassava Chips, Salted) | 6.7 g | 1.9 g |
165 | (Breaded, Par Fried, Heated In Oven) | 6.7 g | 1.9 g |
166 | (Partially Hydrogenated Soy & Cottonseed, Principal Use As A Tortilla Shortening) | 6.6 g | 1.9 g |
167 | (With Added Solution, Composite Of Separable Fat) | 6.6 g | 1.9 g |
168 | 6.5 g | 1.9 g | |
169 | (Chinese Restaurant) | 6.5 g | 1.8 g |
170 | 6.5 g | 1.8 g | |
171 | 6.5 g | 1.8 g | |
172 | 6.4 g | 1.8 g | |
173 | (Original Flavor) | 6.4 g | 1.8 g |
174 | 6.4 g | 1.8 g | |
175 | (Chinese Restaurant) | 6.2 g | 1.8 g |
176 | (Dark & White Meat, Precooked, Not Reheated) | 6.2 g | 1.8 g |
177 | (Reduced Fat) | 6.2 g | 1.7 g |
178 | 6.1 g | 1.7 g | |
179 | 6.1 g | 1.7 g | |
180 | (Fried Yeast Bread, Latino Restaurant) | 6.1 g | 1.7 g |
181 | (Whole-Wheat) | 6.1 g | 1.7 g |
182 | (Boneless, Pork, Separable Fat) | 6.1 g | 1.7 g |
183 | (Link/Patty, Fully Cooked) | 6 g | 1.7 g |
184 | (Family Style Restaurant) | 6 g | 1.7 g |
185 | (Chinese Restaurant) | 5.9 g | 1.7 g |
186 | 5.9 g | 1.7 g | |
187 | (With Lettuce & Tomato) | 5.9 g | 1.7 g |
188 | (Higher Fat) | 5.9 g | 1.7 g |
189 | (Breaded & Fried, Boneless Pieces, Plain) | 5.9 g | 1.7 g |
190 | 5.9 g | 1.7 g | |
191 | 5.8 g | 1.7 g | |
192 | (Drumstick, Meat & Skin With Breading) | 5.8 g | 1.6 g |
193 | (Breast, Meat & Skin With Breading) | 5.8 g | 1.6 g |
194 | (Breaded) | 5.8 g | 1.6 g |
195 | (Industrial, Non-Dairy, Cottonseed, Soy Oil, Partially Hydrogenated, For Flaky Pastries) | 5.8 g | 1.6 g |
196 | 5.7 g | 1.6 g | |
197 | (Family Style Restaurant) | 5.7 g | 1.6 g |
198 | 5.6 g | 1.6 g | |
199 | 5.6 g | 1.6 g | |
200 | 5.6 g | 1.6 g | |
201 | (With Tartar Sauce) | 5.6 g | 1.6 g |
202 | (Tuna On White Bread With Lettuce & Tomato) | 5.5 g | 1.6 g |
203 | (Chinese Restaurant) | 5.5 g | 1.6 g |
204 | (Boneless, Pork, Separable Fat) | 5.5 g | 1.6 g |
205 | (Industrial, Partially Hydrogenated Soy, Cottonseed & Soy, Principal Use Flaky Pastries) | 5.5 g | 1.6 g |
206 | (White Meat, Precooked, Not Reheated) | 5.5 g | 1.5 g |
207 | 5.4 g | 1.5 g | |
208 | 5.4 g | 1.5 g | |
209 | (Prepared With Garlic & Parmesan Cheese) | 5.4 g | 1.5 g |
210 | 5.3 g | 1.5 g | |
211 | (Chinese Restaurant) | 5.3 g | 1.5 g |
212 | (With Raisins) | 5.3 g | 1.5 g |
213 | (Chinese Restaurant) | 5.3 g | 1.5 g |
214 | (Pork, Pre-Sliced) | 5.3 g | 1.5 g |
215 | (Pork, Restaurant) | 5.2 g | 1.5 g |
216 | 5.2 g | 1.5 g | |
217 | (Fried, Battered Or Breaded) | 5.1 g | 1.5 g |
218 | (Potatoes, Round Pieces Or Patty) | 5.1 g | 1.5 g |
219 | (With Tartar Sauce & Cheese) | 5.1 g | 1.4 g |
220 | 5.1 g | 1.4 g | |
221 | 5.1 g | 1.4 g | |
222 | 5.1 g | 1.4 g | |
223 | (Gluten-Free, Multi-Seeded & Multigrain) | 5 g | 1.4 g |
224 | (Snack Crackers, Gluten-Free) | 5 g | 1.4 g |
225 | 5 g | 1.4 g | |
226 | (Pork) | 5 g | 1.4 g |
227 | (With Lettuce & Mayonnaise) | 5 g | 1.4 g |
228 | 5 g | 1.4 g | |
229 | (With Added Solution, From Whole Bird, Meat & Skin) | 5 g | 1.4 g |
230 | 5 g | 1.4 g | |
231 | (Potato, Fried In Vegetable Oil) | 4.9 g | 1.4 g |
232 | (Rotisserie, Original Seasoning, Skin Only, Chicken) | 4.9 g | 1.4 g |
233 | (Assorted, Chinese Restaurant) | 4.9 g | 1.4 g |
234 | (Pork) | 4.8 g | 1.4 g |
235 | (Pesto With Basil, Refrigerated, Ready-To-Serve) | 4.8 g | 1.4 g |
236 | (Refrigerated, Ready-To-Serve) | 4.8 g | 1.4 g |
237 | (Plain Or Honey, Includes Cinnamon, Cookies) | 4.7 g | 1.3 g |
238 | 4.7 g | 1.3 g | |
239 | (Made From Peanut Butter, Water, Soy Sauce) | 4.7 g | 1.3 g |
240 | (Fully Cooked) | 4.7 g | 1.3 g |
241 | (Fully Cooked) | 4.6 g | 1.3 g |
242 | 4.6 g | 1.3 g | |
243 | ( Partially Hydrogenated, All Purpose, Industrial) | 4.6 g | 1.3 g |
244 | (Fully Cooked) | 4.6 g | 1.3 g |
245 | (Battered Or Breaded, Family Style Restaurant) | 4.5 g | 1.3 g |
246 | 4.4 g | 1.3 g | |
247 | 4.4 g | 1.2 g | |
248 | (Link/Patty) | 4.4 g | 1.2 g |
249 | (Original Recipe, Skin & Breading) | 4.3 g | 1.2 g |
250 | 4.3 g | 1.2 g |
List of foods (251 - 500) With cis-Linoleic Acid (18:2 n-6 c,c)
Click on a food to explore all of the nutrients it contains.
# | Foods with cis-Linoleic Acid (18:2 n-6 c,c) | per 100g | per Oz |
---|---|---|---|
251 | 4.3 g | 1.2 g | |
252 | 4.3 g | 1.2 g | |
253 | (Family Style Restaurant) | 4.3 g | 1.2 g |
254 | (With Lettuce, Cheese, & Ranch Sauce) | 4.3 g | 1.2 g |
255 | (Crispy) | 4.3 g | 1.2 g |
256 | 4.3 g | 1.2 g | |
257 | 4.3 g | 1.2 g | |
258 | 4.3 g | 1.2 g | |
259 | 4.3 g | 1.2 g | |
260 | 4.3 g | 1.2 g | |
261 | (Includes Oyster, Soda, Soup, Crackers) | 4.3 g | 1.2 g |
262 | (With Raisins) | 4.2 g | 1.2 g |
263 | (Partially Hydrogenated, Principal Uses Icings & Fillings, Industrial) | 4.2 g | 1.2 g |
264 | 4.2 g | 1.2 g | |
265 | (Family Style Restaurant) | 4.2 g | 1.2 g |
266 | (Breaded) | 4.2 g | 1.2 g |
267 | (Pork Sausage, Link Or Ground) | 4.1 g | 1.2 g |
268 | (Dry Or Hard) | 4.1 g | 1.2 g |
269 | (Pork) | 4.1 g | 1.2 g |
270 | (85% Lean, 15% Fat) | 4.1 g | 1.1 g |
271 | (Meat & Poultry) | 4 g | 1.1 g |
272 | (Reduced Sodium, Pork, Pan-Fried Or Roasted) | 4 g | 1.1 g |
273 | 4 g | 1.1 g | |
274 | (With Chocolate Frosting, In-Store Bakery, Commercially Prepared) | 4 g | 1.1 g |
275 | (Frozen, Pasteurized) | 4 g | 1.1 g |
276 | (In-Store Bakery, Commercially Prepared With Chocolate Frosting) | 3.9 g | 1.1 g |
277 | 3.9 g | 1.1 g | |
278 | (Original Recipe, Drumstick, Meat & Skin With Breading) | 3.9 g | 1.1 g |
279 | (Baked Snack) | 3.9 g | 1.1 g |
280 | (Skin & Breading From All Pieces) | 3.9 g | 1.1 g |
281 | 3.8 g | 1.1 g | |
282 | (Creamy) | 3.8 g | 1.1 g |
283 | (Link/Patty) | 3.8 g | 1.1 g |
284 | (Hand Battered) | 3.8 g | 1.1 g |
285 | (Crunchy Thin Crust) | 3.8 g | 1.1 g |
286 | (Mild) | 3.8 g | 1.1 g |
287 | (With Sausage, Egg & Cheese) | 3.7 g | 1.1 g |
288 | (With Egg, Cheese, & Sausage) | 3.7 g | 1.1 g |
289 | (72% Lean / 28% Fat, Crumbles) | 3.7 g | 1.1 g |
290 | (Refried Red Canned Beans) | 3.7 g | 1.1 g |
291 | (72% Lean / 28% Fat) | 3.7 g | 1.1 g |
292 | (Link Or Ground, Pork Sausage) | 3.7 g | 1 g |
293 | (Latino Restaurant) | 3.7 g | 1 g |
294 | (85% Lean, 15% Fat, Patties) | 3.6 g | 1 g |
295 | (Wing, Meat Only, Skin & Breading Removed) | 3.6 g | 1 g |
296 | (Quesadilla Salvadorena) | 3.6 g | 1 g |
297 | (Rotisserie, Chicken) | 3.6 g | 1 g |
298 | (Lite, Salad Dressing) | 3.6 g | 1 g |
299 | (Reduced Fat, Salad Dressing) | 3.6 g | 1 g |
300 | (Includes Buttermilk, Ready-To-Heat) | 3.6 g | 1 g |
301 | 3.6 g | 1 g | |
302 | 3.6 g | 1 g | |
303 | (Crackers, Low Salt, Includes Oyster, Soda, Soup) | 3.6 g | 1 g |
304 | (Link/Patty, Reduced Fat) | 3.6 g | 1 g |
305 | (Cake-Type, Plain, Includes Unsugared, Old-Fashioned) | 3.6 g | 1 g |
306 | (Baked Snack) | 3.5 g | 1 g |
307 | (Regular, Butter, Flavor, Made With Palm Oil) | 3.5 g | 995.1 mg |
308 | 3.5 g | 992.2 mg | |
309 | 3.5 g | 989.4 mg | |
310 | (Crunchy Thin Crust) | 3.5 g | 980.9 mg |
311 | (Flavored, Fish-Shaped) | 3.5 g | 978.1 mg |
312 | 3.4 g | 972.4 mg | |
313 | 3.4 g | 972.4 mg | |
314 | (Unprepared, Frozen, ) | 3.4 g | 961 mg |
315 | 3.4 g | 961 mg | |
316 | 3.4 g | 955.4 mg | |
317 | (Dark Meat From Whole, Meat & Skin, With Added Solution) | 3.4 g | 955.4 mg |
318 | (Retail Parts, Meat & Skin) | 3.4 g | 955.4 mg |
319 | (Frosted, Includes Honey Buns) | 3.4 g | 949.7 mg |
320 | 3.4 g | 949.7 mg | |
321 | (From Kid's Menu) | 3.3 g | 946.9 mg |
322 | (Regular, Commercially Prepared, Includes Vanilla) | 3.3 g | 946.9 mg |
323 | 3.3 g | 932.7 mg | |
324 | (Sausage Topping, Thin Crust, Pizza Chain, Fast Food) | 3.3 g | 929.9 mg |
325 | (Regular, Commercially Prepared) | 3.3 g | 929.9 mg |
326 | (Salsa Con Queso, Cheese & Salsa- Medium) | 3.3 g | 927 mg |
327 | (Retail Parts, Meat & Skin) | 3.3 g | 927 mg |
328 | (Filling Fat, Non-Hydrogenated, Industrial) | 3.3 g | 921.4 mg |
329 | (Yeast-Leavened, Glazed, Enriched, Includes Honey Buns) | 3.2 g | 915.7 mg |
330 | 3.2 g | 901.5 mg | |
331 | (Meat & Skin, Chicken) | 3.2 g | 901.5 mg |
332 | (Pork) | 3.2 g | 901.5 mg |
333 | (Pan Crust) | 3.2 g | 898.7 mg |
334 | (Whole-Wheat, Reduced Fat) | 3.2 g | 893 mg |
335 | (Meat & Fat, Pork) | 3.2 g | 893 mg |
336 | (Gluten Free) | 3.1 g | 887.3 mg |
337 | (Made With Tapioca Starch & Brown Rice Flour, Gluten-Free) | 3.1 g | 887.3 mg |
338 | (Crunchy Thin Crust) | 3.1 g | 878.8 mg |
339 | (Meat & Skin, With Added Solution) | 3.1 g | 878.8 mg |
340 | (Meat & Fat) | 3.1 g | 878.8 mg |
341 | (93% Lean, 7% Fat) | 3.1 g | 864.7 mg |
342 | (Meat & Skin, Chicken) | 3.1 g | 864.7 mg |
343 | (85% Lean, 15% Fat) | 3.1 g | 864.7 mg |
344 | (Pepperoni Topping, Thin Crust, Pizza Chain, Fast Food) | 3 g | 861.8 mg |
345 | (93% Lean, 7% Fat, Patties) | 3 g | 861.8 mg |
346 | (Salsa Con Queso, Medium) | 3 g | 856.2 mg |
347 | 3 g | 850.5 mg | |
348 | 3 g | 850.5 mg | |
349 | 3 g | 850.5 mg | |
350 | (Baked Snack) | 3 g | 847.7 mg |
351 | 3 g | 847.7 mg | |
352 | (Frosted, Include Apples, Blueberry, Cherry, Strawberry) | 3 g | 836.3 mg |
353 | 3 g | 836.3 mg | |
354 | (Frozen Entree) | 2.9 g | 833.5 mg |
355 | (With Lettuce, Cheese, & Ranch Sauce) | 2.9 g | 825 mg |
356 | (Grilled) | 2.9 g | 825 mg |
357 | (Commercially Prepared, Butter, Includes Fresh & Frozen) | 2.9 g | 822.1 mg |
358 | (With Added Solution, From Whole Bird, Meat & Skin) | 2.9 g | 822.1 mg |
359 | 2.9 g | 816.5 mg | |
360 | (Plain With Pickles) | 2.9 g | 816.5 mg |
361 | (Includes Apple, Blueberry, Cherry, Strawberry) | 2.9 g | 816.5 mg |
362 | (Pan Crust) | 2.9 g | 816.5 mg |
363 | (With Egg, Cheese, & Sausage) | 2.9 g | 808 mg |
364 | 2.9 g | 808 mg | |
365 | 2.8 g | 805.1 mg | |
366 | (Italian Style) | 2.8 g | 799.5 mg |
367 | (Breakfast Links, Mild) | 2.8 g | 793.8 mg |
368 | (Thin 'n Crispy Crust) | 2.8 g | 788.1 mg |
369 | (Condensed) | 2.8 g | 785.3 mg |
370 | (No Cheese) | 2.8 g | 782.4 mg |
371 | (With Condiments, Vegetables & Mayonnaise, Single, Large Patty) | 2.8 g | 782.4 mg |
372 | (Commercial, Reduced Fat, Salad Dressing) | 2.8 g | 782.4 mg |
373 | (With Added Solution, Dark Meat, Meat & Skin) | 2.7 g | 773.9 mg |
374 | (Sausage Topping, Thick Crust, Pizza Chain, Fast Food) | 2.7 g | 771.1 mg |
375 | (With Beef, Cheese & Lettuce, Hard Shell) | 2.7 g | 768.3 mg |
376 | (With Beef, Cheese & Lettuce) | 2.7 g | 768.3 mg |
377 | (Dark Meat From Whole, Meat & Skin, With Added Solution) | 2.7 g | 765.4 mg |
378 | (Chinese Restaurant) | 2.7 g | 762.6 mg |
379 | (Industrial, For Baking & Confections, Partially Hydrogenated Soy) | 2.7 g | 756.9 mg |
380 | (Plain) | 2.6 g | 748.4 mg |
381 | 2.6 g | 745.6 mg | |
382 | (Pan Crust) | 2.6 g | 745.6 mg |
383 | (Meat & Skin, Chicken) | 2.6 g | 745.6 mg |
384 | (Dark Meat, Meat & Skin, Chicken) | 2.6 g | 739.9 mg |
385 | (No Cheese) | 2.6 g | 739.9 mg |
386 | (Mexican Restaurant) | 2.6 g | 739.9 mg |
387 | (With Condiments, Vegetables & Mayonnaise, Large Patty) | 2.6 g | 739.9 mg |
388 | (Thin 'n Crispy Crust) | 2.6 g | 739.9 mg |
389 | (Mild, Skin & Breading) | 2.6 g | 734.3 mg |
390 | (Link/Patty, Reduced Fat) | 2.6 g | 734.3 mg |
391 | (Formulated Bar) | 2.6 g | 731.4 mg |
392 | (84% Lean / 16% Fat) | 2.6 g | 728.6 mg |
393 | (Spices) | 2.6 g | 725.7 mg |
394 | (Meat & Fat, Pork) | 2.6 g | 725.7 mg |
395 | 2.6 g | 722.9 mg | |
396 | (Condensed) | 2.5 g | 720.1 mg |
397 | (Lemon Wafer) | 2.5 g | 714.4 mg |
398 | (Lemon Flavored) | 2.5 g | 714.4 mg |
399 | 2.5 g | 711.6 mg | |
400 | (Pepperoni Topping, Thick Crust, Pizza Chain, Fast Food) | 2.5 g | 708.7 mg |
401 | (Dark Meat, Meat & Skin) | 2.5 g | 708.7 mg |
402 | (Cheese Topping, Thin Crust, Pizza Chain, Fast Food) | 2.5 g | 705.9 mg |
403 | (Frozen As Packaged, Salt Added In Processing) | 2.5 g | 705.9 mg |
404 | (Bean Pupusas, Latino Restaurant) | 2.5 g | 705.9 mg |
405 | (With Added Solution, Dark Meat, Meat & Skin) | 2.4 g | 691.7 mg |
406 | (Bone-In, Lean Only) | 2.4 g | 691.7 mg |
407 | (Fortified, Plain, Dry, Cereals) | 2.4 g | 691.7 mg |
408 | (Meat & Fat, Arm Picnic) | 2.4 g | 686.1 mg |
409 | (Pepperoni Topping, Regular Crust) | 2.4 g | 680.4 mg |
410 | (With Creme Filling Cookies, Regular) | 2.4 g | 680.4 mg |
411 | (Whole Wheat, Commercially Prepared) | 2.4 g | 677.6 mg |
412 | (Refrigerated Dough, Higher Fat) | 2.4 g | 674.7 mg |
413 | (With Creme Filling, Vanilla Sandwich) | 2.4 g | 674.7 mg |
414 | (Meat & Fat) | 2.3 g | 663.4 mg |
