We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
5270 Foods With Vitamin A (IU) in our Nutrition Tool
Below we list all 5270 foods, in our Nutrition Tool, that contain vitamin A (IU). It's sorted from the food with the most amount to the food with the least amount.
You can find out the nutrient content of any food by clicking on its name.
If you want a shorter list we recommend you check out our top ranked list for foods that contain vitamin A (IU)
If you want to learn more about vitamin A (IU) we recommend you check out our article named: What Is Vitamin A In International Units?
You can also search for a specific food or nutrient through our Search Page.
Table of Contents
List of foods (1 - 300) With Vitamin A (IU)
Click on a food to explore all of the nutrients it contains.
# | Foods with Vitamin A (IU) | per 100g | per Oz |
---|---|---|---|
1 | 100k IU | 28.3k IU | |
2 | (Alaska Native) | 96k IU | 27.2k IU |
3 | (New Zealand Imported, Variety Meats & By-Products) | 94.4k IU | 26.8k IU |
4 | (Alaska Native) | 81.2k IU | 23k IU |
5 | 77.3k IU | 21.9k IU | |
6 | (Variety Meats & By-Products) | 70.6k IU | 20k IU |
7 | (New Zealand Imported, Variety Meats & By-Products) | 70k IU | 19.8k IU |
8 | (Dehydrated) | 68.5k IU | 19.4k IU |
9 | 68.3k IU | 19.4k IU | |
10 | (Variety Meats & By-Products) | 67k IU | 19k IU |
11 | (New Zealand Imported, Soaked & Fried) | 66.2k IU | 18.8k IU |
12 | 63.2k IU | 17.9k IU | |
13 | (New Zealand Imported) | 51.4k IU | 14.6k IU |
14 | (Spices) | 49.3k IU | 14k IU |
15 | (Red Or Cayenne, Spices) | 41.6k IU | 11.8k IU |
16 | (Liver) | 39.9k IU | 11.3k IU |
17 | (Variety Meats & By-Products) | 39.1k IU | 11.1k IU |
18 | (Liver, Alaska Native) | 36.6k IU | 10.4k IU |
19 | 35.8k IU | 10.1k IU | |
20 | (All Classes) | 35.8k IU | 10.1k IU |
21 | (Variety Meats & By-Products) | 31.7k IU | 9k IU |
22 | (Liver) | 31k IU | 8.8k IU |
23 | (Spices) | 29.6k IU | 8.4k IU |
24 | (Alaska Native) | 28.8k IU | 8.2k IU |
25 | (Pork) | 27.7k IU | 7.9k IU |
26 | 27.5k IU | 7.8k IU | |
27 | (All Classes) | 26.9k IU | 7.6k IU |
28 | 26.8k IU | 7.6k IU | |
29 | 26.5k IU | 7.5k IU | |
30 | (Variety Meats & By-Products) | 26.1k IU | 7.4k IU |
31 | (Variety Meats & By-Products) | 26k IU | 7.4k IU |
32 | (Variety Meats & By-Products) | 24.9k IU | 7.1k IU |
33 | (Variety Meats & By-Products) | 24.6k IU | 7k IU |
34 | (Unsalted) | 23.7k IU | 6.7k IU |
35 | (Alaska Native) | 22.1k IU | 6.3k IU |
36 | (Variety Meats & By-Products) | 21.6k IU | 6.1k IU |
37 | (Without Salt) | 20.9k IU | 5.9k IU |
38 | 20.4k IU | 5.8k IU | |
39 | (With High Vitamin C With Other Added Vitamins, Powder, Low Calorie) | 20k IU | 5.7k IU |
40 | (Breakfast Type, Low Calorie, Powder) | 20k IU | 5.7k IU |
41 | (Without Salt, Baked In Skin, Flesh) | 19.2k IU | 5.4k IU |
42 | 19.1k IU | 5.4k IU | |
43 | (Alaska Native) | 18.7k IU | 5.3k IU |
44 | (Variety Meats & By-Products) | 18k IU | 5.1k IU |
45 | 17.5k IU | 5k IU | |
46 | 17.2k IU | 4.9k IU | |
47 | (With Salt, Drained) | 17k IU | 4.8k IU |
48 | (Without Salt, Drained) | 17k IU | 4.8k IU |
49 | (With Salt, Drained) | 16.9k IU | 4.8k IU |
50 | (Without Salt, Drained) | 16.9k IU | 4.8k IU |
51 | (Variety Meats & By-Products) | 16.9k IU | 4.8k IU |
52 | (Fresh) | 16.7k IU | 4.7k IU |
53 | (With Salt) | 16.4k IU | 4.6k IU |
54 | 16k IU | 4.5k IU | |
55 | (Without Skin) | 15.7k IU | 4.5k IU |
56 | (Without Skin) | 15.7k IU | 4.5k IU |
57 | 15.7k IU | 4.5k IU | |
58 | (With Salt) | 15.6k IU | 4.4k IU |
59 | (Without Salt) | 15.6k IU | 4.4k IU |
60 | (Whole) | 15.4k IU | 4.4k IU |
61 | 15k IU | 4.3k IU | |
62 | (Chicken) | 14.6k IU | 4.1k IU |
63 | (With Salt, Drained) | 14.5k IU | 4.1k IU |
64 | (All Classes) | 14.4k IU | 4.1k IU |
65 | (Includes USDA Food Distr. Program) | 14.2k IU | 4k IU |
66 | (Includes USDA Food Distr. Program) | 14.2k IU | 4k IU |
67 | (A Pork Liver Sausage) | 14.1k IU | 4k IU |
68 | 13.8k IU | 3.9k IU | |
69 | 13.6k IU | 3.9k IU | |
70 | (Chicken) | 13.3k IU | 3.8k IU |
71 | (All Classes) | 13.3k IU | 3.8k IU |
72 | (Giblets) | 13.1k IU | 3.7k IU |
73 | (Low-Moisture, Dehydrated, Sulfured) | 12.7k IU | 3.6k IU |
74 | (Without Salt, Drained) | 12.4k IU | 3.5k IU |
75 | (Regular Pack, Solids & Liquids) | 12.3k IU | 3.5k IU |
76 | (With Salt, Drained, Chopped Or Leaf) | 12.1k IU | 3.4k IU |
77 | (Without Salt, Drained, Chopped Or Leaf) | 12.1k IU | 3.4k IU |
78 | (Dry, Powder) | 12k IU | 3.4k IU |
79 | (Excluding Seeds, Solids & Liquids) | 11.9k IU | 3.4k IU |
80 | (Chicken) | 11.9k IU | 3.4k IU |
81 | (Young Leaves, Alaska Native) | 11.9k IU | 3.4k IU |
82 | (Corn, Lima Beans, Peas, Green Beans, Carrots, No Salt Added) | 11.7k IU | 3.3k IU |
83 | (Drained Solids) | 11.7k IU | 3.3k IU |
84 | (Chopped Or Leaf, Includes USDA Food Distr. Program) | 11.7k IU | 3.3k IU |
85 | 11.6k IU | 3.3k IU | |
86 | 11.6k IU | 3.3k IU | |
87 | (With Salt, Drained, Chopped) | 11.5k IU | 3.3k IU |
88 | (Without Salt, Drained, Chopped) | 11.5k IU | 3.3k IU |
89 | (With Salt, Winter) | 11.2k IU | 3.2k IU |
90 | (Without Salt, Winter) | 11.2k IU | 3.2k IU |
91 | (No Salt Added, Drained Solids) | 11.2k IU | 3.2k IU |
92 | (No Salt Added, Solids & Liquids) | 11.2k IU | 3.2k IU |
93 | (Regular Pack, Drained Solids) | 11.2k IU | 3.2k IU |
94 | (All Classes) | 11.1k IU | 3.1k IU |
95 | (With Salt, Drained) | 10.8k IU | 3.1k IU |
96 | (Without Salt, Drained) | 10.8k IU | 3.1k IU |
97 | 10.6k IU | 3k IU | |
98 | (Winter) | 10.6k IU | 3k IU |
99 | (With Salt, Drained) | 10.5k IU | 3k IU |
100 | (With Salt, Drained) | 10.5k IU | 3k IU |
101 | (Without Salt, Drained) | 10.5k IU | 3k IU |
102 | 10.5k IU | 3k IU | |
103 | (Includes USDA Food Distr. Program) | 10.4k IU | 2.9k IU |
104 | 10.2k IU | 2.9k IU | |
105 | (Tendergreen) | 9.9k IU | 2.8k IU |
106 | (Regular Pack, Drained Solids) | 9.8k IU | 2.8k IU |
107 | (Fortified) | 9.7k IU | 2.7k IU |
108 | (Chicken) | 9.6k IU | 2.7k IU |
109 | 9.5k IU | 2.7k IU | |
110 | (With Salt, Drained) | 9.5k IU | 2.7k IU |
111 | (Without Salt, Drained) | 9.5k IU | 2.7k IU |
112 | 9.5k IU | 2.7k IU | |
113 | (Fresh) | 9.4k IU | 2.7k IU |
114 | (Chopped) | 9.2k IU | 2.6k IU |
115 | (Syrup Pack, Drained Solids) | 9.2k IU | 2.6k IU |
116 | (Liver, Alaska Native) | 9.1k IU | 2.6k IU |
117 | (Chocolate, Sugar-Free, Not Reconstituted, Beverage) | 9k IU | 2.5k IU |
118 | (Chicken) | 8.9k IU | 2.5k IU |
119 | (Cos Or Romaine) | 8.7k IU | 2.5k IU |
120 | (With Salt, Drained, Poke) | 8.7k IU | 2.5k IU |
121 | (Without Salt, Drained, Poke) | 8.7k IU | 2.5k IU |
122 | 8.7k IU | 2.5k IU | |
123 | (Poke) | 8.7k IU | 2.5k IU |
124 | (Frozen As Packaged, Salt Added In Processing) | 8.7k IU | 2.5k IU |
125 | (With Salt, Drained) | 8.6k IU | 2.4k IU |
126 | (Without Salt, Drained) | 8.6k IU | 2.4k IU |
127 | 8.5k IU | 2.4k IU | |
128 | 8.4k IU | 2.4k IU | |
129 | 8.3k IU | 2.4k IU | |
130 | (Tendergreen, With Salt, Drained) | 8.2k IU | 2.3k IU |
131 | (Tendergreen, Without Salt, Drained) | 8.2k IU | 2.3k IU |
132 | (Chicken) | 8.1k IU | 2.3k IU |
133 | (Canadian Cultivated Emi-Tsunomata, Dry) | 8.1k IU | 2.3k IU |
134 | 8.1k IU | 2.3k IU | |
135 | (No Salt Added, Solids & Liquids) | 8.1k IU | 2.3k IU |
136 | (Regular Pack, Solids & Liquids) | 8.1k IU | 2.3k IU |
137 | (Dried, Spices) | 8.1k IU | 2.3k IU |
138 | (Prepared From Recipe) | 8k IU | 2.3k IU |
139 | (Basella) | 8k IU | 2.3k IU |
140 | (Vacuum Pack) | 8k IU | 2.3k IU |
141 | (With Salt, Drained) | 7.8k IU | 2.2k IU |
142 | (Without Salt, Drained) | 7.8k IU | 2.2k IU |
143 | (Refrigerated) | 7.8k IU | 2.2k IU |
144 | 7.7k IU | 2.2k IU | |
145 | (With Salt, Drained) | 7.7k IU | 2.2k IU |
146 | (Without Salt, Drained) | 7.7k IU | 2.2k IU |
147 | (With Salt, Drained) | 7.6k IU | 2.2k IU |
148 | (Without Salt, Drained) | 7.6k IU | 2.2k IU |
149 | (With Salt, Drained) | 7.6k IU | 2.2k IU |
150 | (Without Salt, Drained) | 7.6k IU | 2.2k IU |
151 | 7.6k IU | 2.1k IU | |
152 | (Syrup Pack, Solids & Liquids) | 7.5k IU | 2.1k IU |
153 | 7.5k IU | 2.1k IU | |
154 | 7.4k IU | 2.1k IU | |
155 | 7.1k IU | 2k IU | |
156 | (With Salt, Drained) | 7.1k IU | 2k IU |
157 | (Without Salt, Drained) | 7.1k IU | 2k IU |
158 | (With Salt, Drained) | 7k IU | 2k IU |
159 | (Without Salt, Drained) | 7k IU | 2k IU |
160 | 6.9k IU | 2k IU | |
161 | (No Salt Added, Solids & Liquids) | 6.9k IU | 1.9k IU |
162 | (Without Salt, Drained) | 6.8k IU | 1.9k IU |
163 | (Cilantro) | 6.8k IU | 1.9k IU |
164 | (Formulated Bar) | 6.7k IU | 1.9k IU |
165 | (With Salt, Winter) | 6.7k IU | 1.9k IU |
166 | (Without Salt, Winter) | 6.7k IU | 1.9k IU |
167 | (Home-Prepared) | 6.5k IU | 1.8k IU |
168 | 6.3k IU | 1.8k IU | |
169 | 6.3k IU | 1.8k IU | |
170 | (High Protein, Powder) | 6.3k IU | 1.8k IU |
171 | (Spices) | 6.2k IU | 1.8k IU |
172 | 6.2k IU | 1.8k IU | |
173 | (With Salt, Drained) | 6.1k IU | 1.7k IU |
174 | (Without Salt, Drained) | 6.1k IU | 1.7k IU |
175 | 6.1k IU | 1.7k IU | |
176 | 6.1k IU | 1.7k IU | |
177 | (No Salt Added) | 6k IU | 1.7k IU |
178 | (Ground, Spices) | 5.9k IU | 1.7k IU |
179 | (Dry Mix, Corn & Soy Flours) | 5.9k IU | 1.7k IU |
180 | (Chicken) | 5.9k IU | 1.7k IU |
181 | (Dried, Spices) | 5.9k IU | 1.7k IU |
182 | (Dried, Spices) | 5.9k IU | 1.7k IU |
183 | (Spices) | 5.9k IU | 1.7k IU |
184 | (Regular Pack, Solids & Liquids) | 5.8k IU | 1.6k IU |
185 | (Smart Squeeze) | 5.8k IU | 1.6k IU |
186 | (With Salt, Drained) | 5.8k IU | 1.6k IU |
187 | (Without Salt, Drained) | 5.8k IU | 1.6k IU |
188 | 5.7k IU | 1.6k IU | |
189 | (Young Leaves, Alaska Native) | 5.7k IU | 1.6k IU |
190 | (Potherb) | 5.6k IU | 1.6k IU |
191 | (With Vitamins A, C, & E) | 5.4k IU | 1.5k IU |
192 | (Omega Plus Spread, With Plant Sterols & Fish Oil) | 5.4k IU | 1.5k IU |
193 | (Spread, 35-39% Fat, Tub) | 5.3k IU | 1.5k IU |
194 | 5.3k IU | 1.5k IU | |
195 | 5.3k IU | 1.5k IU | |
196 | (With Salt, All Varieties) | 5.2k IU | 1.5k IU |
197 | (Without Salt, All Varieties) | 5.2k IU | 1.5k IU |
198 | (With Salt, Drained) | 5.2k IU | 1.5k IU |
199 | (Without Salt, Drained) | 5.2k IU | 1.5k IU |
200 | (Seaweed) | 5.2k IU | 1.5k IU |
201 | (With Salt, Drained, Potherb) | 5.2k IU | 1.5k IU |
202 | (Without Salt, Drained, Potherb) | 5.2k IU | 1.5k IU |
203 | (Light Buttery Spread) | 5.2k IU | 1.5k IU |
204 | 5.2k IU | 1.5k IU | |
205 | (Ground, Spices) | 5.1k IU | 1.5k IU |
206 | (Solids & Liquids) | 5.1k IU | 1.4k IU |
207 | 5.1k IU | 1.4k IU | |
208 | 5k IU | 1.4k IU | |
209 | (Snack) | 5k IU | 1.4k IU |
210 | 4.8k IU | 1.4k IU | |
211 | 4.8k IU | 1.4k IU | |
212 | 4.8k IU | 1.4k IU | |
213 | 4.8k IU | 1.3k IU | |
214 | (With Salt, Drained) | 4.7k IU | 1.3k IU |
215 | (Without Salt, Drained) | 4.7k IU | 1.3k IU |
216 | (Margarine-like Spread) | 4.6k IU | 1.3k IU |
217 | 4.6k IU | 1.3k IU | |
218 | 4.5k IU | 1.3k IU | |
219 | (Powder) | 4.5k IU | 1.3k IU |
220 | 4.5k IU | 1.3k IU | |
221 | (Super Light Without Saturated Fat) | 4.5k IU | 1.3k IU |
222 | (Alaska Native) | 4.5k IU | 1.3k IU |
223 | (Pak-Choi) | 4.5k IU | 1.3k IU |
224 | 4.5k IU | 1.3k IU | |
225 | (Formulated Bar) | 4.5k IU | 1.3k IU |
226 | (Formulated Bar) | 4.4k IU | 1.3k IU |
227 | (Cereals Ready-To-Eat) | 4.4k IU | 1.3k IU |
228 | (Low-Moisture, Dehydrated, Sulfured) | 4.4k IU | 1.3k IU |
229 | 4.4k IU | 1.2k IU | |
230 | (With Salt, Drained) | 4.4k IU | 1.2k IU |
231 | (Without Salt, Drained) | 4.4k IU | 1.2k IU |
232 | 4.4k IU | 1.2k IU | |
233 | (Northern Plains Indians) | 4.3k IU | 1.2k IU |
234 | (With Salt, Vegetable Oil Spread, Approximately 37% Fat, Unspecified Oils) | 4.3k IU | 1.2k IU |
235 | (Cereals Ready-To-Eat) | 4.3k IU | 1.2k IU |
236 | (Industrial, Non-Dairy, Cottonseed, Soy Oil, Partially Hydrogenated, For Flaky Pastries) | 4.3k IU | 1.2k IU |
237 | (With Salt, Drained) | 4.3k IU | 1.2k IU |
238 | (Without Salt, Drained) | 4.3k IU | 1.2k IU |
239 | (With Salt, Drained, Pak-Choi) | 4.3k IU | 1.2k IU |
240 | (Without Salt, Drained, Pak-Choi) | 4.3k IU | 1.2k IU |
241 | 4.3k IU | 1.2k IU | |
242 | (With Salt) | 4.2k IU | 1.2k IU |
243 | (Without Salt) | 4.2k IU | 1.2k IU |
244 | 4.2k IU | 1.2k IU | |
245 | (Dried, Spices) | 4.2k IU | 1.2k IU |
246 | (Cereals Ready-To-Eat) | 4.2k IU | 1.2k IU |
247 | 4.1k IU | 1.2k IU | |
248 | 4.1k IU | 1.1k IU | |
249 | (With Salt, Winter, Mashed) | 4k IU | 1.1k IU |
250 | (Without Salt, Winter, Mashed) | 4k IU | 1.1k IU |
251 | (Clarified Butter, Butter) | 4k IU | 1.1k IU |
252 | 4k IU | 1.1k IU | |
253 | (Tops Only) | 4k IU | 1.1k IU |
254 | (Cereals Ready-To-Eat) | 4k IU | 1.1k IU |
255 | (Chunky, Vitamin & Mineral Fortified) | 3.9k IU | 1.1k IU |
256 | (Smooth, Vitamin & Mineral Fortified) | 3.9k IU | 1.1k IU |
257 | (Northern Plains Indians) | 3.9k IU | 1.1k IU |
258 | (Regular Buttery Spread With Flax Oil) | 3.8k IU | 1.1k IU |
259 | 3.8k IU | 1.1k IU | |
260 | (Mixed Species, Fish) | 3.8k IU | 1.1k IU |
261 | (Cereals Ready-To-Eat) | 3.8k IU | 1.1k IU |
262 | 3.8k IU | 1.1k IU | |
263 | (Original, Dry) | 3.7k IU | 1.1k IU |
264 | (Formulated Bar) | 3.6k IU | 1k IU |
265 | (Cereals Ready-To-Eat) | 3.6k IU | 1k IU |
266 | (With Salt, Drained) | 3.6k IU | 1k IU |
267 | (Without Salt, Drained) | 3.6k IU | 1k IU |
268 | 3.6k IU | 1k IU | |
269 | 3.6k IU | 1k IU | |
270 | (Sulfured) | 3.6k IU | 1k IU |
271 | (Solids & Liquids) | 3.6k IU | 1k IU |
272 | (Regular, Hard, Hydrogenated Soybean) | 3.6k IU | 1k IU |
273 | (With Salt, Regular, 80% Fat, Composite, Stick) | 3.6k IU | 1k IU |
274 | (With Salt, Regular, 80% Fat, Composite, Tub) | 3.6k IU | 1k IU |
275 | (Without Salt, Regular, 80% Fat, Composite, Stick) | 3.6k IU | 1k IU |
276 | (Without Salt, Regular, 80% Fat, Composite, Stick) | 3.6k IU | 1k IU |
277 | (Without Salt, Regular, 80% Fat, Composite, Tub) | 3.6k IU | 1k IU |
278 | (Vegetable-Oil, With Added Vitamin D, Stick/Tub/Bottle, 60% Fat) | 3.6k IU | 1k IU |
279 | (With Salt, Vegetable Oil Spread, 20% Fat) | 3.6k IU | 1k IU |
280 | (With Salt, Vegetable Oil Spread, 60% Fat, Stick) | 3.6k IU | 1k IU |
281 | (With Salt, Vegetable Oil Spread, 60% Fat, Tub) | 3.6k IU | 1k IU |
282 | (With Yogurt, With Salt, 70% Fat, Stick) | 3.6k IU | 1k IU |
283 | (With Yogurt, With Salt, Approximately 40% Fat, Tub) | 3.6k IU | 1k IU |
284 | (Without Salt, Butter-Margarine Blend, 80% Fat, Stick) | 3.6k IU | 1k IU |
285 | (Without Salt, Vegetable Oil Spread, 20% Fat) | 3.6k IU | 1k IU |
286 | (Without Salt, Vegetable Oil Spread, 60% Fat, Stick/Tub/Bottle) | 3.6k IU | 1k IU |
287 | (Without Salt, Vegetable Oil Spread, 60% Fat, Stick/Tub/Bottle) | 3.6k IU | 1k IU |
288 | (Vegetable Oil Spread, Stick Or Tub) | 3.6k IU | 1k IU |
289 | (Reduced Calorie) | 3.6k IU | 1k IU |
290 | (Industrial, Use For Baking, Soy & Partially Hydrogenated Soy Oil, Sauces & Candy) | 3.6k IU | 1k IU |
291 | (Margarine-Type Vegetable Oil Spread, Stick, 70% Fat, Soybean & Partially Hydrogenated Soybean) | 3.6k IU | 1k IU |
292 | (With Salt, Regular, 80% Fat, Composite, Stick) | 3.6k IU | 1k IU |
293 | (With Salt, Regular, 80% Fat, Composite, Tub) | 3.6k IU | 1k IU |
294 | (Margarine-Butter Blend, Soybean Oil & Butter) | 3.6k IU | 1k IU |
295 | (Vegetable Oil, Tub, 67-70% Fat) | 3.6k IU | 1k IU |
296 | (With Salt, Vegetable Oi, 60% Fat, Stick/Tub/Bottle) | 3.6k IU | 1k IU |
297 | (With Salt, Vegetable Oil Spread, 60% Fat, Stick) | 3.6k IU | 1k IU |
298 | (With Salt, Vegetable Oil Spread, 60% Fat, Tub) | 3.6k IU | 1k IU |
299 | (With Salt, Vegetable Oil Spread, Fat Free, Liquid) | 3.6k IU | 1k IU |
300 | (With Salt, Vegetable Oil-Butter Spread, Reduced Calorie, Tub) | 3.6k IU | 1k IU |
Vitamin A (IU) supplements available online
Here's a few supplements available through Amazon that contain vitamin A (IU). Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
List of foods (301 - 600) With Vitamin A (IU)
Click on a food to explore all of the nutrients it contains.
# | Foods with Vitamin A (IU) | per 100g | per Oz |
---|---|---|---|
301 | (With Salt, Vegetable Oil-Butter Spread, Tub) | 3.6k IU | 1k IU |
302 | (Cereals Ready-To-Eat) | 3.6k IU | 1k IU |
303 | (Cereals Ready-To-Eat) | 3.6k IU | 1k IU |
304 | (Apple & Cinnamon, Reduced Sugar) | 3.6k IU | 1k IU |
305 | (Milk Based, Powder) | 3.5k IU | 992.2 IU |
306 | 3.5k IU | 992.2 IU | |
307 | (Mixed Flavors, Formulated Bar) | 3.5k IU | 992.2 IU |
308 | (Mixed Species, Fish) | 3.5k IU | 986.6 IU |
309 | (Alaska Native) | 3.5k IU | 986.6 IU |
310 | (With Salt, Drained) | 3.5k IU | 983.7 IU |
311 | (Without Salt, Drained) | 3.5k IU | 983.7 IU |
312 | (Northern Plains Indians) | 3.5k IU | 980.9 IU |
313 | (Powder, 3-2-1 Plan, Unilever) | 3.5k IU | 978.1 IU |
314 | (Commercially Prepared) | 3.4k IU | 972.4 IU |
315 | (Cinnamon Spice, Reduced Sugar) | 3.4k IU | 966.7 IU |
316 | 3.4k IU | 958.2 IU | |
317 | (Cereals Ready-To-Eat) | 3.4k IU | 949.7 IU |
318 | 3.4k IU | 949.7 IU | |
319 | (With Salt, Winter) | 3.3k IU | 946.9 IU |
320 | (Without Salt, Winter) | 3.3k IU | 946.9 IU |
321 | 3.3k IU | 944 IU | |
322 | (Goose Liver Pate) | 3.3k IU | 944 IU |
323 | 3.3k IU | 941.2 IU | |
324 | (Vegetable Oil Spread, Fat-Free, Tub) | 3.3k IU | 938.4 IU |
325 | (Includes Boston & Bibb Types) | 3.3k IU | 938.4 IU |
326 | (Not Specified) | 3.3k IU | 935.5 IU |
327 | (Cereals Ready-To-Eat) | 3.3k IU | 935.5 IU |
328 | 3.2k IU | 904.3 IU | |
329 | (Formulated Bar) | 3.2k IU | 901.5 IU |
330 | (King, Liver, Alaska Native) | 3.1k IU | 890.2 IU |
331 | (Fruit & Cream Variety, Dry) | 3.1k IU | 890.2 IU |
332 | 3.1k IU | 887.3 IU | |
333 | (Dried, Spices) | 3.1k IU | 887.3 IU |
334 | (Milk Chocolate Peanut, Formulated Bar) | 3.1k IU | 887.3 IU |
335 | (Cinnamon Swirl, High Fiber) | 3.1k IU | 881.7 IU |
336 | (Condensed) | 3.1k IU | 878.8 IU |
337 | (Anhydrous) | 3.1k IU | 870.3 IU |
338 | (Chunky, Ready-To-Serve) | 3k IU | 859 IU |
339 | 3k IU | 856.2 IU | |
340 | 3k IU | 850.5 IU | |
341 | 3k IU | 850.5 IU | |
342 | (Raisins, Dates & Walnuts, Dry) | 3k IU | 847.7 IU |
343 | (With Salt, Drained) | 2.9k IU | 833.5 IU |
344 | (Without Salt, Drained) | 2.9k IU | 833.5 IU |
345 | (With Salt) | 2.9k IU | 833.5 IU |
346 | (Without Salt) | 2.9k IU | 833.5 IU |
347 | (With Salt, Drained) | 2.9k IU | 827.8 IU |
348 | (Without Salt, Drained) | 2.9k IU | 827.8 IU |
349 | (With Salt, Drained) | 2.9k IU | 827.8 IU |
350 | (Without Salt, Drained) | 2.9k IU | 827.8 IU |
351 | (Drained, Heavy Syrup) | 2.9k IU | 827.8 IU |
352 | 2.9k IU | 827.8 IU | |
353 | 2.9k IU | 827.8 IU | |
354 | 2.9k IU | 825 IU | |
355 | 2.9k IU | 819.3 IU | |
356 | (High Protein, Whey Powder, 3-2-1 Plan, Unilever) | 2.9k IU | 819.3 IU |
357 | 2.9k IU | 819.3 IU | |
358 | 2.9k IU | 808 IU | |
359 | (Condensed) | 2.8k IU | 805.1 IU |
360 | (Sweetened, Includes USDA Food Distr. Program) | 2.8k IU | 802.3 IU |
361 | (Original, Dry) | 2.8k IU | 799.5 IU |
362 | (Bowhead, Alaska Native) | 2.8k IU | 796.6 IU |
363 | (Cereals Ready-To-Eat) | 2.8k IU | 788.1 IU |
364 | (Cereals Ready-To-Eat) | 2.8k IU | 788.1 IU |
365 | (With Salt, Drained) | 2.8k IU | 785.3 IU |
366 | (Without Salt, Drained) | 2.8k IU | 785.3 IU |
367 | (Sriracha) | 2.8k IU | 785.3 IU |
368 | 2.8k IU | 782.4 IU | |
369 | (Sriracha) | 2.8k IU | 782.4 IU |
370 | (Honey Roasted, Cereals Ready-To-Eat) | 2.7k IU | 773.9 IU |
371 | (Banana Bread, Dry) | 2.7k IU | 759.8 IU |
372 | 2.7k IU | 754.1 IU | |
373 | (Almond) | 2.6k IU | 748.4 IU |
374 | (Spices) | 2.6k IU | 745.6 IU |
375 | 2.6k IU | 742.8 IU | |
376 | 2.6k IU | 737.1 IU | |
377 | (Alaska Native) | 2.6k IU | 737.1 IU |
378 | (Cereals Ready-To-Eat) | 2.6k IU | 734.3 IU |
379 | (Cereals Ready-To-Eat) | 2.6k IU | 734.3 IU |
380 | (Cereals Ready-To-Eat) | 2.6k IU | 734.3 IU |
381 | (Pecan Bunches, Cereals Ready-To-Eat) | 2.6k IU | 734.3 IU |
382 | (With Salt, Drained) | 2.6k IU | 728.6 IU |
383 | (Without Salt, Drained) | 2.6k IU | 728.6 IU |
384 | (Sriracha) | 2.6k IU | 728.6 IU |
385 | (Fortified, Plain, Dry, Cereals) | 2.6k IU | 728.6 IU |
386 | (Weight Control, Cinnamon) | 2.6k IU | 725.7 IU |
387 | (Cereals, Banana Bread) | 2.5k IU | 720.1 IU |
388 | 2.5k IU | 714.4 IU | |
389 | (Salted) | 2.5k IU | 708.7 IU |
390 | (Without Salt) | 2.5k IU | 708.7 IU |
391 | (Prepared With Water, Low Sodium) | 2.5k IU | 708.7 IU |
392 | (Cereals Ready-To-Eat) | 2.5k IU | 708.7 IU |
393 | (Cereals Ready-To-Eat) | 2.5k IU | 708.7 IU |
394 | (Cereals Ready-To-Eat) | 2.5k IU | 708.7 IU |
395 | (Cereals Ready-To-Eat) | 2.5k IU | 708.7 IU |
396 | (Milk Based, Powder) | 2.5k IU | 708.7 IU |
397 | 2.5k IU | 703.1 IU | |
398 | (With Salt) | 2.5k IU | 700.2 IU |
399 | (Apples & Cinnamon, Dry) | 2.5k IU | 694.6 IU |
400 | (Cereals, Maple & Brown Sugar) | 2.4k IU | 688.9 IU |
401 | (Chopped) | 2.4k IU | 688.9 IU |
402 | (Bitter Gourd, With Salt, Drained, Leafy Tips) | 2.4k IU | 686.1 IU |
403 | (Bitter Gourd, Without Salt, Drained, Leafy Tips) | 2.4k IU | 686.1 IU |
404 | (Chunky, Ready-To-Serve) | 2.4k IU | 686.1 IU |
405 | (Cereals Ready-To-Eat) | 2.4k IU | 686.1 IU |
406 | (With Real Strawberries, Cereals Ready-To-Eat) | 2.4k IU | 686.1 IU |
407 | (Crunchy Almond/Brown Sugar) | 2.4k IU | 674.7 IU |
408 | 2.4k IU | 671.9 IU | |
409 | (With Added Vitamin A & Vitamin D, Dry) | 2.4k IU | 669 IU |
410 | (With Almonds, Cereals Ready-To-Eat) | 2.3k IU | 663.4 IU |
411 | (Cereals Ready-To-Eat) | 2.3k IU | 663.4 IU |
412 | 2.3k IU | 657.7 IU | |
413 | (Whale, Alaska Native) | 2.3k IU | 654.9 IU |
414 | (Fortified, Maple & Brown Sugar, Dry, Cereals) | 2.3k IU | 654.9 IU |
415 | (Ready-To-Serve) | 2.3k IU | 649.2 IU |
416 | (Dinosaur Eggs, Brown Sugar, Dry) | 2.2k IU | 623.7 IU |
417 | (Formulated Bar, Caramel Nut Rush) | 2.2k IU | 620.9 IU |
418 | (With Added Vitamin A & Vitamin D, Regular, Dry) | 2.2k IU | 618 IU |
419 | (Fish) | 2.2k IU | 618 IU |
420 | 2.2k IU | 615.2 IU | |
421 | 2.2k IU | 615.2 IU | |
422 | (Sulfured) | 2.2k IU | 612.3 IU |
423 | (Condensed) | 2.1k IU | 606.7 IU |
424 | (With Added Sugar, Sulfured) | 2.1k IU | 606.7 IU |
