We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
15918 Foods With Selenium in our Nutrition Tool

Below we list all 15918 foods, in our Nutrition Tool, that contain selenium. It's sorted from the food with the most amount to the food with the least amount.
You can find out the nutrient content of any food by clicking on its name.
If you want a shorter list we recommend you check out our top ranked list for foods that contain selenium
If you want to learn more about selenium we recommend you check out our article named: What Is Selenium & What Foods Can I Find It In?
You can also search for a specific food or nutrient through our Search Page.
Table of Contents
List of foods (1 - 1000) With Selenium
Click on a food to explore all of the nutrients it contains.
# | Foods with Selenium | per 100g | per Oz |
---|---|---|---|
1 | 1.9 mg | 544.3 µg | |
2 | (Dried, Unblanched, Nuts) | 1.9 mg | 544.3 µg |
3 | (Liver, Alaska Native) | 693 µg | 196.5 µg |
4 | (Without Peanuts) | 422 µg | 119.6 µg |
5 | 421.5 µg | 119.5 µg | |
6 | (Variety Meats & By-Products) | 312 µg | 88.5 µg |
7 | 283 µg | 80.2 µg | |
8 | (Kidney, Alaska Native) | 274 µg | 77.7 µg |
9 | (Variety Meats & By-Products) | 219 µg | 62.1 µg |
10 | (Ground, Spices) | 208 µg | 59 µg |
11 | (Alaska Native) | 194 µg | 55 µg |
12 | (Stabilized, Glucose Reduced) | 192 µg | 54.4 µg |
13 | (Variety Meats & By-Products) | 190 µg | 53.9 µg |
14 | 170 µg | 48.2 µg | |
15 | 170 µg | 48.2 µg | |
16 | (Variety Meats & By-Products) | 168 µg | 47.6 µg |
17 | 167 µg | 47.3 µg | |
18 | 165 µg | 46.8 µg | |
19 | (Mollusks, Moist Heat) | 154 µg | 43.7 µg |
20 | (Dried & Salted Fish) | 148 µg | 42 µg |
21 | (Salted) | 148 µg | 42 µg |
22 | (Unspecified Type) | 148 µg | 42 µg |
23 | 147 µg | 41.7 µg | |
24 | (Turkey, Skin Only) | 144 µg | 40.8 µg |
25 | (Without Peanuts, Unsalted) | 143 µg | 40.5 µg |
26 | (Without Peanuts) | 142 µg | 40.3 µg |
27 | (Variety Meats & By-Products) | 141 µg | 40 µg |
28 | 139 µg | 39.4 µg | |
29 | (Without Peanuts, Lightly Salted) | 139 µg | 39.4 µg |
30 | (Powder) | 128 µg | 36.3 µg |
31 | (Variety Meats & By-Products) | 127 µg | 36 µg |
32 | 125 µg | 35.4 µg | |
33 | (Powder, Stabilized, Glucose Reduced) | 125 µg | 35.4 µg |
34 | 123.1 µg | 34.9 µg | |
35 | (Fortified, Cereals Ready-To-Eat) | 123 µg | 34.9 µg |
36 | (Plain) | 123 µg | 34.9 µg |
37 | (Cereals Ready-To-Eat) | 123 µg | 34.9 µg |
38 | (Heart, Alaska Native) | 122 µg | 34.6 µg |
39 | (Stabilized, Glucose Reduced) | 121 µg | 34.3 µg |
40 | 120 µg | 34 µg | |
41 | (Meat With Fat, Alaska Native) | 119 µg | 33.7 µg |
42 | (Flakes, Stabilized, Glucose Reduced) | 117 µg | 33.2 µg |
43 | (Variety Meats & By-Products) | 116 µg | 32.9 µg |
44 | (Made Without Fat) | 114 µg | 32.3 µg |
45 | 114 µg | 32.3 µg | |
46 | (Salted) | 113 µg | 32 µg |
47 | (Fish, Alaska Native) | 113 µg | 32 µg |
48 | (Meat, Alaska Native) | 112 µg | 31.8 µg |
49 | (Made With Fat) | 111 µg | 31.5 µg |
50 | (Variety Meats & By-Products) | 111 µg | 31.5 µg |
51 | (Unspecified Cooking Method) | 111 µg | 31.5 µg |
52 | 110 µg | 31.2 µg | |
53 | 108 µg | 30.6 µg | |
54 | (New Zealand Imported, Variety Meats & By-Products) | 105 µg | 29.8 µg |
55 | (New Zealand Imported, Soaked & Fried) | 105 µg | 29.8 µg |
56 | (Flesh, Shoshone Bannock) | 105 µg | 29.8 µg |
57 | (Fish, Alaska Native) | 104 µg | 29.5 µg |
58 | (Chicken) | 104 µg | 29.5 µg |
59 | (With Salt Added, Includes USDA Food Distr. Program, Seeds) | 104 µg | 29.5 µg |
60 | (Without Salt, Seeds) | 104 µg | 29.5 µg |
61 | (Alaska Native) | 103 µg | 29.2 µg |
62 | (New Zealand Imported, Variety Meats & By-Products) | 103 µg | 29.2 µg |
63 | (All Classes) | 102 µg | 28.9 µg |
64 | (Variety Meats & By-Products) | 100 µg | 28.3 µg |
65 | (Chicken) | 100 µg | 28.3 µg |
66 | 98.1 µg | 27.8 µg | |
67 | (Chicken) | 95 µg | 26.9 µg |
68 | (Coated, Fat Not Added) | 93.7 µg | 26.6 µg |
69 | 93.6 µg | 26.5 µg | |
70 | (New Zealand Imported) | 93.6 µg | 26.5 µg |
71 | (Alaska Native) | 92.8 µg | 26.3 µg |
72 | (Variety Meats & By-Products) | 91.4 µg | 25.9 µg |
73 | (Oogruk, Meat, In Oil, Alaska Native) | 90.8 µg | 25.7 µg |
74 | 90.6 µg | 25.7 µg | |
75 | (Fish) | 90.6 µg | 25.7 µg |
76 | 90.4 µg | 25.6 µg | |
77 | (Mollusks, Moist Heat) | 89.6 µg | 25.4 µg |
78 | (Mollusks, Moist Heat) | 89.6 µg | 25.4 µg |
79 | (Mollusks, Mixed Species, Moist Heat) | 89.6 µg | 25.4 µg |
80 | (Mollusks, Unspecified, Moist Heat) | 89.6 µg | 25.4 µg |
81 | 89.6 µg | 25.4 µg | |
82 | (Coated, Made With Fat) | 89.5 µg | 25.4 µg |
83 | 89.4 µg | 25.3 µg | |
84 | (Enriched) | 89.4 µg | 25.3 µg |
85 | 89.2 µg | 25.3 µg | |
86 | (Unspecified Cooking Method) | 89.2 µg | 25.3 µg |
87 | 89.2 µg | 25.3 µg | |
88 | 89.2 µg | 25.3 µg | |
89 | 89.2 µg | 25.3 µg | |
90 | 89 µg | 25.2 µg | |
91 | (Fish) | 88.3 µg | 25 µg |
92 | 88.3 µg | 25 µg | |
93 | (Cereals Ready-To-Eat) | 88.3 µg | 25 µg |
94 | (All Classes) | 88.2 µg | 25 µg |
95 | (High Protein, Powder) | 87.5 µg | 24.8 µg |
96 | (High Protein, Powder, Not Further Specified) | 87.5 µg | 24.8 µg |
97 | (High Protein, Powder) | 87.5 µg | 24.8 µg |
98 | (Dried Fish With Soy Sauce, Korean Style) | 85 µg | 24.1 µg |
99 | (Coated) | 83.6 µg | 23.7 µg |
100 | (Variety Meats & By-Products) | 82.4 µg | 23.4 µg |
101 | (All Classes) | 82.4 µg | 23.4 µg |
102 | 81.7 µg | 23.2 µg | |
103 | (Kamut) | 81.5 µg | 23.1 µg |
104 | (Variety Meats & By-Products) | 81.2 µg | 23 µg |
105 | (Without Salt, Canned In Water, Drained Solids) | 80.4 µg | 22.8 µg |
106 | (Dry Roasted, With Salt Added, Seeds) | 80.4 µg | 22.8 µg |
107 | (Variety Meats & By-Products) | 80 µg | 22.7 µg |
108 | 79.3 µg | 22.5 µg | |
109 | (Dry Roasted, Without Salt, Seeds) | 79.3 µg | 22.5 µg |
110 | (Dry Roasted, With Salt Added, Seeds) | 79.3 µg | 22.5 µg |
111 | (Not Further Specified) | 79.3 µg | 22.5 µg |
112 | (Without Salt) | 79.3 µg | 22.5 µg |
113 | (Crude) | 79.2 µg | 22.5 µg |
114 | (Dry, Enriched) | 78.8 µg | 22.3 µg |
115 | (Unenriched) | 78.8 µg | 22.3 µg |
116 | (Salted) | 78.4 µg | 22.2 µg |
117 | (Without Salt) | 78.2 µg | 22.2 µg |
118 | (Oil Roasted, With Salt Added, Seeds) | 78.2 µg | 22.2 µg |
119 | (Oil Roasted, Without Salt, Seeds) | 78.2 µg | 22.2 µg |
120 | (Made Without Fat) | 78.1 µg | 22.1 µg |
121 | (Crude) | 77.6 µg | 22 µg |
122 | (Unprocessed) | 77.6 µg | 22 µg |
123 | (Dry, Includes USDA Food Distr. Program) | 77.6 µg | 22 µg |
124 | (Mollusks) | 77.5 µg | 22 µg |
125 | (Mollusks) | 77 µg | 21.8 µg |
126 | (51% Whole Wheat, Dry, Includes USDA Food Distr. Program, Remaining Enriched Semolina) | 76.8 µg | 21.8 µg |
127 | (Mixed Species, Fish) | 76.2 µg | 21.6 µg |
128 | (Oil Pack) | 76 µg | 21.5 µg |
129 | (Canned In Oil, Drained Solids) | 76 µg | 21.5 µg |
130 | (Without Salt, Canned In Oil, Drained Solids) | 76 µg | 21.5 µg |
131 | (Sockeye, Filets With Skin, Alaska Native) | 76 µg | 21.5 µg |
132 | (Made With Fat) | 75.8 µg | 21.5 µg |
133 | (Flavored) | 75.7 µg | 21.5 µg |
134 | (Whole-Wheat) | 75.1 µg | 21.3 µg |
135 | (With Peanuts, Unsalted) | 74.4 µg | 21.1 µg |
136 | (With Peanuts, Lightly Salted) | 74.1 µg | 21 µg |
137 | (Not Further Specified) | 73.8 µg | 20.9 µg |
138 | (Not Further Specified) | 73.8 µg | 20.9 µg |
139 | (With Peanuts) | 73.8 µg | 20.9 µg |
140 | (Salted) | 73.4 µg | 20.8 µg |
141 | 73.1 µg | 20.7 µg | |
142 | (Crustaceans, Moist Heat) | 73.1 µg | 20.7 µg |
143 | (Variety Meats & By-Products) | 72.8 µg | 20.6 µg |
144 | (Unspecified Cooking Method) | 72.6 µg | 20.6 µg |
145 | 72.6 µg | 20.6 µg | |
146 | (Made Without Fat) | 72.3 µg | 20.5 µg |
147 | 72.2 µg | 20.5 µg | |
148 | 71.4 µg | 20.2 µg | |
149 | (Whole) | 71.1 µg | 20.2 µg |
150 | 70.7 µg | 20 µg | |
151 | 70.7 µg | 20 µg | |
152 | (Dry, Cereals) | 70.7 µg | 20 µg |
153 | (Dry, Cereals) | 70.7 µg | 20 µg |
154 | (Made With Fat) | 70.2 µg | 19.9 µg |
155 | (Unspecified Cooking Method) | 70.2 µg | 19.9 µg |
156 | (51% Whole Wheat, Dry, Remaining Unenriched Semolina) | 69.4 µg | 19.7 µg |
157 | (All Classes) | 68.7 µg | 19.5 µg |
158 | (Fish) | 68.5 µg | 19.4 µg |
159 | 68.1 µg | 19.3 µg | |
160 | (Unspecified Cooking Method) | 68.1 µg | 19.3 µg |
161 | (European, Canned In Oil, Drained Solids) | 68.1 µg | 19.3 µg |
162 | (Liver) | 68.1 µg | 19.3 µg |
163 | (Unspecified Type) | 67.8 µg | 19.2 µg |
164 | (Unspecified If Oil Or Water Pack) | 67.8 µg | 19.2 µg |
165 | (Water Pack) | 67.8 µg | 19.2 µg |
166 | (Canned In Water, Drained Solids, Includes USDA Food Distr. Program) | 67.8 µg | 19.2 µg |
167 | (Variety Meats & By-Products) | 67.5 µg | 19.1 µg |
168 | (High Protein, Powder) | 67.5 µg | 19.1 µg |
169 | (High Protein, Whey Powder, 3-2-1 Plan, Unilever) | 67.5 µg | 19.1 µg |
170 | 67.3 µg | 19.1 µg | |
171 | (Powder) | 67.3 µg | 19.1 µg |
172 | (Sugar Free, Powder) | 67.3 µg | 19.1 µg |
173 | (Powder, 3-2-1 Plan, Unilever) | 67.3 µg | 19.1 µg |
174 | (Liver) | 67 µg | 19 µg |
175 | (Fish) | 66.7 µg | 18.9 µg |
176 | (Mollusks) | 66.5 µg | 18.9 µg |
177 | (Coated, Made Without Fat) | 65.7 µg | 18.6 µg |
178 | (Canned In Water, Drained Solids) | 65.7 µg | 18.6 µg |
179 | (Without Salt, Canned In Water, Drained Solids) | 65.7 µg | 18.6 µg |
180 | (Granular) | 65.5 µg | 18.6 µg |
181 | (Sturgeon) | 65.5 µg | 18.6 µg |
182 | (Mixture) | 65.2 µg | 18.5 µg |
183 | (Pork) | 65.1 µg | 18.5 µg |
184 | (Plain, Cereals Ready-To-Eat) | 65 µg | 18.4 µg |
185 | (Plain) | 65 µg | 18.4 µg |
186 | (Variety Meats & By-Products) | 64.8 µg | 18.4 µg |
187 | 64.5 µg | 18.3 µg | |
188 | (Torta De Cameron Seco) | 64.4 µg | 18.3 µg |
189 | 64.3 µg | 18.2 µg | |
190 | (Cereal Grain Beverage, Powder) | 64.1 µg | 18.2 µg |
191 | (Dry Powder) | 64.1 µg | 18.2 µg |
192 | (Mollusks, Mixed Species, Moist Heat) | 64 µg | 18.1 µg |
193 | (Mollusks) | 63.7 µg | 18.1 µg |
194 | (Crustaceans) | 63.6 µg | 18 µg |
195 | (Dry) | 63.5 µg | 18 µg |
196 | (Dry, Enriched) | 63.2 µg | 17.9 µg |
197 | (Dry, Unenriched) | 63.2 µg | 17.9 µg |
198 | (Mixed Species, Fish) | 63 µg | 17.9 µg |
199 | (Skin Only, Flour, Chicken) | 62.9 µg | 17.8 µg |
200 | (Coated) | 62.8 µg | 17.8 µg |
201 | (Coated, Made With Fat) | 62.7 µg | 17.8 µg |
202 | (Formulated Bar) | 62.5 µg | 17.7 µg |
203 | (Variety Meats & By-Products) | 62.2 µg | 17.6 µg |
204 | (Toasted, With Salt Added, Seeds) | 62.2 µg | 17.6 µg |
205 | (Reduced Sodium, Pork, Pan-Fried Or Roasted) | 62 µg | 17.6 µg |
206 | (Reduced Sodium) | 62 µg | 17.6 µg |
207 | (Reduced Sodium, Smoked Or Cured) | 62 µg | 17.6 µg |
208 | (Reduced Sodium, Unspecified If Fresh, Smoked, Or Cured) | 62 µg | 17.6 µg |
209 | 61.8 µg | 17.5 µg | |
210 | (Variety Meats & By-Products) | 61.7 µg | 17.5 µg |
211 | (Coated, Made Without Fat) | 61.3 µg | 17.4 µg |
212 | 60.9 µg | 17.3 µg | |
213 | (With Skin, Fish, Alaska Native) | 60.6 µg | 17.2 µg |
214 | (Canned In Oil, Drained Solids) | 60.1 µg | 17 µg |
215 | (Without Salt, Canned In Oil, Drained Solids) | 60.1 µg | 17 µg |
216 | (Chicken) | 59.6 µg | 16.9 µg |
217 | (Cereals Ready-To-Eat) | 59.3 µg | 16.8 µg |
218 | (With Sugar & Honey) | 59.3 µg | 16.8 µg |
219 | (Crustaceans, Mixed Species, Moist Heat) | 59.2 µg | 16.8 µg |
220 | (Pork) | 59 µg | 16.7 µg |
221 | (Low-Fat) | 58.9 µg | 16.7 µg |
222 | (Coated, Made With Fat) | 58.5 µg | 16.6 µg |
223 | (Fish) | 58.5 µg | 16.6 µg |
224 | 58.5 µg | 16.6 µg | |
225 | (Partially Defatted, Seeds) | 58.2 µg | 16.5 µg |
226 | (A Pork Liver Sausage) | 58 µg | 16.4 µg |
227 | (Pork) | 58 µg | 16.4 µg |
228 | 58 µg | 16.4 µg | |
229 | 58 µg | 16.4 µg | |
230 | (Made Without Fat) | 57.4 µg | 16.3 µg |
231 | (Fish) | 57.4 µg | 16.3 µg |
232 | (With Peanuts) | 57.3 µg | 16.2 µg |
233 | 57.3 µg | 16.2 µg | |
234 | (Made With Cooking Spray) | 57.2 µg | 16.2 µg |
235 | (Frozen, Salted, Pasteurized) | 56.9 µg | 16.1 µg |
236 | (All Classes) | 56.8 µg | 16.1 µg |
237 | (Northern Plains Indians) | 56.5 µg | 16 µg |
238 | (Frozen, Pasteurized) | 56.4 µg | 16 µg |
239 | 56.1 µg | 15.9 µg | |
240 | 56 µg | 15.9 µg | |
241 | (Made With Butter) | 55.8 µg | 15.8 µg |
242 | (Made Without Fat) | 55.8 µg | 15.8 µg |
243 | (Ground, Spices) | 55.8 µg | 15.8 µg |
244 | (Fresh) | 55.8 µg | 15.8 µg |
245 | (Made With Margarine) | 55.7 µg | 15.8 µg |
246 | (Made With Oil) | 55.7 µg | 15.8 µg |
247 | (Unspecified Cooking Method) | 55.7 µg | 15.8 µg |
248 | (With Added Solution, Boneless, Loin, Meat Only) | 55.6 µg | 15.8 µg |
249 | (Atlantic & Pacific, Fish) | 55.4 µg | 15.7 µg |
250 | (Coated) | 55.3 µg | 15.7 µg |
251 | (Chicken) | 55.3 µg | 15.7 µg |
252 | 55.2 µg | 15.6 µg | |
253 | (Chicken) | 55.2 µg | 15.6 µg |
254 | (Made Without Fat) | 55 µg | 15.6 µg |
255 | (Crackers) | 55 µg | 15.6 µg |
256 | 54.9 µg | 15.6 µg | |
257 | 54.8 µg | 15.5 µg | |
258 | (All Classes) | 54.6 µg | 15.5 µg |
259 | (Fish) | 54.4 µg | 15.4 µg |
260 | (Koyadofu, Prepared With Calcium Sulfate) | 54.3 µg | 15.4 µg |
261 | (Koyadofu) | 54.3 µg | 15.4 µg |
262 | (Carne De Cerdo Frita, Masitas Fritas, Puerto Rican Style) | 54.3 µg | 15.4 µg |
263 | (Chicken) | 54.1 µg | 15.3 µg |
264 | (Boneless, Loin, Meat Only) | 54 µg | 15.3 µg |
265 | (Batter, Skin Only, Chicken) | 53.9 µg | 15.3 µg |
266 | (Plain, Commercially Prepared) | 53.7 µg | 15.2 µg |
267 | (Frozen, Sugared, Pasteurized) | 53.5 µg | 15.2 µg |
268 | (Made With Fat) | 53.4 µg | 15.1 µg |
269 | (Unspecified Cooking Method) | 53.4 µg | 15.1 µg |
270 | (Coated, Made Without Fat) | 53.2 µg | 15.1 µg |
271 | (Coated, Made With Cooking Spray) | 53.1 µg | 15.1 µg |
272 | (New Zealand Imported, Soaked & Fried) | 53 µg | 15 µg |
273 | (Dried, Seeds) | 53 µg | 15 µg |
274 | (With Added Solution, Boneless, Loin, Meat & Fat) | 52.9 µg | 15 µg |
275 | (Made Without Fat) | 52.7 µg | 14.9 µg |
276 | 52.7 µg | 14.9 µg | |
277 | (Canned In Oil, Drained Solids With Bone) | 52.7 µg | 14.9 µg |
278 | (Variety Meats & By-Products) | 52.7 µg | 14.9 µg |
279 | (Canned In Oil) | 52.7 µg | 14.9 µg |
280 | (Made Without Fat) | 52.6 µg | 14.9 µg |
281 | 52.6 µg | 14.9 µg | |
282 | 52.6 µg | 14.9 µg | |
283 | 52.6 µg | 14.9 µg | |
284 | (Commercially Prepared) | 52.6 µg | 14.9 µg |
285 | 52.6 µg | 14.9 µg | |
286 | (Cereals Ready-To-Eat) | 52.5 µg | 14.9 µg |
287 | 52.5 µg | 14.9 µg | |
288 | (Made Without Fat) | 52.4 µg | 14.9 µg |
289 | (Made With Cooking Spray) | 52.4 µg | 14.9 µg |
290 | (Variety Meats & By-Products) | 52.4 µg | 14.9 µg |
291 | 52.4 µg | 14.9 µg | |
292 | (Meat Only, Shank, Bone-In, Pork) | 52.3 µg | 14.8 µg |
293 | (Made With Fat) | 52.2 µg | 14.8 µg |
294 | (Unspecified If Cooking Fat Added) | 52.2 µg | 14.8 µg |
295 | 52.1 µg | 14.8 µg | |
296 | 52 µg | 14.7 µg | |
297 | 52 µg | 14.7 µg | |
298 | (Cereals Ready-To-Eat) | 52 µg | 14.7 µg |
299 | (Mollusks, Mixed Species) | 51.8 µg | 14.7 µg |
300 | (Mollusks, Mixed Species) | 51.8 µg | 14.7 µg |
301 | (Mixed Species, Fish) | 51.7 µg | 14.7 µg |
302 | (Loin, Meat Only) | 51.6 µg | 14.6 µg |
303 | 51.6 µg | 14.6 µg | |
304 | 51.5 µg | 14.6 µg | |
305 | (Fish) | 51.5 µg | 14.6 µg |
306 | (Fish) | 51.3 µg | 14.5 µg |
307 | (Made With Fat) | 51.1 µg | 14.5 µg |
308 | (Made With Butter) | 51.1 µg | 14.5 µg |
309 | (Made With Margarine) | 51.1 µg | 14.5 µg |
310 | (Made With Oil) | 51.1 µg | 14.5 µg |
311 | (Rotisserie, Meat Only, Chicken) | 51.1 µg | 14.5 µg |
312 | (Rotisserie, Original Seasoning, Meat Only, Chicken) | 51.1 µg | 14.5 µg |
313 | (Unspecified Cooking Method) | 51.1 µg | 14.5 µg |
314 | (With Skin, Fish, Alaska Native) | 51.1 µg | 14.5 µg |
315 | (Only Meat Eaten) | 51 µg | 14.5 µg |
316 | (Unspecified Cut, Only Meat Eaten) | 51 µg | 14.5 µg |
317 | (Unspecified Cut, Only Meat Eaten) | 51 µg | 14.5 µg |
318 | (Only Meat Eaten) | 51 µg | 14.5 µg |
319 | (Meat Only, Slice, Bone-In, Pan-Broil, Pork) | 51 µg | 14.5 µg |
320 | (Only Meat Eaten, Unspecified Cooking Method) | 51 µg | 14.5 µg |
321 | (Only Meat Eaten) | 51 µg | 14.5 µg |
322 | (Made With Fat) | 50.8 µg | 14.4 µg |
323 | (Unspecified Cooking Method) | 50.8 µg | 14.4 µg |
324 | (For Use On A Sandwich) | 50.7 µg | 14.4 µg |
325 | (For Use With Vegetables) | 50.7 µg | 14.4 µg |
326 | (Unspecified Type Of Meat) | 50.7 µg | 14.4 µg |
327 | 50.7 µg | 14.4 µg | |
328 | (Smoked Or Cured) | 50.7 µg | 14.4 µg |
329 | (Unspecified If Fresh, Smoked, Or Cured) | 50.7 µg | 14.4 µg |
330 | 50.7 µg | 14.4 µg | |
331 | (Pork, Pre-Sliced) | 50.7 µg | 14.4 µg |
332 | (Mollusks, Mixed Species, Drained Solids) | 50.5 µg | 14.3 µg |
333 | 50.4 µg | 14.3 µg | |
334 | 50.4 µg | 14.3 µg | |
335 | (Variety Meats & By-Products) | 50.3 µg | 14.3 µg |
336 | (Not Further Specified) | 50.2 µg | 14.2 µg |
337 | (Fish) | 50.2 µg | 14.2 µg |
338 | (Meat Only, Leg, Ham, Whole) | 49.9 µg | 14.1 µg |
339 | (Meat Only, Rump, Bone-In, Pork) | 49.9 µg | 14.1 µg |
340 | (Coated, Made Without Fat) | 49.8 µg | 14.1 µg |
341 | (Variety Meats & By-Products) | 49.8 µg | 14.1 µg |
342 | (Cereal- & Vegetable Protein-Based) | 49.8 µg | 14.1 µg |
343 | (Coated, Made With Cooking Spray) | 49.6 µg | 14.1 µg |
344 | (Variety Meats & By-Products) | 49.6 µg | 14.1 µg |
345 | 49.6 µg | 14.1 µg | |
346 | (Only Meat Eaten) | 49.5 µg | 14 µg |
347 | (Crustaceans, Mixed Species, Moist Heat, May Contain Additives To Retain Moisture) | 49.5 µg | 14 µg |
348 | (Breaded Or Floured, Only Meat Eaten) | 49.4 µg | 14 µg |
349 | (Coated, Made Without Fat) | 49.4 µg | 14 µg |
350 | 49.4 µg | 14 µg | |
351 | 49.3 µg | 14 µg | |
352 | (Coated, Made With Cooking Spray) | 49.3 µg | 14 µg |
353 | (Giblets) | 49.3 µg | 14 µg |
354 | (96% Lean / 4% Fat) | 49.1 µg | 13.9 µg |
355 | (Stomach) | 49 µg | 13.9 µg |
356 | (Mixed Species, Fish) | 49 µg | 13.9 µg |
357 | (Meat Only, Shank, Bone-In, Pork) | 48.7 µg | 13.8 µg |
358 | (Loin, Meat Only) | 48.6 µg | 13.8 µg |
359 | 48.6 µg | 13.8 µg | |
360 | (Cereals Ready-To-Eat) | 48.6 µg | 13.8 µg |
361 | (Variety Meats & By-Products) | 48.5 µg | 13.7 µg |
362 | (Boneless, Loin, Meat Only) | 48.5 µg | 13.7 µg |
363 | (With Cream Or White Sauce, Mixture) | 48.5 µg | 13.7 µg |
364 | (With Tartar Sauce & Cheese) | 48.4 µg | 13.7 µg |
365 | (Wheat Or Cracked Wheat) | 48.4 µg | 13.7 µg |
366 | (Whole Wheat) | 48.4 µg | 13.7 µg |
367 | (Rotisserie, Original Seasoning, Meat Only, Chicken) | 48.3 µg | 13.7 µg |
368 | (Meat Only, Whole) | 48.2 µg | 13.7 µg |
369 | (Meat Only, Whole) | 48.2 µg | 13.7 µg |
370 | (Meat & Fat, Slice, Bone-In, Pan-Broil, Pork) | 48.2 µg | 13.7 µg |
371 | (Dry Mix) | 48 µg | 13.6 µg |
372 | (With Added Solution, Boneless, Loin, Meat Only) | 47.9 µg | 13.6 µg |
373 | (Coated, Made Without Fat) | 47.8 µg | 13.6 µg |
374 | 47.8 µg | 13.6 µg | |
375 | (Whole Wheat) | 47.8 µg | 13.6 µg |
376 | (Boneless, Loin, Meat & Fat) | 47.8 µg | 13.6 µg |
377 | (Cereals Ready-To-Eat) | 47.8 µg | 13.6 µg |
378 | (Loin, Meat & Fat) | 47.7 µg | 13.5 µg |
379 | (Meat & Fat Eaten) | 47.7 µg | 13.5 µg |
380 | (Unspecified If Fat Eaten) | 47.7 µg | 13.5 µg |
381 | (Unspecified Cut, Meat & Fat Eaten) | 47.7 µg | 13.5 µg |
382 | (Unspecified If Fat Eaten) | 47.7 µg | 13.5 µg |
383 | (Unspecified Cut, Meat & Fat Eaten) | 47.7 µg | 13.5 µg |
384 | (Unspecified If Fat Eaten) | 47.7 µg | 13.5 µg |
385 | (Meat & Fat Eaten) | 47.7 µg | 13.5 µg |
386 | (Unspecified If Fat Eaten) | 47.7 µg | 13.5 µg |
387 | (Meat & Fat Eaten, Unspecified Cooking Method) | 47.7 µg | 13.5 µg |
388 | (Unspecified Cooking Method, Unspecified If Fat Eaten) | 47.7 µg | 13.5 µg |
389 | (Meat & Fat Eaten) | 47.7 µg | 13.5 µg |
390 | (Unspecified If Fat Eaten) | 47.7 µg | 13.5 µg |
391 | (Coated, Made With Butter) | 47.6 µg | 13.5 µg |
392 | (Crustaceans, Moist Heat) | 47.6 µg | 13.5 µg |
393 | (Loin, Meat Only, Bone-In) | 47.6 µg | 13.5 µg |
394 | (Coated, Made With Margarine) | 47.5 µg | 13.5 µg |
395 | (Coated, Made With Oil) | 47.5 µg | 13.5 µg |
396 | 47.5 µg | 13.5 µg | |
397 | (Mixed Species, Crustaceans) | 47.5 µg | 13.5 µg |
398 | 47.5 µg | 13.5 µg | |
399 | (With Cheese, Microwaveable) | 47.5 µg | 13.5 µg |
400 | (Loin, Meat Only, Bone-In) | 47.4 µg | 13.4 µg |
401 | (Loin, Meat Only, Bone-In) | 47.4 µg | 13.4 µg |
402 | (Boneless, Loin, Meat Only) | 47.4 µg | 13.4 µg |
403 | (Boneless, Loin, Meat Only) | 47.3 µg | 13.4 µg |
404 | (Boneless, Loin, Meat Only) | 47.2 µg | 13.4 µg |
405 | (Variety Meats & By-Products) | 47 µg | 13.3 µg |
406 | (In Cream Sauce) | 47 µg | 13.3 µg |
407 | (Cereals Ready-To-Eat) | 47 µg | 13.3 µg |
408 | 47 µg | 13.3 µg | |
409 | (Boneless, Loin, Meat Only) | 46.9 µg | 13.3 µg |
410 | (Fish) | 46.8 µg | 13.3 µg |
411 | 46.8 µg | 13.3 µg | |
412 | 46.8 µg | 13.3 µg | |
413 | 46.8 µg | 13.3 µg | |
414 | (Fish) | 46.8 µg | 13.3 µg |
415 | (Fish) | 46.8 µg | 13.3 µg |
416 | 46.8 µg | 13.3 µg | |
417 | (Fish) | 46.8 µg | 13.3 µg |
418 | (Fish) | 46.8 µg | 13.3 µg |
419 | 46.8 µg | 13.3 µg | |
420 | 46.8 µg | 13.3 µg | |
421 | 46.8 µg | 13.3 µg | |
422 | 46.8 µg | 13.3 µg | |
423 | (Mixed Species, Fish) | 46.8 µg | 13.3 µg |
424 | (Greenland, Fish) | 46.8 µg | 13.3 µg |
425 | (Fish) | 46.8 µg | 13.3 µg |
426 | (Fish) | 46.8 µg | 13.3 µg |
427 | (Fish) | 46.8 µg | 13.3 µg |
428 | (Fish) | 46.8 µg | 13.3 µg |
429 | (Fish) | 46.8 µg | 13.3 µg |
430 | (Fish) | 46.8 µg | 13.3 µg |
431 | (Mixed Species, Fish) | 46.8 µg | 13.3 µg |
432 | 46.8 µg | 13.3 µg | |
433 | (Fish) | 46.8 µg | 13.3 µg |
434 | (Fish) | 46.8 µg | 13.3 µg |
435 | (Fish) | 46.8 µg | 13.3 µg |
436 | (Mixed Species, Fish) | 46.8 µg | 13.3 µg |
437 | (Mixed Species, Fish) | 46.8 µg | 13.3 µg |
438 | (Fish) | 46.8 µg | 13.3 µg |
439 | (Fish) | 46.8 µg | 13.3 µg |
440 | 46.8 µg | 13.3 µg | |
441 | 46.8 µg | 13.3 µg | |
442 | (Mixed Species, Fish) | 46.8 µg | 13.3 µg |
443 | (96% Lean / 4% Fat, Crumbles) | 46.7 µg | 13.2 µg |
444 | 46.7 µg | 13.2 µg | |
