We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Unsweetened White Grapefruit Juice (Frozen Concentrate, Undiluted)
We got 48 nutritional values in our nutrition profile for Unsweetened White Grapefruit Juice (Frozen Concentrate, Undiluted).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks quite high (Top 100) for one nutrient:
- Vitamin C (Water-soluble Vitamins)
Also, when compared to all foods, it ranks high (Top 250) for one additional nutrient:
- beta-Cryptoxanthin (Fat-soluble Vitamins)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Beverages) shows that it ranks first-rate (Top 10) for one nutrient:
- Vitamin C (Water-soluble Vitamins)
Additionally, a comparison to foods in the same category shows that it ranks quite high (Top 25) for one additional nutrient:
- alpha-Carotene (Fat-soluble Vitamins)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Unsweetened White Grapefruit Juice (Frozen Concentrate, Undiluted)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Unsweetened White Grapefruit Juice (Frozen Concentrate, Undiluted)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Unsweetened White Grapefruit Juice (Frozen Concentrate, Undiluted)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Unsweetened White Grapefruit Juice (Frozen Concentrate, Undiluted)
In food category: Beverages
Carbohydrates (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 34.6 g | 9.8 g | 58 | 730 |
Fiber, total dietary | 400 mg | 113.4 mg | 36 | 255 |
Sugars (Total incl. NLEA) | 34.2 g | 9.7 g | 34 | 323 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 63 mg | 17.9 mg | 129 | 2778 |
Fatty Acids, total polyunsaturated | 113 mg | 32 mg | 77 | 2402 |
Fatty Acids, total saturated | 64 mg | 18.1 mg | 135 | 2743 |
Total Lipid (Fat) | 480 mg | 136.1 mg | 119 | 1703 |
Saturated Fats (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Lauric Acid (12:0) | 1 mg | 0.3 mg | 63 | 709 |
Myristic Acid (14:0) | 1 mg | 0.3 mg | 97 | 1149 |
Palmitic Acid (16:0) | 59 mg | 16.7 mg | 112 | 2217 |
Stearic Acid (18:0) | 2 mg | 0.6 mg | 118 | 1689 |
Monounsaturated Fats (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Oleic Acid (18:1) | 56 mg | 15.9 mg | 129 | 2756 |
Palmitoleic Acid (16:1) | 7 mg | 2 mg | 34 | 976 |
Polyunsaturated Fats (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Linoleic Acid (18:2 n-6) | 89 mg | 25.2 mg | 76 | 2305 |
Linolenic Acid (18:3) | 24 mg | 6.8 mg | 42 | 932 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 2 g | 558.5 mg | 81 | 1422 |
Water-soluble Vitamins (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 13 µg | 3.7 µg | 45 | 442 |
Folate, food | 13 µg | 3.7 µg | 29 | 276 |
Folate, total | 13 µg | 3.7 µg | 42 | 379 |
Niacin | 772 µg | 218.9 µg | 142 | 1781 |
Pantothenic Acid | 672 µg | 190.5 µg | 28 | 521 |
Riboflavin | 78 µg | 22.1 µg | 102 | 733 |
Thiamin | 145 µg | 41.1 µg | 30 | 739 |
Vitamin B6 | 154 µg | 43.7 µg | 53 | 827 |
Vitamin C | 120 mg | 34 mg | 10 | 54 |
Fat-soluble Vitamins (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Carotene | 8 µg | 2.3 µg | 12 | 456 |
alpha-Tocopherol | 140 µg | 39.7 µg | 78 | 630 |
beta-Carotene | 13 µg | 3.7 µg | 46 | 1153 |
beta-Cryptoxanthin | 3 µg | 0.9 µg | 32 | 182 |
Lutein + Zeaxanthin | 34 µg | 9.6 µg | 29 | 1000 |
Phylloquinone | 0.1 µg | 0.03 µg | 57 | 924 |
Vitamin A, IU | 31 IU | 8.8 IU | 83 | 1007 |
Vitamin A, RAE | 2 µg | 0.6 µg | 88 | 711 |
Minerals (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 27 mg | 7.7 mg | 104 | 520 |
Copper, Cu | 118 µg | 33.5 µg | 34 | 731 |
Iron, Fe | 490 µg | 138.9 µg | 63 | 877 |
Magnesium, Mg | 38 mg | 10.8 mg | 45 | 291 |
Manganese, Mn | 70 µg | 19.8 µg | 77 | 960 |
Phosphorus, P | 49 mg | 13.9 mg | 83 | 623 |
Potassium, K | 484 mg | 137.2 mg | 36 | 414 |
Selenium, Se | 0.3 µg | 0.1 µg | 62 | 696 |
Sodium, Na | 3 mg | 850.5 µg | 109 | 1156 |
Zinc, Zn | 180 µg | 51 µg | 62 | 910 |
Other Micronutrients (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Choline | 24.5 mg | 6.9 mg | 27 | 911 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 62 g | 17.6 g | 175 | 1291 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 990 mg | 280.7 mg | 50 | 561 |
Kcal (Energy) | 146 kcal | 41.4 kcal | 58 | 542 |
KJ (Energy) | 611 kj | 173.2 kj | 50 | 580 |
Foods Available Online
We searched Amazon for "White Grapefruit Juice" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Unsweetened White Grapefruit Juice (Frozen Concentrate, Undiluted)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Can (6 Fl Oz) | 207.0 g | 7.3 oz |
5 Similar Beverages
Explore the nutrient content of similar beverages below by clicking on their names.
Similar Beverages 1 - 5
Click on a food to explore all of the nutrients it contains.
White Grapefruit Juice | No of Nutrients |
(Unsweetened) | 57 |
(Sweetened) | 43 |
(Unsweetened, Bottled) | 36 |
45 | |
(Frozen Concentrate, Diluted With 3 Volume Water) | 45 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.