We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Plain Bagels (With Calcium Propionate, Unenriched, Includes Onion, Poppy, Sesame)
We got 52 nutritional values in our nutrition profile for Plain Bagels (With Calcium Propionate, Unenriched, Includes Onion, Poppy, Sesame).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks high (Top 250) for three nutrients.
These are
- Proline (Amino Acids)
- KJ (Energy) (Other)
- Fiber, total dietary (Carbohydrates)
Also, when compared to all foods, it ranks decently (Top 500) for 12 additional nutrients.
With the highest ranking of them being
- Folate, food (Water-soluble Vitamins)
- Cystine (Amino Acids)
- Glutamic Acid (Amino Acids)
- Magnesium, Mg (Minerals)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Baked Products) shows that it ranks notably well (Top 25) for three nutrients.
These are
- Proline (Amino Acids)
- Glutamic Acid (Amino Acids)
- Phenylalanine (Amino Acids)
Additionally, a comparison to foods in the same category shows that it ranks high (Top 50) for 12 additional nutrients.
With the highest ranking of them being
- Cystine (Amino Acids)
- Methionine (Amino Acids)
- Tryptophan (Amino Acids)
- Histidine (Amino Acids)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Plain Bagels (With Calcium Propionate, Unenriched, Includes Onion, Poppy, Sesame)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Plain Bagels (With Calcium Propionate, Unenriched, Includes Onion, Poppy, Sesame)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Plain Bagels (With Calcium Propionate, Unenriched, Includes Onion, Poppy, Sesame)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Plain Bagels (With Calcium Propionate, Unenriched, Includes Onion, Poppy, Sesame)
In food category: Baked Products
Carbohydrates (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 53.4 g | 15.1 g | 191 | 472 |
Fiber, total dietary | 2.3 g | 652 mg | 80 | 229 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 131 mg | 37.1 mg | 504 | 2710 |
Fatty Acids, total polyunsaturated | 696 mg | 197.3 mg | 414 | 1821 |
Fatty Acids, total saturated | 220 mg | 62.4 mg | 494 | 2588 |
Total Lipid (Fat) | 1.6 g | 453.6 mg | 380 | 1588 |
Saturated Fats (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Palmitic Acid (16:0) | 207 mg | 58.7 mg | 449 | 2070 |
Stearic Acid (18:0) | 12 mg | 3.4 mg | 457 | 1679 |
Monounsaturated Fats (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Oleic Acid (18:1) | 117 mg | 33.2 mg | 497 | 2695 |
Palmitoleic Acid (16:1) | 14 mg | 4 mg | 147 | 969 |
Polyunsaturated Fats (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Linoleic Acid (18:2 n-6) | 660 mg | 187.1 mg | 397 | 1738 |
Linolenic Acid (18:3) | 36 mg | 10.2 mg | 341 | 920 |
Amino Acids (18) | per 100g | per Oz | Rank Cat. | Rank Foods |
Alanine | 347 mg | 98.4 mg | 52 | 629 |
Arginine | 384 mg | 108.9 mg | 69 | 620 |
Aspartic Acid | 478 mg | 135.5 mg | 83 | 624 |
Cystine | 225 mg | 63.8 mg | 27 | 271 |
Glutamic Acid | 3.5 g | 992.2 mg | 18 | 292 |
Glycine | 373 mg | 105.7 mg | 40 | 646 |
Histidine | 227 mg | 64.4 mg | 30 | 782 |
Isoleucine | 404 mg | 114.5 mg | 31 | 635 |
Leucine | 735 mg | 208.4 mg | 31 | 417 |
Lysine | 251 mg | 71.2 mg | 94 | 745 |
Methionine | 188 mg | 53.3 mg | 29 | 762 |
Phenylalanine | 519 mg | 147.1 mg | 24 | 555 |
Proline | 1.2 g | 334.5 mg | 13 | 150 |
Serine | 508 mg | 144 mg | 35 | 590 |
Threonine | 301 mg | 85.3 mg | 41 | 713 |
Tryptophan | 124 mg | 35.2 mg | 29 | 341 |
Tyrosine | 301 mg | 85.3 mg | 39 | 744 |
Valine | 456 mg | 129.3 mg | 35 | 607 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 10.5 g | 3 g | 44 | 612 |
Water-soluble Vitamins (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 22 µg | 6.2 µg | 185 | 433 |
Folate, food | 22 µg | 6.2 µg | 73 | 267 |
Folate, total | 22 µg | 6.2 µg | 131 | 367 |
Niacin | 1.8 mg | 499 µg | 310 | 1322 |
Pantothenic Acid | 363 µg | 102.9 µg | 164 | 825 |
Riboflavin | 52 µg | 14.7 µg | 333 | 759 |
Thiamin | 163 µg | 46.2 µg | 325 | 721 |
Vitamin B6 | 51 µg | 14.5 µg | 175 | 930 |
Minerals (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 74 mg | 21 mg | 150 | 471 |
Copper, Cu | 163 µg | 46.2 µg | 152 | 686 |
Iron, Fe | 1.4 mg | 385.6 µg | 282 | 785 |
Magnesium, Mg | 29 mg | 8.2 mg | 76 | 311 |
Manganese, Mn | 540 µg | 153.1 µg | 145 | 521 |
Phosphorus, P | 96 mg | 27.2 mg | 204 | 568 |
Potassium, K | 101 mg | 28.6 mg | 206 | 797 |
Sodium, Na | 534 mg | 151.4 mg | 172 | 615 |
Zinc, Zn | 880 µg | 249.5 µg | 95 | 826 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 32.6 g | 9.2 g | 142 | 1924 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 1.8 g | 510.3 mg | 121 | 480 |
Kcal (Energy) | 275 kcal | 78 kcal | 216 | 413 |
KJ (Energy) | 1,150 kj | 326 kj | 105 | 191 |
Foods Available Online
We searched Amazon for "Plain Bagels" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Plain Bagels (With Calcium Propionate, Unenriched, Includes Onion, Poppy, Sesame)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Mini Bagel (2-1/2" Dia) | 26.0 g | 0.9 oz |
Small Bagel (3" Dia) | 69.0 g | 2.4 oz |
Medium Bagel (3-1/2" To 4") | 105.0 g | 3.7 oz |
Large Bagel (4-1/2" Dia) | 131.0 g | 4.6 oz |
4 Similar Baked Products
Explore the nutrient content of similar baked products below by clicking on their names.
Similar Baked Products 1 - 4
Click on a food to explore all of the nutrients it contains.
Plain Bagels | No of Nutrients |
(With Calcium Propionate, Enriched, Includes Onion, Poppy, Sesame) | 64 |
(Without Calcium Propionate, Enriched, Includes Onion, Poppy, Sesame) | 53 |
(Without Calcium Propionate, Unenriched, Includes Onion, Poppy, Sesame) | 52 |
(With Calcium Propionate, Enriched, Includes Onion, Poppy, Sesame) | 67 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.