We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Top 100 Fast Foods With Thiamin - Care Omnia Nutrition
Below we list 100 Fast Foods with thiamin. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with thiamin or take a look at what other foods there are in Fast Foods.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Fast Foods With Thiamin
You can find out what other nutrients a food has by clicking on its name.
Fast Foods Ranked 1 - 20 With Thiamin
Click on a food to explore all of the nutrients it contains.
Rank | Fast Foods with Thiamin | per 100g | per Oz |
---|---|---|---|
1 | Two foods with the same rank/nutrient values | 1.2 mg | 328.9 µg |
(Oven Roasted Chicken On White Bread, With Lettuce & Tomato) | |||
(With Lettuce & Tomato) | |||
2 | (Broiled, On Bun, With Lettuce, Tomato & Spread) | 1.2 mg | 328 µg |
3 | 1 mg | 292 µg | |
4 | (With Cheese) | 929 µg | 263.4 µg |
5 | (With Spread, Sandwich Cubano) | 608 µg | 172.4 µg |
6 | 587 µg | 166.4 µg | |
7 | (With Spread, Media Noche) | 578 µg | 163.9 µg |
8 | (Hand-Tossed Crust) | 550 µg | 155.9 µg |
9 | (With Spread) | 501 µg | 142 µg |
10 | Two foods with the same rank/nutrient values | 493 µg | 139.8 µg |
(Prepared With Garlic & Parmesan Cheese) | |||
11 | (Soft, From Fast Food / Restaurant) | 492 µg | 139.5 µg |
12 | (With Parmesan Cheese, Soft, From Fast Food / Restaurant) | 483 µg | 136.9 µg |
13 | Three foods with the same rank/nutrient values | 481 µg | 136.4 µg |
(With Cheese & Sausage) | |||
(Plain, On Bun, Frankfurter Or Hot Dog Sandwich) | |||
14 | (Thin Crust) | 469 µg | 133 µg |
15 | Three foods with the same rank/nutrient values | 460 µg | 130.4 µg |
(Plain, On Bread, Frankfurter Or Hot Dog Sandwich) | |||
(Hand-Tossed Crust) | |||
16 | 456 µg | 129.3 µg | |
17 | (Original Crust) | 453 µg | 128.4 µg |
18 | Two foods with the same rank/nutrient values | 450 µg | 127.6 µg |
(With Ham) | |||
19 | (With Meat & Cheese) | 444 µg | 125.9 µg |
20 | (With Spread) | 443 µg | 125.6 µg |
Thiamin supplements available online
Here's a few supplements available through Amazon that contain thiamin. Please click on the image or the link below for further details (#ad).
Showing top 2 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Fast Foods Ranked 21 - 40 With Thiamin
Click on a food to explore all of the nutrients it contains.
Rank | Fast Foods with Thiamin | per 100g | per Oz |
---|---|---|---|
21 | (Fast Food) | 441 µg | 125 µg |
22 | (Large Deep Dish Crust) | 440 µg | 124.7 µg |
23 | (From Fast Food / Restaurant) | 438 µg | 124.2 µg |
24 | 433 µg | 122.8 µg | |
25 | (Original Crust) | 431 µg | 122.2 µg |
26 | Four foods with the same rank/nutrient values | 430 µg | 121.9 µg |
(Pepperoni Topping, Regular Crust, Pizza Chain, Fast Food) | |||
(With Parmesan Cheese, From Fast Food / Restaurant) | |||
(From Restaurant Or Fast Food, Regular Crust) | |||
(From Restaurant Or Fast Food, Unspecified Type Of Crust) | |||
27 | (Without Cheese) | 422 µg | 119.6 µg |
28 | (Pan Crust) | 420 µg | 119.1 µg |
29 | (With Spread) | 411 µg | 116.5 µg |
30 | Five foods with the same rank/nutrient values | 405 µg | 114.8 µg |
(No Cheese, Thick Crust) | |||
(With Meat & Fruit, Unspecified Type Of Crust) | |||
(Bacon, Lettuce, & Tomato On White Bread) | |||
(With Spread) | |||
(With Bacon, Lettuce & Tomato) | |||
31 | Four foods with the same rank/nutrient values | 403 µg | 114.2 µg |
(With Meat & Fruit, Regular Crust) | |||
(With Onions, Dill Pickles & Barbecue Sauce, On White Roll) | |||
32 | (Pan Crust) | 400 µg | 113.4 µg |
33 | (With Spread) | 397 µg | 112.5 µg |
34 | (Corned Beef Sandwich With Sauerkraut & Cheese) | 396 µg | 112.3 µg |
35 | 392 µg | 111.1 µg | |
36 | Eight foods with the same rank/nutrient values | 390 µg | 110.6 µg |
(Cheese Topping, Regular Crust, Pizza Chain, Fast Food) | |||
(Pepperoni Topping, Thick Crust, Pizza Chain, Fast Food) | |||
(With Egg, Cheese, & Sausage) | |||
(From Restaurant Or Fast Food, Thick Crust) | |||
(Cheese, From Restaurant Or Fast Food, Regular Crust) | |||
(Cheese, From Restaurant Or Fast Food, Unspecified Type Of Crust) | |||
(Pan Crust) | |||
37 | Two foods with the same rank/nutrient values | 389 µg | 110.3 µg |
(Plain, On White Bun, Frankfurter Or Hot Dog Sandwich) | |||
(Thick Crust) | |||
38 | Four foods with the same rank/nutrient values | 385 µg | 109.1 µg |
(Sausage Topping, Thick Crust, Pizza Chain, Fast Food) | |||
(With Sausage) | |||
(With Meat Other Than Pepperoni, From Restaurant Or Fast Food, Thick Crust) | |||
39 | (Plain, On Wheat Bun, Frankfurter Or Hot Dog Sandwich) | 384 µg | 108.9 µg |
40 | Two foods with the same rank/nutrient values | 381 µg | 108 µg |
Fast Foods Ranked 41 - 57 With Thiamin
Click on a food to explore all of the nutrients it contains.
Rank | Fast Foods with Thiamin | per 100g | per Oz |
---|---|---|---|
41 | (Plain, On Whole Grain White Bun, Frankfurter Or Hot Dog Sandwich) | 380 µg | 107.7 µg |
42 | (With Meat & Fruit, Thick Crust) | 379 µg | 107.4 µg |
43 | Four foods with the same rank/nutrient values | 378 µg | 107.2 µg |
(With Egg, Cheese, & Canadian Bacon) | |||
(With Condiments, 1 Small Patty, On Bun) | |||
44 | Five foods with the same rank/nutrient values | 377 µg | 106.9 µg |
(With Lettuce, Tomato & Spread) | |||
(Regular Crust) | |||
(With Spread, Not Further Specified) | |||
(Ham On White Bread With Lettuce & Tomato) | |||
(With Lettuce & Tomato) | |||
45 | (With Lettuce & Spread) | 376 µg | 106.6 µg |
46 | (Large Deep Dish Crust) | 373 µg | 105.7 µg |
47 | (With Mayonnaise Or Salad Dressing, Tomato And/Or Catsup, On Bun) | 371 µg | 105.2 µg |
48 | (Ultimate Deep Dish Crust) | 370 µg | 104.9 µg |
49 | 368 µg | 104.3 µg | |
50 | (Hand-Tossed Crust) | 367 µg | 104 µg |
51 | Five foods with the same rank/nutrient values | 365 µg | 103.5 µg |
(Cheese Topping, Thick Crust, Pizza Chain, Fast Food) | |||
(Filled With Ham & Cheese) | |||
(Cheese, From Restaurant Or Fast Food, Thick Crust) | |||
(Extra Cheese, Regular Crust) | |||
(Extra Cheese, Unspecified Type Of Crust) | |||
52 | (Plain, On Whole Grain White Bread, Frankfurter Or Hot Dog Sandwich) | 362 µg | 102.6 µg |
53 | Two foods with the same rank/nutrient values | 361 µg | 102.3 µg |
(With Condiments & Vegetables, Single, Regular Patty) | |||
(With Cheese) | |||
54 | Three foods with the same rank/nutrient values | 360 µg | 102.1 µg |
(Ultimate Deep Dish Crust) | |||
(Hand-Tossed Crust) | |||
(Thin 'n Crispy Crust) | |||
55 | (Unspecified Type Of Crust) | 359 µg | 101.8 µg |
56 | (With Gravy) | 356 µg | 100.9 µg |
57 | (With Melted Cheese, From Fast Food / Restaurant) | 355 µg | 100.6 µg |
Thiamin Supplements Available Online
Here's a few supplements available through Amazon that contain thiamin. Please click on the image or the link below for further details (#ad).
Showing top 2 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Thiamin In Other Food Categories
The food categories below have foods that contain thiamin.
Select a category to show a ranked list of all the foods in that category with thiamin.