We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Nestle Butterfinger Bar (Candies)
We got 51 nutritional values in our nutrition profile for Nestle Butterfinger Bar (Candies).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks quite high (Top 100) for two nutrients.
These are
- Caffeine (Other Micronutrients)
- Lauric Acid (12:0) (Saturated Fats)
Also, when compared to all foods, it ranks well (Top 250) for nine additional nutrients.
With the highest ranking of them being
- KJ (Energy) (Other)
- Theobromine (Other Micronutrients)
- Caprylic Acid (8:0) (Saturated Fats)
- Sugars (Total incl. NLEA) (Carbohydrates)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Candy, Sweets or Lollies) shows that it ranks notably well (Top 25) for three nutrients.
These are
- Paullinic Acid (20:1) (Monounsaturated Fats)
- Lauric Acid (12:0) (Saturated Fats)
- Folate, DFE (Water-soluble Vitamins)
Additionally, a comparison to foods in the same category shows that it ranks well (Top 50) for 13 additional nutrients.
With the highest ranking of them being
- Folate, food (Water-soluble Vitamins)
- Folate, total (Water-soluble Vitamins)
- Niacin (Water-soluble Vitamins)
- Myristic Acid (14:0) (Saturated Fats)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Nestle Butterfinger Bar (Candies)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Nestle Butterfinger Bar (Candies)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Nestle Butterfinger Bar (Candies)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Nestle Butterfinger Bar (Candies)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Nestle Butterfinger Bar (Candies)
In food category: Candy, Sweets or Lollies
Carbohydrates (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 72.9 g | 20.7 g | 96 | 250 |
Fiber, total dietary | 2 g | 567 mg | 65 | 235 |
Sugars (Total incl. NLEA) | 45.9 g | 13 g | 145 | 211 |
Fatty Acids (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 5.1 g | 1.5 g | 85 | 930 |
Fatty Acids, total polyunsaturated | 3.2 g | 895.8 mg | 57 | 871 |
Fatty Acids, total saturated | 9.5 g | 2.7 g | 74 | 316 |
Fatty Acids, total trans | 40 mg | 11.3 mg | 56 | 721 |
Total Lipid (Fat) | 18.9 g | 5.4 g | 89 | 464 |
Saturated Fats (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Arachidic Acid (20:0) | 3 mg | 0.9 mg | 65 | 226 |
Butyric Acid (4:0) | 7 mg | 2 mg | 116 | 451 |
Capric Acid (10:0) | 273 mg | 77.4 mg | 40 | 270 |
Caproic Acid (6:0) | 22 mg | 6.2 mg | 90 | 336 |
Caprylic Acid (8:0) | 282 mg | 79.9 mg | 35 | 168 |
Lauric Acid (12:0) | 4.2 g | 1.2 g | 24 | 86 |
Myristic Acid (14:0) | 1.4 g | 399.7 mg | 33 | 213 |
Palmitic Acid (16:0) | 1.8 g | 499 mg | 117 | 1058 |
Stearic Acid (18:0) | 1.4 g | 408.2 mg | 91 | 582 |
Monounsaturated Fats (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Oleic Acid (18:1) | 5 g | 1.4 g | 73 | 907 |
Palmitoleic Acid (16:1) | 2 mg | 0.6 mg | 108 | 981 |
Paullinic Acid (20:1) | 134 mg | 38 mg | 20 | 340 |
Polyunsaturated Fats (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Linoleic Acid (18:2 n-6) | 3.2 g | 895.8 mg | 50 | 772 |
Linolenic Acid (18:3) | 2 mg | 0.6 mg | 127 | 954 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 5.4 g | 1.5 g | 92 | 1080 |
Water-soluble Vitamins (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 28 µg | 7.9 µg | 25 | 427 |
Folate, food | 28 µg | 7.9 µg | 27 | 261 |
Folate, total | 28 µg | 7.9 µg | 29 | 361 |
Niacin | 2.7 mg | 751.3 µg | 29 | 1149 |
Pantothenic Acid | 370 µg | 104.9 µg | 50 | 818 |
Riboflavin | 62 µg | 17.6 µg | 134 | 749 |
Thiamin | 121 µg | 34.3 µg | 35 | 763 |
Vitamin B12 | 0.04 µg | 0.01 µg | 58 | 726 |
Vitamin B6 | 69 µg | 19.6 µg | 63 | 912 |
Fat-soluble Vitamins (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 1.7 mg | 487.6 µg | 45 | 471 |
Phylloquinone | 2.2 µg | 0.6 µg | 56 | 903 |
Minerals (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 36 mg | 10.2 mg | 135 | 511 |
Copper, Cu | 193 µg | 54.7 µg | 108 | 656 |
Iron, Fe | 790 µg | 224 µg | 119 | 843 |
Magnesium, Mg | 48 mg | 13.6 mg | 57 | 278 |
Manganese, Mn | 490 µg | 138.9 µg | 50 | 562 |
Phosphorus, P | 97 mg | 27.5 mg | 103 | 567 |
Potassium, K | 220 mg | 62.4 mg | 101 | 678 |
Selenium, Se | 2.9 µg | 0.8 µg | 55 | 665 |
Sodium, Na | 230 mg | 65.2 mg | 63 | 919 |
Zinc, Zn | 1 mg | 283.5 µg | 77 | 813 |
Other Micronutrients (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Caffeine | 1 mg | 283.5 µg | 34 | 73 |
Choline | 15 mg | 4.3 mg | 81 | 1006 |
Theobromine | 36 mg | 10.2 mg | 88 | 164 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 1.2 g | 348.7 mg | 275 | 2673 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 1.6 g | 445.1 mg | 58 | 503 |
Kcal (Energy) | 459 kcal | 130.1 kcal | 82 | 229 |
KJ (Energy) | 1,920 kj | 544.3 kj | 49 | 114 |
Foods Available Online
We searched Amazon for "Butterfinger Bar" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Nestle Butterfinger Bar (Candies)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Bar Bite Size | 7.0 g | 0.2 oz |
Serving 1 Fun Size Bar 0.65 Oz | 18.0 g | 0.6 oz |
Serving 0.75 Oz Bar | 21.0 g | 0.7 oz |
Tbsp | 25.0 g | 0.9 oz |
Butterfinger BB's | 26.0 g | 0.9 oz |
Serving 2.1 Oz Bar | 60.0 g | 2.1 oz |
Bar King Size | 108.0 g | 3.8 oz |
Cup BB's | 174.0 g | 6.1 oz |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.