We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Mead Johnson Enfamil Nutramigen (With Iron, With ARA & Dha, Ready-To-Feed, Infant Formula)
We got 55 nutritional values in our nutrition profile for Mead Johnson Enfamil Nutramigen (With Iron, With ARA & Dha, Ready-To-Feed, Infant Formula).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks sky-high (Top 25) for 55 nutrients.
Most notable of them being
- Ash (Other)
- Behenic Acid (22:0) (Saturated Fats)
- Calcium, Ca (Minerals)
- Capric Acid (10:0) (Saturated Fats)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Baby Foods) shows that it ranks first-class (Top 10) for one nutrient:
- Vitamin D3 (Fat-soluble Vitamins)
Additionally, a comparison to foods in the same category shows that it ranks notably well (Top 25) for one additional nutrient:
- Behenic Acid (22:0) (Saturated Fats)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Mead Johnson Enfamil Nutramigen (With Iron, With ARA & Dha, Ready-To-Feed, Infant Formula)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Mead Johnson Enfamil Nutramigen (With Iron, With ARA & Dha, Ready-To-Feed, Infant Formula)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Mead Johnson Enfamil Nutramigen (With Iron, With ARA & Dha, Ready-To-Feed, Infant Formula)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Mead Johnson Enfamil Nutramigen (With Iron, With ARA & Dha, Ready-To-Feed, Infant Formula)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Mead Johnson Enfamil Nutramigen (With Iron, With ARA & Dha, Ready-To-Feed, Infant Formula)
In food category: Baby Foods
Carbohydrates (2) | per 100g | per Oz | Rank Cat. |
Carbohydrates, by difference | 7.2 g | 2 g | 202 |
Sugars (Total incl. NLEA) | 100 mg | 28.3 mg | 262 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. |
Fatty Acids, total monounsaturated | 1.2 g | 340.2 mg | 94 |
Fatty Acids, total polyunsaturated | 650 mg | 184.3 mg | 122 |
Fatty Acids, total saturated | 1.5 g | 419.6 mg | 81 |
Total Lipid (Fat) | 3.5 g | 992.2 mg | 81 |
Saturated Fats (8) | per 100g | per Oz | Rank Cat. |
Behenic Acid (22:0) | 10 mg | 2.8 mg | 12 |
Capric Acid (10:0) | 40 mg | 11.3 mg | 69 |
Caproic Acid (6:0) | 10 mg | 2.8 mg | 36 |
Caprylic Acid (8:0) | 60 mg | 17 mg | 65 |
Lauric Acid (12:0) | 310 mg | 87.9 mg | 60 |
Myristic Acid (14:0) | 140 mg | 39.7 mg | 68 |
Palmitic Acid (16:0) | 770 mg | 218.3 mg | 63 |
Stearic Acid (18:0) | 130 mg | 36.9 mg | 104 |
Monounsaturated Fats (2) | per 100g | per Oz | Rank Cat. |
Oleic Acid (18:1) | 1.2 g | 337.4 mg | 86 |
Palmitoleic Acid (16:1) | 10 mg | 2.8 mg | 70 |
Polyunsaturated Fats (4) | per 100g | per Oz | Rank Cat. |
Docosahexaenoic Acid, DHA (22:6 n-3) | 11 mg | 3.1 mg | 28 |
Eicosatetraenoic Acid, ETA (20:4) | 19 mg | 5.4 mg | 47 |
Linoleic Acid (18:2 n-6) | 560 mg | 158.8 mg | 108 |
Linolenic Acid (18:3) | 52 mg | 14.7 mg | 86 |
Protein (1) | per 100g | per Oz | Rank Cat. |
Protein | 1.8 g | 518.8 mg | 122 |
Water-soluble Vitamins (11) | per 100g | per Oz | Rank Cat. |
Folate, DFE | 18 µg | 5.1 µg | 61 |
Folate, total | 11 µg | 3.1 µg | 55 |
Folic Acid | 11 µg | 3.1 µg | 41 |
Niacin | 660 µg | 187.1 µg | 149 |
Pantothenic Acid | 330 µg | 93.6 µg | 67 |
Riboflavin | 59 µg | 16.7 µg | 128 |
Thiamin | 52 µg | 14.7 µg | 100 |
Vitamin B12 | 0.2 µg | 0.1 µg | 56 |
Vitamin B12, added | 0.2 µg | 0.1 µg | 43 |
Vitamin B6 | 39 µg | 11.1 µg | 119 |
Vitamin C | 7.9 mg | 2.2 mg | 124 |
Fat-soluble Vitamins (9) | per 100g | per Oz | Rank Cat. |
alpha-Tocopherol | 590 µg | 167.3 µg | 88 |
Phylloquinone | 5.9 µg | 1.7 µg | 73 |
Retinol | 59 µg | 16.7 µg | 42 |
Vitamin A, IU | 197 IU | 55.8 IU | 110 |
Vitamin A, RAE | 59 µg | 16.7 µg | 81 |
Vitamin D (D2 + D3) | 0.8 µg | 0.2 µg | 33 |
Vitamin D (D2 + D3), International Units | 33 IU | 9.4 IU | 45 |
Vitamin D3 | 0.8 µg | 0.2 µg | 7 |
Vitamin E | 590 µg | 167.3 µg | 78 |
Minerals (9) | per 100g | per Oz | Rank Cat. |
Calcium, Ca | 62 mg | 17.6 mg | 102 |
Copper, Cu | 49 µg | 13.9 µg | 106 |
Iron, Fe | 1.2 mg | 334.5 µg | 78 |
Magnesium, Mg | 5 mg | 1.4 mg | 60 |
Phosphorus, P | 34 mg | 9.6 mg | 114 |
Potassium, K | 72 mg | 20.4 mg | 158 |
Selenium, Se | 1.8 µg | 0.5 µg | 79 |
Sodium, Na | 31 mg | 8.8 mg | 78 |
Zinc, Zn | 660 µg | 187.1 µg | 82 |
Other Micronutrients (1) | per 100g | per Oz | Rank Cat. |
Choline | 15.7 mg | 4.5 mg | 71 |
Water (1) | per 100g | per Oz | Rank Cat. |
Water | 87 g | 24.7 g | 65 |
Other (3) | per 100g | per Oz | Rank Cat. |
Ash | 460 mg | 130.4 mg | 88 |
Kcal (Energy) | 68 kcal | 19.3 kcal | 94 |
KJ (Energy) | 283 kj | 80.2 kj | 108 |
Foods Available Online
We searched Amazon for "Enfamil Nutramigen" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Mead Johnson Enfamil Nutramigen (With Iron, With ARA & Dha, Ready-To-Feed, Infant Formula)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Serving 100 Ml | 107.0 g | 3.8 oz |
19 Similar Baby Foods
Explore the nutrient content of similar baby foods below by clicking on their names.
Similar Baby Foods 1 - 19
Click on a food to explore all of the nutrients it contains.
Enfamil Nutramigen | No of Nutrients |
(PurAmino, Powder, Not Reconstituted, Infant Formula) | 54 |
(With Iron, With ARA & Dha, Infant Formula, Liquid Concentrate, Not Reconstituted) | 53 |
Enfamil Nutramigen Aa | No of Nutrients |
(Infant Formula, Ready-To-Feed) | 55 |
Enfamil Nutramigen AA Lipil | No of Nutrients |
(Made With Baby Water, Prepared From Powder) | 48 |
(Made With Plain Bottled Water, Prepared From Powder) | 48 |
(Made With Tap Water, Prepared From Powder) | 48 |
(Made With Water, Prepared From Powder, Not Further Specified) | 48 |
(Unspecified Form) | 48 |
Enfamil Nutramigen Lipil | No of Nutrients |
(Made With Baby Water, Prepared From Liquid Concentrate) | 48 |
(Made With Baby Water, Prepared From Powder) | 48 |
(Made With Plain Bottled Water, Prepared From Liquid Concentrate) | 48 |
(Made With Plain Bottled Water, Prepared From Powder) | 48 |
(Made With Tap Water, Prepared From Liquid Concentrate) | 48 |
(Made With Tap Water, Prepared From Powder) | 48 |
(Made With Water, Prepared From Liquid Concentrate, Not Further Specified) | 48 |
(Made With Water, Prepared From Powder, Not Further Specified) | 48 |
(Ready-To-Feed) | 48 |
(Unspecified Form) | 48 |
Enfamil Nutramigen With LGG | No of Nutrients |
(With Iron, With ARA & Dha, Infant Formula, Powder, Not Reconstituted) | 57 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.