We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Mead Johnson Enfamil Premium (Infant, Powder, Infant Formula)
We got 55 nutritional values in our nutrition profile for Mead Johnson Enfamil Premium (Infant, Powder, Infant Formula).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks sky-high (Top 25) for 55 nutrients.
Most notable of them being
- Ash (Other)
- Calcium, Ca (Minerals)
- Capric Acid (10:0) (Saturated Fats)
- Caproic Acid (6:0) (Saturated Fats)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Baby Foods) shows that it ranks great (Top 10) for 14 nutrients.
Most notable of them being
- Erucic Acid (22:1) (Monounsaturated Fats)
- Choline (Other Micronutrients)
- Sugars (Total incl. NLEA) (Carbohydrates)
- Caproic Acid (6:0) (Saturated Fats)
Additionally, a comparison to foods in the same category shows that it ranks notably well (Top 25) for 24 additional nutrients.
With the highest ranking of them being
- Linoleic Acid (18:2 n-6) (Polyunsaturated Fats)
- Total Lipid (Fat) (Fatty Acids)
- Vitamin D (D2 + D3) (Fat-soluble Vitamins)
- Fatty Acids, total saturated (Fatty Acids)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Mead Johnson Enfamil Premium (Infant, Powder, Infant Formula)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Mead Johnson Enfamil Premium (Infant, Powder, Infant Formula)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Mead Johnson Enfamil Premium (Infant, Powder, Infant Formula)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Mead Johnson Enfamil Premium (Infant, Powder, Infant Formula)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Mead Johnson Enfamil Premium (Infant, Powder, Infant Formula)
In food category: Baby Foods
Carbohydrates (2) | per 100g | per Oz | Rank Cat. |
Carbohydrates, by difference | 57 g | 16.2 g | 36 |
Sugars (Total incl. NLEA) | 57 g | 16.2 g | 4 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. |
Fatty Acids, total monounsaturated | 10 g | 2.8 g | 8 |
Fatty Acids, total polyunsaturated | 5.2 g | 1.5 g | 17 |
Fatty Acids, total saturated | 11.2 g | 3.2 g | 12 |
Total Lipid (Fat) | 27 g | 7.7 g | 11 |
Saturated Fats (7) | per 100g | per Oz | Rank Cat. |
Capric Acid (10:0) | 294 mg | 83.3 mg | 34 |
Caproic Acid (6:0) | 71 mg | 20.1 mg | 5 |
Caprylic Acid (8:0) | 441 mg | 125 mg | 30 |
Lauric Acid (12:0) | 2.4 g | 674.7 mg | 14 |
Myristic Acid (14:0) | 1.1 g | 311.8 mg | 8 |
Palmitic Acid (16:0) | 5.8 g | 1.6 g | 8 |
Stearic Acid (18:0) | 1.1 g | 311.8 mg | 6 |
Monounsaturated Fats (4) | per 100g | per Oz | Rank Cat. |
Erucic Acid (22:1) | 73 mg | 20.7 mg | 3 |
Oleic Acid (18:1) | 9.8 g | 2.8 g | 8 |
Palmitoleic Acid (16:1) | 73 mg | 20.7 mg | 30 |
Paullinic Acid (20:1) | 73 mg | 20.7 mg | 8 |
Polyunsaturated Fats (3) | per 100g | per Oz | Rank Cat. |
Eicosatetraenoic Acid, ETA (20:4) | 147 mg | 41.7 mg | 18 |
Linoleic Acid (18:2 n-6) | 4.6 g | 1.3 g | 11 |
Linolenic Acid (18:3) | 441 mg | 125 mg | 16 |
Protein (1) | per 100g | per Oz | Rank Cat. |
Protein | 10.8 g | 3.1 g | 33 |
Water-soluble Vitamins (11) | per 100g | per Oz | Rank Cat. |
Folate, DFE | 138 µg | 39.1 µg | 18 |
Folate, total | 81 µg | 23 µg | 17 |
Folic Acid | 81 µg | 23 µg | 14 |
Niacin | 5 mg | 1.4 mg | 42 |
Pantothenic Acid | 2.6 mg | 737.1 µg | 7 |
Riboflavin | 720 µg | 204.1 µg | 30 |
Thiamin | 410 µg | 116.2 µg | 39 |
Vitamin B12 | 1.5 µg | 0.4 µg | 15 |
Vitamin B12, added | 1.5 µg | 0.4 µg | 13 |
Vitamin B6 | 310 µg | 87.9 µg | 26 |
Vitamin C | 62 mg | 17.6 mg | 16 |
Fat-soluble Vitamins (8) | per 100g | per Oz | Rank Cat. |
alpha-Tocopherol | 6.9 mg | 2 mg | 16 |
Phylloquinone | 46 µg | 13 µg | 8 |
Retinol | 458 µg | 129.8 µg | 14 |
Vitamin A, IU | 1.5k IU | 430.9 IU | 41 |
Vitamin A, RAE | 458 µg | 129.8 µg | 18 |
Vitamin D (D2 + D3) | 7.5 µg | 2.1 µg | 11 |
Vitamin D (D2 + D3), International Units | 300 IU | 85 IU | 15 |
Vitamin E | 6.9 mg | 2 mg | 16 |
Minerals (10) | per 100g | per Oz | Rank Cat. |
Calcium, Ca | 390 mg | 110.6 mg | 36 |
Copper, Cu | 380 µg | 107.7 µg | 23 |
Iron, Fe | 9.2 mg | 2.6 mg | 30 |
Magnesium, Mg | 41 mg | 11.6 mg | 26 |
Manganese, Mn | 77 µg | 21.8 µg | 54 |
Phosphorus, P | 220 mg | 62.4 mg | 37 |
Potassium, K | 550 mg | 155.9 mg | 20 |
Selenium, Se | 14.4 µg | 4.1 µg | 17 |
Sodium, Na | 138 mg | 39.1 mg | 36 |
Zinc, Zn | 5.1 mg | 1.4 mg | 14 |
Other Micronutrients (1) | per 100g | per Oz | Rank Cat. |
Choline | 121 mg | 34.3 mg | 4 |
Water (1) | per 100g | per Oz | Rank Cat. |
Water | 2.4 g | 680.4 mg | 190 |
Other (3) | per 100g | per Oz | Rank Cat. |
Ash | 3 g | 850.5 mg | 23 |
Kcal (Energy) | 510 kcal | 144.6 kcal | 10 |
KJ (Energy) | 2,130 kj | 603.8 kj | 7 |
Foods Available Online
We searched Amazon for "Enfamil Premium" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Mead Johnson Enfamil Premium (Infant, Powder, Infant Formula)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Scoop | 8.7 g | 0.3 oz |
29 Similar Baby Foods
Explore the nutrient content of similar baby foods below by clicking on their names.
Similar Baby Foods 1 - 29
Click on a food to explore all of the nutrients it contains.
Enfamil Premium | No of Nutrients |
(Infant, Liquid Concentrate, Not Reconstituted, Infant Formula) | 53 |
(Infant, Ready-To-Feed, Infant Formula) | 56 |
Enfamil Premium Infant | No of Nutrients |
(Made With Baby Water, Prepared From Liquid Concentrate) | 50 |
(Made With Baby Water, Prepared From Powder) | 50 |
(Made With Plain Bottled Water, Prepared From Liquid Concentrate) | 50 |
(Made With Plain Bottled Water, Prepared From Powder) | 50 |
(Made With Tap Water, Prepared From Liquid Concentrate) | 50 |
(Made With Tap Water, Prepared From Powder) | 50 |
(Made With Water, Prepared From Liquid Concentrate, Not Further Specified) | 50 |
(Made With Water, Prepared From Powder, Not Further Specified) | 50 |
(Ready-To-Feed) | 50 |
(Unspecified Form) | 50 |
Enfamil Premium Lipil | No of Nutrients |
(Made With Baby Water, Prepared From Liquid Concentrate) | 50 |
(Made With Baby Water, Prepared From Powder) | 50 |
(Made With Plain Bottled Water, Prepared From Liquid Concentrate) | 50 |
(Made With Plain Bottled Water, Prepared From Powder) | 50 |
(Made With Tap Water, Prepared From Liquid Concentrate) | 50 |
(Made With Tap Water, Prepared From Powder) | 50 |
(Made With Water, Prepared From Liquid Concentrate, Not Further Specified) | 50 |
(Made With Water, Prepared From Powder, Not Further Specified) | 50 |
(Unspecified Form) | 50 |
(Infant, Infant Formula, Powder) | 56 |
(Infant, Liquid Concentrate, Not Reconstituted, Infant Formula) | 56 |
Enfamil Premium Newborn | No of Nutrients |
(Made With Baby Water, Prepared From Powder) | 50 |
(Made With Plain Bottled Water, Prepared From Powder) | 50 |
(Made With Tap Water, Prepared From Powder) | 50 |
(Made With Water, Prepared From Powder, Not Further Specified) | 50 |
(Ready-To-Feed) | 50 |
(Unspecified Form) | 50 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.