Top 100 Foods With Pentadecenoic Acid (15:1) - Care Omnia Nutrition
Pentadecenoic acid (15:1) is a monounsaturated fatty acid.
Even though it is one of the most common odd-chain fatty acids, it is rare in nature.
Pentadecenoic acid has been shown to exert a range of positive effects on health.
Pentadecenoic acid is found in food sources like:
- Beef Products
- Baked Products
- American Indian/Alaska Native Foods
- Legumes and Legume Products
- Cereal Grains and Pasta
- Lamb, Veal, and Game Products
- Soups, Broths, and Stews
You can find a more detailed list of foods that contain pentadecenoic acid below.
Want to learn more about pentadecenoic acid (15:1)?
Check out our article named: What Is Pentadecenoic Acid (15:1) & What Foods Can I Find It In?
Table of Contents
Ranked List Of 100 Foods With Pentadecenoic Acid (15:1)
Below you'll find a list of the top 100 foods that contain pentadecenoic acid (15:1). It's ranked from the food with the most amount to the food with the least amount.
For ease of use, we've grouped together all foods that share the same rank. Click on the rows with the symbol ⇵ to show or hide the foods with the same rank.
By clicking on a food you'll get a list of all the nutrient content of that food.
Foods Ranked 1 - 20 With Pentadecenoic Acid (15:1)
Click on a food to explore all of the nutrients it contains.
Rank | Food | per 100g | per Oz |
---|---|---|---|
1 Two foods with same rank. ⇵ 721 mg 204.4 mg (Made With Rice Flour, Corn Starch, And/Or Tapioca) (Gluten-Free, Wheat-Free) | |||
2 Two foods with same rank. ⇵ 447 mg 126.7 mg (Made With Potato Extract, Rice Starch, & Rice Flour) (Gluten-Free Bakery) | |||
3 Two foods with same rank. ⇵ 428 mg 121.3 mg (Made With Tapioca Starch & Brown Rice Flour) (Gluten Free) | |||
7 Three foods with same rank. ⇵ 104 mg 29.5 mg (Beef Outside Skirt, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) (Gluten-Free) (Made With Rice Flour, Rice Starch, & Corn Starch, Gluten-Free) | |||
8 Two foods with same rank. ⇵ 101 mg 28.6 mg (Beef Outside Skirt, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) (Beef Outside Skirt, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
10 (Beef Outside Skirt, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) 99 mg 28.1 mg | |||
11 (Beef Outside Skirt, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) 98 mg 27.8 mg | |||
12 (Beef Outside Skirt, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) 96 mg 27.2 mg | |||
14 Two foods with same rank. ⇵ 67 mg 19 mg (Firm, Prepared With Calcium Sulfate & Magnesium Chloride) (Beef Outside Skirt, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | |||
15 (Beef Outside Skirt, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) 65 mg 18.4 mg | |||
16 Two foods with same rank. ⇵ 64 mg 18.1 mg (Beef Outside Skirt, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) (Beef Outside Skirt, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
17 (Beef Outside Skirt, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) 63 mg 17.9 mg | |||
18 (Beef Outside Skirt, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) 61 mg 17.3 mg | |||
19 Two foods with same rank. ⇵ 60 mg 17 mg (Beef Bone-In Lip-On, Grade: Select, Meat Only, Trimmed To 1/8" Fat) (Alaska Native) | |||
20 (Beef Inside Skirt, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) 59 mg 16.7 mg |
Figure 1. Foods with pentadecenoic acid (15:1) rank 1 to 20
Foods Ranked 21 - 40 With Pentadecenoic Acid (15:1)
Click on a food to explore all of the nutrients it contains.
Rank | Food | per 100g | per Oz |
---|---|---|---|
21 Two foods with same rank. ⇵ 58 mg 16.4 mg (New Zealand Imported, Soaked & Fried) (Beef Inside Skirt, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
22 (Beef Bone-In Lip-On, Grade: All, Meat Only, Trimmed To 1/8" Fat) 57 mg 16.2 mg | |||
23 Three foods with same rank. ⇵ 55 mg 15.6 mg (Beef Bone-In Lip-On, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) (Beef Lip Off, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) (Beef Lip-On, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
24 Two foods with same rank. ⇵ 54 mg 15.3 mg (Beef Bone-In Lip-On, Grade: All, Meat Only, Trimmed To 1/8" Fat) (Beef Bone-In Lip-On, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) | |||
26 Two foods with same rank. ⇵ 52 mg 14.7 mg (Beef Inside Skirt, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) (Beef Bone-In Lip-On, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | |||
27 Four foods with same rank. ⇵ 51 mg 14.5 mg (Beef Inside Skirt, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) (Beef Lip Off, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) (Beef Lip-On, Grade: All, Boneless, Meat Only, Trimmed To 1/8" Fat) (Beef Rib, Grade: All, Bone-In, Meat Only, Trimmed To 0" Fat) | |||
29 Three foods with same rank. ⇵ 49 mg 13.9 mg (Beef Lip Off, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) (Beef Lip-On, Grade: Choice, Boneless, Meat Only, Trimmed To 1/8" Fat) (Beef Lip-On, Grade: Choice, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
30 Two foods with same rank. ⇵ 48 mg 13.6 mg (Beef Inside Skirt, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) (Beef Lip-On, Grade: All, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
31 Three foods with same rank. ⇵ 47 mg 13.3 mg (Beef Inside Skirt, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) (Beef Bone-In Lip-On, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) (Beef Lip-On, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
32 Three foods with same rank. ⇵ 45 mg 12.8 mg (Beef Bone-In Lip-On, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) (Beef Lip-On, Grade: Select, Boneless, Meat & Fat, Trimmed To 1/8" Fat) (Beef Bone-In Lip-On, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | |||
33 Two foods with same rank. ⇵ 44 mg 12.5 mg (Beef Bone-In Lip-On, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) (Beef Bone-In Lip-On, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) | |||
34 Two foods with same rank. ⇵ 43 mg 12.2 mg (Beef Bone-In Lip-On, Grade: All, Meat Only, Trimmed To 1/8" Fat) (Beef Bone-In Lip-On, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | |||
35 Three foods with same rank. ⇵ 42 mg 11.9 mg (Beef Lip-On, Grade: All, Boneless, Meat & Fat, Trimmed To 1/8" Fat) (Beef Bone-In Lip-On, Grade: Choice, Meat Only, Trimmed To 1/8" Fat) (Beef Bone-In Lip-On, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) | |||
36 Two foods with same rank. ⇵ 41 mg 11.6 mg (Beef Rib, Grade: Select, Bone-In, Meat & Fat, Trimmed To 0" Fat) (Beef Lip-On, Grade: Choice, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | |||
37 Two foods with same rank. ⇵ 40 mg 11.3 mg (Beef Inside Skirt, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) (Beef Lip-On, Grade: All, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | |||
38 Three foods with same rank. ⇵ 39 mg 11.1 mg (Beef Lip-On, Grade: Choice, Boneless, Meat & Fat, Trimmed To 1/8" Fat) (Beef Rib, Grade: All, Bone-In, Meat & Fat, Trimmed To 0" Fat) (Beef Lip-On, Grade: Select, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | |||
39 Five foods with same rank. ⇵ 38 mg 10.8 mg (With Salt, All Types) (Without Salt, All Types) (Beef Rib, Grade: Choice, Bone-In, Meat & Fat, Trimmed To 0" Fat) (Beef Inside Skirt, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) (Beef Inside Skirt, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
40 (Beef Inside Skirt, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) 37 mg 10.5 mg |
Figure 2. Foods with pentadecenoic acid (15:1) rank 21 to 40
Foods Ranked 41 - 49 With Pentadecenoic Acid (15:1)
Click on a food to explore all of the nutrients it contains.
Rank | Food | per 100g | per Oz |
---|---|---|---|
41 Two foods with same rank. ⇵ 36 mg 10.2 mg (Beef Inside Skirt, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) (Extra Firm, Prepared With Nigari) | |||
42 Four foods with same rank. ⇵ 35 mg 9.9 mg (Condensed) (Beef Inside Skirt, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) (Beef Lip Off, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) (Beef Lip-On, Grade: Choice, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
43 Seven foods with same rank. ⇵ 34 mg 9.6 mg (Beef Lip Off, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) (Beef Lip Off, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) (Beef Bone-In Lip-On, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) (Beef Bone-In Lip-On, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) (Beef Bone-In Lip-On, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) (Beef Lip-On, Grade: All, Boneless, Meat Only, Trimmed To 1/8" Fat) (Beef Lip-On, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
44 Two foods with same rank. ⇵ 30 mg 8.5 mg (Oogruk, Meat, In Oil, Alaska Native) | |||
45 (Beef Lip-On, Grade: Choice, Boneless, Meat & Fat, Trimmed To 1/8" Fat) 29 mg 8.2 mg | |||
46 Two foods with same rank. ⇵ 28 mg 7.9 mg (Beef Lip-On, Grade: All, Boneless, Meat & Fat, Trimmed To 1/8" Fat) (Beef Lip-On, Grade: Select, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | |||
47 Two foods with same rank. ⇵ 20 mg 5.7 mg (Fish, Alaska Native) | |||
49 Three foods with same rank. ⇵ 13 mg 3.7 mg (Grade: All, Meat Only, Trimmed To 1/8" Fat) (Grade: Select, Meat Only, Trimmed To 1/8" Fat) (Alaska Native) |
Figure 3. Foods with pentadecenoic acid (15:1) rank 41 to 49
Didn't find the food you were looking for?
You can try searching for it using our search page.
Foods In Different Categories With Pentadecenoic Acid (15:1)
The food categories below have foods that contain pentadecenoic acid (15:1).
Select a category to show a ranked list of all the foods in that category with pentadecenoic acid (15:1).