Top 100 Beef Products With Carbohydrates, by difference - Care Omnia Nutrition
Below we list 100 Beef Products with carbohydrates, by difference. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with carbohydrates, by difference or take a look at what other foods there are in Beef Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Beef Products With Carbohydrates, by difference
For ease of use, we've grouped together all foods that share the same rank. Click on the rows with the symbol ⇵ to show or hide the foods with the same rank.
You can find out what other nutrients a food has by clicking on its name.
Beef Products Ranked 1 - 20 With Carbohydrates, by difference
Click on a food to explore all of the nutrients it contains.
Use the ToC button in the upper right to quickly go to a section.
Rank | Food | per 100g | per Oz |
---|---|---|---|
2 Three foods with same rank. ⇵ 12.7 g 3.6 g (With Sauce, Lean & Fat Eaten) (With Sauce, Only Meat Eaten) (With Sauce, Unspecified If Fat Eaten) | |||
3 Three foods with same rank. ⇵ 12.2 g 3.5 g (Breaded Or Floured, Meat & Fat Eaten) (Breaded Or Floured, Only Meat Eaten) (Breaded Or Floured, Unspecified If Fat Eaten) | |||
4 Two foods with same rank. ⇵ 11 g 3.1 g (Meat & Fat Eaten) (Only Meat Eaten) | |||
6 Four foods with same rank. ⇵ 9.9 g 2.8 g (Meat & Fat Eaten) (Unspecified If Fat Eaten) (Meat & Fat Eaten) (Unspecified If Fat Eaten) | |||
14 Two foods with same rank. ⇵ 3.7 g 1 g (New Zealand Imported, Variety Meats & By-Products) (Variety Meats & By-Products) | |||
20 (Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) 1.8 g 513.1 mg |
Figure 1. Beef Products with carbohydrates, by difference rank 1 to 20
Beef Products Ranked 21 - 40 With Carbohydrates, by difference
Click on a food to explore all of the nutrients it contains.
Use the ToC button in the upper right to quickly go to a section.
Rank | Food | per 100g | per Oz |
---|---|---|---|
31 Three foods with same rank. ⇵ 1.1 g 311.8 mg (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) (Beef Loin, Grade: Choice, Boneless, Meat & Fat, Trimmed To 1/8" Fat) (Beef, Grade: Choice, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | |||
32 (Beef Loin, Grade: Choice, Boneless, Meat Only, Trimmed To 1/8" Fat) 1.1 g 303.3 mg | |||
35 (Beef, Grade: All, Boneless, Meat & Fat, Trimmed To 1/8" Fat) 1 g 283.5 mg | |||
36 Two foods with same rank. ⇵ 970 mg 275 mg (Beef, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) (Aust. Marble Score 9, Australian Imported, External Fat) | |||
37 Two foods with same rank. ⇵ 900 mg 255.1 mg (Beef Rib, Grade: Choice, Bone-In, Meat & Fat, Trimmed To 0" Fat) (Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | |||
38 (Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 1/8" Fat) 880 mg 249.5 mg | |||
39 (Beef, Grade: All, Boneless, Meat Only, Trimmed To 1/8" Fat) 820 mg 232.5 mg | |||
40 (Beef Loin, Grade: All, Boneless, Meat & Fat, Trimmed To 1/8" Fat) 800 mg 226.8 mg |
Figure 2. Beef Products with carbohydrates, by difference rank 21 to 40
Beef Products Ranked 41 - 60 With Carbohydrates, by difference
Click on a food to explore all of the nutrients it contains.
Use the ToC button in the upper right to quickly go to a section.
Rank | Food | per 100g | per Oz |
---|---|---|---|
42 Two foods with same rank. ⇵ 740 mg 209.8 mg (Meat Only, New Zealand Imported) (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
43 (Beef Loin, Grade: All, Boneless, Meat Only, Trimmed To 1/8" Fat) 730 mg 207 mg | |||
45 (Beef, Grade: Choice, Denver Cut, Boneless, Meat Only, Trimmed To 0" Fat) 670 mg 189.9 mg | |||
48 Six foods with same rank. ⇵ 600 mg 170.1 mg (Beef, Grade: All, Boneless, Meat & Fat, Trimmed To 1/8" Fat) (Beef, Grade: Choice, Boneless, Meat & Fat, Trimmed To 1/8" Fat) (Beef Rib, Grade: Select, Bone-In, Meat & Fat, Trimmed To 0" Fat) (Meat & Fat, New Zealand Imported) (Beef, Grade: Choice, Boneless, Meat & Fat, Trimmed To 1/8" Fat) (Beef, Grade: All, Meat Only) | |||
50 (Aust. Marble Score 9, Australian Imported, Boneless, Loin, Meat & Fat) 580 mg 164.4 mg | |||
51 (Aust. Marble Score 9, Australian Imported, Boneless, Loin, Meat Only) 570 mg 161.6 mg | |||
53 (Beef, Grade: Choice, Denver Cut, Boneless, Meat & Fat, Trimmed To 0" Fat) 530 mg 150.3 mg | |||
55 (Beef, Grade: All, Denver Cut, Boneless, Meat Only, Trimmed To 0" Fat) 490 mg 138.9 mg | |||
56 Two foods with same rank. ⇵ 470 mg 133.2 mg (Cured Beef) | |||
57 Two foods with same rank. ⇵ 460 mg 130.4 mg (Beef Rib, Grade: All, Bone-In, Meat Only, Trimmed To 0" Fat) (Aust. Marble Score 9, Australian Imported, Boneless, Rib, Meat Only) | |||
58 Five foods with same rank. ⇵ 400 mg 113.4 mg (Beef, Grade: Choice, Denver Cut, Boneless, Meat & Fat, Trimmed To 0" Fat) (Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 1/8" Fat) (Beef Loin, Grade: Select, Boneless, Meat & Fat, Trimmed To 1/8" Fat) (Shortribs, Grade: Choice, Meat & Fat) (Shortribs, Grade: Choice, Meat Only) | |||
59 Two foods with same rank. ⇵ 390 mg 110.6 mg (Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) (Australian Imported, External Fat) | |||
60 Three foods with same rank. ⇵ 360 mg 102.1 mg (Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 1/8" Fat) (Beef, Grade: All, Denver Cut, Boneless, Meat & Fat, Trimmed To 0" Fat) (Beef Outside Skirt, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) |
Figure 3. Beef Products with carbohydrates, by difference rank 41 to 60
Beef Products Ranked 61 - 67 With Carbohydrates, by difference
Click on a food to explore all of the nutrients it contains.
Use the ToC button in the upper right to quickly go to a section.
Rank | Food | per 100g | per Oz |
---|---|---|---|
61 Two foods with same rank. ⇵ 350 mg 99.2 mg (Beef Outside Skirt, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) (Beef Outside Skirt, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
62 (Beef, Grade: Select, Medallion, Meat & Fat, Trimmed To 0" Fat) 330 mg 93.6 mg | |||
63 (Beef, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) 310 mg 87.9 mg | |||
64 Two foods with same rank. ⇵ 300 mg 85 mg (Beef, Grade: All, Boneless, Meat Only, Trimmed To 1/8" Fat) (Beef, Grade: All, Boneless, Meat & Fat, Trimmed To 1/8" Fat) | |||
65 Two foods with same rank. ⇵ 290 mg 82.2 mg (Variety Meats & By-Products) (Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | |||
66 Two foods with same rank. ⇵ 280 mg 79.4 mg (Beef, Grade: Choice, Denver Cut, Boneless, Meat Only, Trimmed To 0" Fat) (Aust. Marble Score 9, Australian Imported, Boneless, Rib, Meat & Fat) | |||
67 Two foods with same rank. ⇵ 270 mg 76.5 mg (Beef, New Zealand Imported, Meat & Fat) (Beef, New Zealand Imported, Meat Only) |
Figure 4. Beef Products with carbohydrates, by difference rank 61 to 67
Foods With Carbohydrates, by difference In Other Food Categories
The food categories below have foods that contain carbohydrates, by difference.
Select a category to show a ranked list of all the foods in that category with carbohydrates, by difference.