We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Raw Lime Juice - Care Omnia Nutrition
We got 65 nutritional values in our nutrition profile for Raw Lime Juice.
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks notably well (Top 100) for one nutrient:
- alpha-Tocotrienol (Fat-soluble Vitamins)
Also, when compared to all foods, it ranks well (Top 250) for one additional nutrient:
- Water (Water)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Beverages) shows that it ranks top-of-the-line (Top 10) for two nutrients.
These are
- alpha-Tocotrienol (Fat-soluble Vitamins)
- Betaine (Amino Acids)
Additionally, a comparison to foods in the same category shows that it ranks quite high (Top 25) for 18 additional nutrients.
With the highest ranking of them being
- Aspartic Acid (Amino Acids)
- Serine (Amino Acids)
- Glycine (Amino Acids)
- Leucine (Amino Acids)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Raw Lime Juice
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Raw Lime Juice
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Raw Lime Juice
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Raw Lime Juice
In food category: Beverages
Carbohydrates (6) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 8.4 g | 2.4 g | 164 | 1697 |
Fiber, total dietary | 400 mg | 113.4 mg | 36 | 255 |
Fructose | 610 mg | 172.9 mg | 64 | 343 |
Glucose | 600 mg | 170.1 mg | 67 | 344 |
Sucrose | 480 mg | 136.1 mg | 54 | 402 |
Sugars (Total incl. NLEA) | 1.7 g | 479.1 mg | 258 | 1507 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 8 mg | 2.3 mg | 168 | 2833 |
Fatty Acids, total polyunsaturated | 23 mg | 6.5 mg | 140 | 2492 |
Fatty Acids, total saturated | 8 mg | 2.3 mg | 176 | 2799 |
Total Lipid (Fat) | 70 mg | 19.8 mg | 159 | 1764 |
Saturated Fats (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Palmitic Acid (16:0) | 8 mg | 2.3 mg | 152 | 2268 |
Monounsaturated Fats (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Oleic Acid (18:1) | 7 mg | 2 mg | 166 | 2805 |
Palmitoleic Acid (16:1) | 2 mg | 0.6 mg | 39 | 981 |
Polyunsaturated Fats (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Linoleic Acid (18:2 n-6) | 15 mg | 4.3 mg | 127 | 2379 |
Linolenic Acid (18:3) | 8 mg | 2.3 mg | 55 | 948 |
Amino Acids (19) | per 100g | per Oz | Rank Cat. | Rank Foods |
Alanine | 24 mg | 6.8 mg | 17 | 938 |
Arginine | 15 mg | 4.3 mg | 22 | 969 |
Aspartic Acid | 114 mg | 32.3 mg | 15 | 938 |
Betaine | 200 µg | 56.7 µg | 4 | 325 |
Cystine | 2 mg | 0.6 mg | 18 | 494 |
Glutamic Acid | 67 mg | 19 mg | 18 | 1076 |
Glycine | 11 mg | 3.1 mg | 16 | 992 |
Histidine | 2 mg | 0.6 mg | 17 | 1006 |
Isoleucine | 2 mg | 0.6 mg | 22 | 1019 |
Leucine | 16 mg | 4.5 mg | 16 | 1012 |
Lysine | 16 mg | 4.5 mg | 16 | 977 |
Methionine | 2 mg | 0.6 mg | 16 | 948 |
Phenylalanine | 11 mg | 3.1 mg | 16 | 1031 |
Proline | 30 mg | 8.5 mg | 18 | 1035 |
Serine | 35 mg | 9.9 mg | 15 | 1031 |
Threonine | 2 mg | 0.6 mg | 22 | 1010 |
Tryptophan | 2 mg | 0.6 mg | 17 | 463 |
Tyrosine | 2 mg | 0.6 mg | 18 | 1035 |
Valine | 11 mg | 3.1 mg | 17 | 1033 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 420 mg | 119.1 mg | 153 | 1582 |
Water-soluble Vitamins (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 10 µg | 2.8 µg | 48 | 445 |
Folate, food | 10 µg | 2.8 µg | 32 | 279 |
Folate, total | 10 µg | 2.8 µg | 45 | 382 |
Niacin | 142 µg | 40.3 µg | 231 | 2387 |
Pantothenic Acid | 123 µg | 34.9 µg | 70 | 1062 |
Riboflavin | 15 µg | 4.3 µg | 147 | 796 |
Thiamin | 25 µg | 7.1 µg | 90 | 859 |
Vitamin B6 | 38 µg | 10.8 µg | 103 | 943 |
Vitamin C | 30 mg | 8.5 mg | 67 | 335 |
Fat-soluble Vitamins (6) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 220 µg | 62.4 µg | 70 | 621 |
alpha-Tocotrienol | 50 µg | 14.2 µg | 1 | 86 |
beta-Carotene | 30 µg | 8.5 µg | 36 | 1136 |
Phylloquinone | 0.6 µg | 0.2 µg | 52 | 919 |
Vitamin A, IU | 50 IU | 14.2 IU | 74 | 988 |
Vitamin A, RAE | 2 µg | 0.6 µg | 88 | 711 |
Minerals (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 14 mg | 4 mg | 114 | 536 |
Copper, Cu | 27 µg | 7.7 µg | 88 | 822 |
Iron, Fe | 90 µg | 25.5 µg | 99 | 927 |
Magnesium, Mg | 8 mg | 2.3 mg | 72 | 385 |
Manganese, Mn | 18 µg | 5.1 µg | 111 | 1012 |
Phosphorus, P | 14 mg | 4 mg | 111 | 664 |
Potassium, K | 117 mg | 33.2 mg | 118 | 781 |
Selenium, Se | 0.1 µg | 0.03 µg | 64 | 698 |
Sodium, Na | 2 mg | 567 µg | 110 | 1157 |
Zinc, Zn | 80 µg | 22.7 µg | 73 | 923 |
Other Micronutrients (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Choline | 5.1 mg | 1.4 mg | 91 | 1105 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 90.8 g | 25.7 g | 70 | 187 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 310 mg | 87.9 mg | 100 | 646 |
Kcal (Energy) | 25 kcal | 7.1 kcal | 126 | 664 |
KJ (Energy) | 104 kj | 29.5 kj | 157 | 1057 |
Foods Available Online
We searched Amazon for "Organic Lime Juice" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Raw Lime Juice
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Lime Yields | 44.0 g | 1.6 oz |
Cup | 242.0 g | 8.5 oz |
1 Similar Beverages
Explore the nutrient content of similar beverages below by clicking on their names.
Similar Beverages 1 - 1
Click on the food to explore all the other nutrients it contains.
Lime Juice | No of Nutrients |
(Unsweetened) | 44 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.