We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Boiled Frozen Edible-Podded Peas (With Salt, Drained)
We got 63 nutritional values in our nutrition profile for Boiled Frozen Edible-Podded Peas (With Salt, Drained).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks high (Top 250) for one nutrient:
- Fiber, total dietary (Carbohydrates)
Also, when compared to all foods, it ranks decently (Top 500) for 13 additional nutrients.
With the highest ranking of them being
- Folate, food (Water-soluble Vitamins)
- Magnesium, Mg (Minerals)
- Vitamin A, IU (Fat-soluble Vitamins)
- Folate, total (Water-soluble Vitamins)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Vegetables and Vegetable Products) shows that it ranks high (Top 50) for two nutrients.
These are
- Valine (Amino Acids)
- Pantothenic Acid (Water-soluble Vitamins)
Additionally, a comparison to foods in the same category shows that it ranks decently (Top 100) for 16 additional nutrients.
With the highest ranking of them being
- Isoleucine (Amino Acids)
- Tryptophan (Amino Acids)
- Cystine (Amino Acids)
- Fiber, total dietary (Carbohydrates)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Boiled Frozen Edible-Podded Peas (With Salt, Drained)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Boiled Frozen Edible-Podded Peas (With Salt, Drained)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Boiled Frozen Edible-Podded Peas (With Salt, Drained)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Boiled Frozen Edible-Podded Peas (With Salt, Drained)
In food category: Vegetables and Vegetable Products
Carbohydrates (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 8.4 g | 2.4 g | 391 | 1696 |
Fiber, total dietary | 3.1 g | 878.8 mg | 63 | 219 |
Sugars (Total incl. NLEA) | 4.8 g | 1.4 g | 143 | 1194 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 39 mg | 11.1 mg | 587 | 2802 |
Fatty Acids, total polyunsaturated | 167 mg | 47.3 mg | 623 | 2348 |
Fatty Acids, total saturated | 73 mg | 20.7 mg | 666 | 2734 |
Total Lipid (Fat) | 380 mg | 107.7 mg | 395 | 1715 |
Saturated Fats (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Myristic Acid (14:0) | 3 mg | 0.9 mg | 192 | 1147 |
Palmitic Acid (16:0) | 63 mg | 17.9 mg | 540 | 2213 |
Stearic Acid (18:0) | 6 mg | 1.7 mg | 341 | 1685 |
Monounsaturated Fats (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Oleic Acid (18:1) | 39 mg | 11.1 mg | 578 | 2773 |
Polyunsaturated Fats (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Linoleic Acid (18:2 n-6) | 142 mg | 40.3 mg | 582 | 2252 |
Linolenic Acid (18:3) | 25 mg | 7.1 mg | 284 | 931 |
Amino Acids (18) | per 100g | per Oz | Rank Cat. | Rank Foods |
Alanine | 73 mg | 20.7 mg | 153 | 889 |
Arginine | 168 mg | 47.6 mg | 97 | 818 |
Aspartic Acid | 286 mg | 81.1 mg | 123 | 778 |
Cystine | 40 mg | 11.3 mg | 63 | 456 |
Glutamic Acid | 560 mg | 158.8 mg | 79 | 750 |
Glycine | 90 mg | 25.5 mg | 107 | 914 |
Histidine | 22 mg | 6.2 mg | 124 | 986 |
Isoleucine | 202 mg | 57.3 mg | 57 | 823 |
Leucine | 286 mg | 81.1 mg | 70 | 771 |
Lysine | 252 mg | 71.4 mg | 65 | 744 |
Methionine | 14 mg | 4 mg | 97 | 936 |
Phenylalanine | 112 mg | 31.8 mg | 98 | 931 |
Proline | 78 mg | 22.1 mg | 124 | 987 |
Serine | 157 mg | 44.5 mg | 66 | 916 |
Threonine | 123 mg | 34.9 mg | 81 | 890 |
Tryptophan | 34 mg | 9.6 mg | 58 | 431 |
Tyrosine | 123 mg | 34.9 mg | 63 | 916 |
Valine | 342 mg | 97 mg | 37 | 710 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 3.5 g | 992.2 mg | 181 | 1269 |
Water-soluble Vitamins (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 35 µg | 9.9 µg | 135 | 420 |
Folate, food | 35 µg | 9.9 µg | 135 | 254 |
Folate, total | 35 µg | 9.9 µg | 136 | 350 |
Niacin | 563 µg | 159.6 µg | 455 | 1978 |
Pantothenic Acid | 857 µg | 243 µg | 42 | 351 |
Riboflavin | 119 µg | 33.7 µg | 164 | 692 |
Thiamin | 64 µg | 18.1 µg | 179 | 820 |
Vitamin B6 | 174 µg | 49.3 µg | 186 | 807 |
Vitamin C | 22 mg | 6.2 mg | 240 | 404 |
Fat-soluble Vitamins (7) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Carotene | 53 µg | 15 µg | 158 | 411 |
alpha-Tocopherol | 470 µg | 133.2 µg | 239 | 596 |
beta-Carotene | 760 µg | 215.5 µg | 426 | 587 |
Lutein + Zeaxanthin | 893 µg | 253.2 µg | 299 | 404 |
Phylloquinone | 30.2 µg | 8.6 µg | 409 | 623 |
Vitamin A, IU | 1.3k IU | 371.4 IU | 158 | 332 |
Vitamin A, RAE | 66 µg | 18.7 µg | 385 | 644 |
Minerals (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 59 mg | 16.7 mg | 138 | 488 |
Copper, Cu | 90 µg | 25.5 µg | 218 | 759 |
Iron, Fe | 2.4 mg | 680.4 µg | 69 | 681 |
Magnesium, Mg | 28 mg | 7.9 mg | 94 | 312 |
Manganese, Mn | 280 µg | 79.4 µg | 175 | 752 |
Phosphorus, P | 58 mg | 16.4 mg | 113 | 614 |
Potassium, K | 217 mg | 61.5 mg | 345 | 681 |
Selenium, Se | 0.8 µg | 0.2 µg | 96 | 690 |
Sodium, Na | 241 mg | 68.3 mg | 236 | 908 |
Zinc, Zn | 490 µg | 138.9 µg | 111 | 874 |
Other Micronutrients (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Choline | 21 mg | 6 mg | 192 | 946 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 86.6 g | 24.6 g | 324 | 410 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 1.1 g | 309 mg | 141 | 551 |
Kcal (Energy) | 50 kcal | 14.2 kcal | 172 | 639 |
KJ (Energy) | 208 kj | 59 kj | 203 | 957 |
Foods Available Online
We searched Amazon for "Edible-Podded Peas" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Boiled Frozen Edible-Podded Peas (With Salt, Drained)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Cup | 160.0 g | 5.6 oz |
Package (10 Oz) Yields | 253.0 g | 8.9 oz |
5 Similar Vegetables or Vegetable Products
Explore the nutrient content of similar vegetables and vegetable products below by clicking on their names.
Similar Vegetables and Vegetable Products 1 - 5
Click on a food to explore all of the nutrients it contains.
Edible-Podded Peas | No of Nutrients |
(With Salt, Drained) | 62 |
(Without Salt, Drained) | 63 |
(Without Salt, Drained) | 63 |
63 | |
56 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.