We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Babyfood Vegetables & Lamb (Dinner, Junior)
We got 64 nutritional values in our nutrition profile for Babyfood Vegetables & Lamb (Dinner, Junior).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks first-rate (Top 25) for 64 nutrients.
Most notable of them being
- Alanine (Amino Acids)
- Arginine (Amino Acids)
- Ash (Other)
- Aspartic Acid (Amino Acids)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Baby Foods) shows that it ranks high (Top 50) for 26 nutrients.
Most notable of them being
Additionally, a comparison to foods in the same category shows that it ranks moderately (Top 100) for 11 additional nutrients.
With the highest ranking of them being
- Magnesium, Mg (Minerals)
- Eicosatetraenoic Acid, ETA (20:4) (Polyunsaturated Fats)
- Vitamin B12 (Water-soluble Vitamins)
- Folate, total (Water-soluble Vitamins)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Babyfood Vegetables & Lamb (Dinner, Junior)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Babyfood Vegetables & Lamb (Dinner, Junior)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Babyfood Vegetables & Lamb (Dinner, Junior)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Babyfood Vegetables & Lamb (Dinner, Junior)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Babyfood Vegetables & Lamb (Dinner, Junior)
In food category: Baby Foods
Carbohydrates (3) | per 100g | per Oz | Rank Cat. |
Carbohydrates, by difference | 7.1 g | 2 g | 211 |
Fiber, total dietary | 1.1 g | 311.8 mg | 31 |
Sugars (Total incl. NLEA) | 940 mg | 266.5 mg | 250 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. |
Fatty Acids, total monounsaturated | 690 mg | 195.6 mg | 137 |
Fatty Acids, total polyunsaturated | 154 mg | 43.7 mg | 197 |
Fatty Acids, total saturated | 696 mg | 197.3 mg | 144 |
Total Lipid (Fat) | 1.7 g | 481.9 mg | 134 |
Saturated Fats (5) | per 100g | per Oz | Rank Cat. |
Capric Acid (10:0) | 4 mg | 1.1 mg | 91 |
Lauric Acid (12:0) | 7 mg | 2 mg | 119 |
Myristic Acid (14:0) | 64 mg | 18.1 mg | 102 |
Palmitic Acid (16:0) | 358 mg | 101.5 mg | 139 |
Stearic Acid (18:0) | 221 mg | 62.7 mg | 75 |
Monounsaturated Fats (2) | per 100g | per Oz | Rank Cat. |
Oleic Acid (18:1) | 626 mg | 177.5 mg | 133 |
Palmitoleic Acid (16:1) | 47 mg | 13.3 mg | 45 |
Polyunsaturated Fats (3) | per 100g | per Oz | Rank Cat. |
Eicosatetraenoic Acid, ETA (20:4) | 5 mg | 1.4 mg | 59 |
Linoleic Acid (18:2 n-6) | 122 mg | 34.6 mg | 176 |
Linolenic Acid (18:3) | 26 mg | 7.4 mg | 107 |
Amino Acids (18) | per 100g | per Oz | Rank Cat. |
Alanine | 120 mg | 34 mg | 34 |
Arginine | 141 mg | 40 mg | 31 |
Aspartic Acid | 209 mg | 59.3 mg | 32 |
Cystine | 18 mg | 5.1 mg | 37 |
Glutamic Acid | 418 mg | 118.5 mg | 31 |
Glycine | 105 mg | 29.8 mg | 28 |
Histidine | 48 mg | 13.6 mg | 35 |
Isoleucine | 95 mg | 26.9 mg | 37 |
Leucine | 155 mg | 43.9 mg | 34 |
Lysine | 154 mg | 43.7 mg | 29 |
Methionine | 31 mg | 8.8 mg | 38 |
Phenylalanine | 83 mg | 23.5 mg | 38 |
Proline | 115 mg | 32.6 mg | 36 |
Serine | 77 mg | 21.8 mg | 33 |
Threonine | 77 mg | 21.8 mg | 36 |
Tryptophan | 24 mg | 6.8 mg | 33 |
Tyrosine | 66 mg | 18.7 mg | 39 |
Valine | 102 mg | 28.9 mg | 36 |
Protein (1) | per 100g | per Oz | Rank Cat. |
Protein | 2.1 g | 595.3 mg | 107 |
Water-soluble Vitamins (10) | per 100g | per Oz | Rank Cat. |
Folate, DFE | 4 µg | 1.1 µg | 75 |
Folate, food | 4 µg | 1.1 µg | 39 |
Folate, total | 4 µg | 1.1 µg | 62 |
Niacin | 554 µg | 157.1 µg | 171 |
Pantothenic Acid | 159 µg | 45.1 µg | 116 |
Riboflavin | 32 µg | 9.1 µg | 152 |
Thiamin | 21 µg | 6 µg | 127 |
Vitamin B12 | 0.2 µg | 0.05 µg | 60 |
Vitamin B6 | 44 µg | 12.5 µg | 114 |
Vitamin C | 1.7 mg | 481.9 µg | 162 |
Fat-soluble Vitamins (4) | per 100g | per Oz | Rank Cat. |
alpha-Tocopherol | 240 µg | 68 µg | 117 |
Retinol | 76 µg | 21.5 µg | 35 |
Vitamin A, IU | 1.5k IU | 419.6 IU | 44 |
Vitamin A, RAE | 138 µg | 39.1 µg | 50 |
Minerals (9) | per 100g | per Oz | Rank Cat. |
Calcium, Ca | 13 mg | 3.7 mg | 143 |
Copper, Cu | 29 µg | 8.2 µg | 126 |
Iron, Fe | 340 µg | 96.4 µg | 126 |
Magnesium, Mg | 7 mg | 2 mg | 58 |
Phosphorus, P | 49 mg | 13.9 mg | 99 |
Potassium, K | 95 mg | 26.9 mg | 136 |
Selenium, Se | 2.4 µg | 0.7 µg | 74 |
Sodium, Na | 13 mg | 3.7 mg | 96 |
Zinc, Zn | 220 µg | 62.4 µg | 123 |
Other Micronutrients (1) | per 100g | per Oz | Rank Cat. |
Cholesterol | 5 mg | 1.4 mg | 34 |
Water (1) | per 100g | per Oz | Rank Cat. |
Water | 88.6 g | 25.1 g | 26 |
Other (3) | per 100g | per Oz | Rank Cat. |
Ash | 500 mg | 141.7 mg | 84 |
Kcal (Energy) | 51 kcal | 14.5 kcal | 110 |
KJ (Energy) | 213 kj | 60.4 kj | 145 |
Foods Available Online
We searched Amazon for "Vegetables & Lamb" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Babyfood Vegetables & Lamb (Dinner, Junior)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Jar | 170.0 g | 6.0 oz |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.