Top 100 Beef Products With Tryptophan - Care Omnia Nutrition
Below we list 100 Beef Products with tryptophan. The list is sorted from the food with the most amount to the food with the least amount.
We recommend you also check out our top ranked list of all foods with tryptophan or take a look at what other foods there are in Beef Products.
You can also search for a specific food, nutrient or research-backed claim through our Search Page.
Table of Contents
Ranked List Of 100 Beef Products With Tryptophan
For ease of use, we've grouped together all foods that share the same rank. Click on the rows with the symbol ⇵ to show or hide the foods with the same rank.
You can find out what other nutrients a food has by clicking on its name.
Beef Products Ranked 1 - 20 With Tryptophan
Click on a food to explore all of the nutrients it contains.
Use the ToC button in the upper right to quickly go to a section.
Rank | Food | per 100g | per Oz |
---|---|---|---|
1 (Beef Round, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) 408 mg 115.7 mg | |||
2 Three foods with same rank. ⇵ 405 mg 114.8 mg (Beef Round, Grade: Choice, Meat Only, Trimmed To 0" Fat) (Beef Round, Grade: Select, Meat Only, Trimmed To 0" Fat) (Beef Round, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
3 (Beef Round, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) 402 mg 114 mg | |||
4 (Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) 401 mg 113.7 mg | |||
5 (Beef Inside Skirt, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) 400 mg 113.4 mg | |||
6 Two foods with same rank. ⇵ 399 mg 113.1 mg (Beef Round, Grade: Choice, Meat & Fat, Trimmed To 0" Fat) (Beef Round, Grade: Select, Meat & Fat, Trimmed To 0" Fat) | |||
7 (Beef Round, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) 394 mg 111.7 mg | |||
8 (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) 389 mg 110.3 mg | |||
9 Two foods with same rank. ⇵ 387 mg 109.7 mg (Beef Round, Grade: Select, Meat & Fat, Trimmed To 1/8" Fat) (Beef Loin, Grade: Select, Lip-On, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
10 (Beef Loin, Grade: Select, Lip Off, Boneless, Meat Only, Trimmed To 0" Fat) 386 mg 109.4 mg | |||
11 Three foods with same rank. ⇵ 385 mg 109.1 mg (Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) (Beef Round, Grade: All, Meat & Fat, Trimmed To 1/8" Fat) (Beef Round, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
12 (Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) 383 mg 108.6 mg | |||
13 Three foods with same rank. ⇵ 382 mg 108.3 mg (Beef Rib, Grade: Select, Bone-In, Meat Only, Trimmed To 0" Fat) (Beef, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) (Beef Round, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) | |||
14 (Beef Round, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) 381 mg 108 mg | |||
15 Three foods with same rank. ⇵ 378 mg 107.2 mg (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) (Beef Lip Off, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) (Beef Lip-On, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
16 Two foods with same rank. ⇵ 377 mg 106.9 mg (Beef Round, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) (Beef, Grade: Choice, Meat Only, Trimmed To 1/4" Fat) | |||
17 Two foods with same rank. ⇵ 375 mg 106.3 mg (Beef Loin, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) (Beef Lip-On, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) | |||
18 (Beef Outside Skirt, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) 374 mg 106 mg | |||
Figure 1. Beef Products with tryptophan rank 1 to 20
Beef Products Ranked 21 - 40 With Tryptophan
Click on a food to explore all of the nutrients it contains.
Use the ToC button in the upper right to quickly go to a section.
Rank | Food | per 100g | per Oz |
---|---|---|---|
21 (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) 371 mg 105.2 mg | |||
22 Four foods with same rank. ⇵ 370 mg 104.9 mg (Beef, Grade: Select, Meat & Fat) (Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 1/8" Fat) (Beef Round, Grade: Choice, Meat & Fat, Trimmed To 1/8" Fat) (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
23 (Beef Round, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) 369 mg 104.6 mg | |||
24 Three foods with same rank. ⇵ 368 mg 104.3 mg (Variety Meats & By-Products) (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) (Beef Inside Skirt, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | |||
25 (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) 367 mg 104 mg | |||
26 Two foods with same rank. ⇵ 366 mg 103.8 mg (Beef Round, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) (Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
27 Three foods with same rank. ⇵ 365 mg 103.5 mg (Beef Bone-In Lip-On, Grade: Select, Meat Only, Trimmed To 1/8" Fat) (Beef Round, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) (Beef Round, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
28 Three foods with same rank. ⇵ 364 mg 103.2 mg (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) (Beef Round, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) (Beef Round, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | |||
29 (Beef, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) 363 mg 102.9 mg | |||
30 Two foods with same rank. ⇵ 362 mg 102.6 mg (Beef, New Zealand Imported, Meat Only) (Beef Loin, Grade: All, Lip Off, Boneless, Meat Only, Trimmed To 0" Fat) | |||
31 Three foods with same rank. ⇵ 361 mg 102.3 mg (Beef, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) (Beef, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
32 Five foods with same rank. ⇵ 360 mg 102.1 mg (Beef, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) (Beef, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) (Beef, Grade: All, Boneless, Meat Only, Trimmed To 1/8" Fat) (Beef Loin, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) (Beef Round, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | |||
33 Three foods with same rank. ⇵ 359 mg 101.8 mg (Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) (Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) (Beef Loin, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | |||
34 Two foods with same rank. ⇵ 357 mg 101.2 mg (Beef Short Loin, Grade: Select, Bone-In, Meat Only, Trimmed To 1/8" Fat) (Beef Loin, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | |||
35 (Beef Loin, Grade: All, Lip-On, Boneless, Meat Only, Trimmed To 1/8" Fat) 356 mg 100.9 mg | |||
36 Three foods with same rank. ⇵ 355 mg 100.6 mg (Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) (Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) (Beef Short Loin, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | |||
37 (Beef Round, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) 354 mg 100.4 mg | |||
39 Two foods with same rank. ⇵ 352 mg 99.8 mg (Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) (Beef Bone-In Lip-On, Grade: Select, Meat Only, Trimmed To 1/8" Fat) | |||
40 Three foods with same rank. ⇵ 351 mg 99.5 mg (Variety Meats & By-Products) (Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) (Beef, New Zealand Imported, Meat Only) |
Figure 2. Beef Products with tryptophan rank 21 to 40
Beef Products Ranked 41 - 47 With Tryptophan
Click on a food to explore all of the nutrients it contains.
Use the ToC button in the upper right to quickly go to a section.
Rank | Food | per 100g | per Oz |
---|---|---|---|
41 Five foods with same rank. ⇵ 350 mg 99.2 mg (Beef, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) (Beef, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) (Beef Round, Grade: Prime, Meat & Fat, Trimmed To 1/8" Fat) (Beef Inside Skirt, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) (Beef Loin, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | |||
42 (Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) 349 mg 98.9 mg | |||
43 Three foods with same rank. ⇵ 348 mg 98.7 mg (Beef Rib, Grade: All, Bone-In, Meat Only, Trimmed To 0" Fat) (Meat Only, New Zealand Imported) (Beef, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
44 Two foods with same rank. ⇵ 347 mg 98.4 mg (Beef, Grade: All, Boneless, Meat Only, Trimmed To 1/8" Fat) (Beef Round, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
45 Four foods with same rank. ⇵ 346 mg 98.1 mg (Beef Loin, Grade: All, Boneless, Meat Only, Trimmed To 1/8" Fat) (Beef Lip-On, Grade: All, Boneless, Meat Only, Trimmed To 1/8" Fat) (Beef Round, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) (Beef Round, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | |||
46 Four foods with same rank. ⇵ 345 mg 97.8 mg (Beef Short Loin, Grade: All, Meat Only, Trimmed To 1/8" Fat) (Beef Lip Off, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) (Beef Round, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) (Beef, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | |||
47 Four foods with same rank. ⇵ 343 mg 97.2 mg (Beef Lip-On, Grade: All, Boneless, Meat Only, Trimmed To 1/8" Fat) (Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 1/8" Fat) (Beef Round, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) (Beef Loin, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) |
Figure 3. Beef Products with tryptophan rank 41 to 47
Tryptophan Supplements Available Online
Here's a few supplements available through Amazon that contain tryptophan.
Please click on the image or the link below for further details (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Foods With Tryptophan In Other Food Categories
The food categories below have foods that contain tryptophan.
Select a category to show a ranked list of all the foods in that category with tryptophan.