We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Boiled Frozen Green Peas (With Salt, Drained)
We got 69 nutritional values in our nutrition profile for Boiled Frozen Green Peas (With Salt, Drained).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks well (Top 250) for six nutrients.
Most notable of them being
- Lutein + Zeaxanthin (Fat-soluble Vitamins)
- Fiber, total dietary (Carbohydrates)
- Maltose (Carbohydrates)
- Sucrose (Carbohydrates)
Also, when compared to all foods, it ranks moderately (Top 500) for 12 additional nutrients.
With the highest ranking of them being
- gamma-Tocopherol (Fat-soluble Vitamins)
- Vitamin A, IU (Fat-soluble Vitamins)
- Folate, total (Water-soluble Vitamins)
- Betaine (Amino Acids)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Vegetables and Vegetable Products) shows that it ranks sky-high (Top 10) for two nutrients.
These are
- gamma-Tocopherol (Fat-soluble Vitamins)
- Sucrose (Carbohydrates)
Additionally, a comparison to foods in the same category shows that it ranks quite high (Top 25) for two additional nutrients:
- Maltose (Carbohydrates)
- delta-Tocopherol (Fat-soluble Vitamins)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Boiled Frozen Green Peas (With Salt, Drained)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Boiled Frozen Green Peas (With Salt, Drained)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Boiled Frozen Green Peas (With Salt, Drained)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Boiled Frozen Green Peas (With Salt, Drained)
In food category: Vegetables and Vegetable Products
Carbohydrates (7) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 14.3 g | 4.1 g | 233 | 1374 |
Fiber, total dietary | 4.5 g | 1.3 g | 49 | 203 |
Fructose | 130 mg | 36.9 mg | 95 | 390 |
Glucose | 110 mg | 31.2 mg | 106 | 393 |
Maltose | 100 mg | 28.3 mg | 16 | 203 |
Sucrose | 4.1 g | 1.2 g | 10 | 205 |
Sugars (Total incl. NLEA) | 4.4 g | 1.2 g | 171 | 1236 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 24 mg | 6.8 mg | 602 | 2817 |
Fatty Acids, total polyunsaturated | 129 mg | 36.6 mg | 660 | 2386 |
Fatty Acids, total saturated | 49 mg | 13.9 mg | 690 | 2758 |
Total Lipid (Fat) | 270 mg | 76.5 mg | 410 | 1734 |
Saturated Fats (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Palmitic Acid (16:0) | 44 mg | 12.5 mg | 559 | 2232 |
Stearic Acid (18:0) | 5 mg | 1.4 mg | 342 | 1686 |
Monounsaturated Fats (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Oleic Acid (18:1) | 24 mg | 6.8 mg | 593 | 2788 |
Polyunsaturated Fats (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Linoleic Acid (18:2 n-6) | 105 mg | 29.8 mg | 614 | 2289 |
Linolenic Acid (18:3) | 24 mg | 6.8 mg | 285 | 932 |
Amino Acids (19) | per 100g | per Oz | Rank Cat. | Rank Foods |
Alanine | 228 mg | 64.6 mg | 59 | 740 |
Arginine | 407 mg | 115.4 mg | 38 | 597 |
Aspartic Acid | 471 mg | 133.5 mg | 77 | 630 |
Betaine | 100 µg | 28.3 µg | 32 | 326 |
Cystine | 30 mg | 8.5 mg | 72 | 466 |
Glutamic Acid | 705 mg | 199.9 mg | 55 | 670 |
Glycine | 175 mg | 49.6 mg | 55 | 831 |
Histidine | 101 mg | 28.6 mg | 57 | 907 |
Isoleucine | 185 mg | 52.4 mg | 63 | 838 |
Leucine | 307 mg | 87 mg | 68 | 752 |
Lysine | 302 mg | 85.6 mg | 53 | 694 |
Methionine | 78 mg | 22.1 mg | 40 | 872 |
Phenylalanine | 190 mg | 53.9 mg | 57 | 855 |
Proline | 165 mg | 46.8 mg | 75 | 917 |
Serine | 172 mg | 48.8 mg | 59 | 902 |
Threonine | 193 mg | 54.7 mg | 50 | 820 |
Tryptophan | 35 mg | 9.9 mg | 57 | 430 |
Tyrosine | 108 mg | 30.6 mg | 74 | 930 |
Valine | 223 mg | 63.2 mg | 63 | 822 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 5.2 g | 1.5 g | 96 | 1105 |
Water-soluble Vitamins (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 59 µg | 16.7 µg | 111 | 396 |
Folate, food | 59 µg | 16.7 µg | 111 | 230 |
Folate, total | 59 µg | 16.7 µg | 112 | 325 |
Niacin | 1.5 mg | 419.6 µg | 136 | 1401 |
Pantothenic Acid | 142 µg | 40.3 µg | 281 | 1043 |
Riboflavin | 100 µg | 28.3 µg | 183 | 711 |
Thiamin | 283 µg | 80.2 µg | 37 | 601 |
Vitamin B6 | 113 µg | 32 µg | 247 | 868 |
Vitamin C | 9.9 mg | 2.8 mg | 344 | 524 |
Fat-soluble Vitamins (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Carotene | 20 µg | 5.7 µg | 183 | 444 |
alpha-Tocopherol | 30 µg | 8.5 µg | 283 | 641 |
beta-Carotene | 1.3 mg | 354.4 µg | 372 | 463 |
delta-Tocopherol | 40 µg | 11.3 µg | 24 | 224 |
gamma-Tocopherol | 2.3 mg | 663.4 µg | 9 | 256 |
Lutein + Zeaxanthin | 2.4 mg | 680.4 µg | 154 | 182 |
Phylloquinone | 24 µg | 6.8 µg | 454 | 682 |
Vitamin A, IU | 2.1k IU | 595.3 IU | 133 | 270 |
Vitamin A, RAE | 105 µg | 29.8 µg | 351 | 605 |
Minerals (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 24 mg | 6.8 mg | 173 | 523 |
Copper, Cu | 105 µg | 29.8 µg | 203 | 744 |
Iron, Fe | 1.5 mg | 430.9 µg | 142 | 769 |
Magnesium, Mg | 22 mg | 6.2 mg | 100 | 328 |
Manganese, Mn | 279 µg | 79.1 µg | 176 | 753 |
Phosphorus, P | 77 mg | 21.8 mg | 92 | 592 |
Potassium, K | 110 mg | 31.2 mg | 450 | 788 |
Selenium, Se | 1 µg | 0.3 µg | 94 | 688 |
Sodium, Na | 323 mg | 91.6 mg | 157 | 826 |
Zinc, Zn | 670 µg | 189.9 µg | 89 | 852 |
Other Micronutrients (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Choline | 27.5 mg | 7.8 mg | 136 | 881 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 79.5 g | 22.5 g | 496 | 700 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 800 mg | 226.8 mg | 173 | 584 |
Kcal (Energy) | 78 kcal | 22.1 kcal | 144 | 611 |
KJ (Energy) | 326 kj | 92.4 kj | 153 | 853 |
Foods Available Online
We searched Amazon for "Green Peas" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Boiled Frozen Green Peas (With Salt, Drained)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Cup | 80.0 g | 2.8 oz |
Package (10 Oz) Yields | 253.0 g | 8.9 oz |
43 Similar Vegetables or Vegetable Products
Explore the nutrient content of similar vegetables and vegetable products below by clicking on their names.
Similar Vegetables and Vegetable Products 1 - 43
Click on a food to explore all of the nutrients it contains.
Green Peas | No of Nutrients |
(Without Salt, Drained) | 69 |
(With Salt, Drained) | 69 |
(Without Salt, Drained) | 69 |
(Drained Solids, Rinsed In Tap Water) | 49 |
(Low Sodium, Made With Butter) | 50 |
(Low Sodium, Made With Margarine) | 46 |
(Low Sodium, Made With Oil) | 41 |
(Low Sodium, Made Without Fat) | 39 |
(Low Sodium, Unspecified If Cooking Fat Added) | 49 |
(Made With Unspecified Fat, Low Sodium) | 49 |
(No Salt Added, Drained Solids) | 66 |
(No Salt Added, Solids & Liquids) | 70 |
(Regular Pack, Solids & Liquids) | 69 |
(Seasoned, Solids & Liquids) | 55 |
(Includes Baby & Lesuer Types, Drained Solids) | 69 |
(Made With Butter) | 49 |
(Made With Margarine) | 46 |
(Made With Oil) | 41 |
(Made With Unspecified Fat) | 49 |
(Made Without Fat) | 39 |
(Unspecified If Cooking Fat Added) | 49 |
(Made With Butter) | 49 |
(Made With Margarine) | 46 |
(Made With Oil) | 41 |
(Made With Unspecified Fat) | 49 |
(Made Without Fat) | 39 |
(Unspecified If Cooking Fat Added) | 49 |
(Made With Butter) | 49 |
(Made With Margarine) | 46 |
(Made With Oil) | 41 |
(Made With Unspecified Fat) | 49 |
(Made Without Fat) | 39 |
(Unspecified If Cooking Fat Added) | 49 |
(From Restaurant) | 49 |
(Made With Unspecified Fat, Unspecified Form) | 49 |
(Unspecified Form, Made With Butter) | 49 |
(Unspecified Form, Made With Margarine) | 46 |
(Unspecified Form, Made With Oil) | 41 |
(Unspecified Form, Made Without Fat) | 39 |
(Unspecified If Cooking Fat Added, Unspecified Form) | 49 |
39 | |
69 | |
(Includes USDA Food Distr. Program) | 69 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.