We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Cooked Corn (Unspecified If Cooking Fat Added, Unspecified Color, Unspecified Form)
We got 50 nutritional values in our nutrition profile for Cooked Corn (Unspecified If Cooking Fat Added, Unspecified Color, Unspecified Form).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks notably well (Top 100) for one nutrient:
- beta-Cryptoxanthin (Fat-soluble Vitamins)
Also, when compared to all foods, it ranks high (Top 250) for one additional nutrient:
- Fiber, total dietary (Carbohydrates)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Cereal Grains and Pasta) shows that it ranks sky-high (Top 10) for two nutrients.
These are
- beta-Cryptoxanthin (Fat-soluble Vitamins)
- alpha-Carotene (Fat-soluble Vitamins)
Additionally, a comparison to foods in the same category shows that it ranks notably well (Top 25) for three additional nutrients:
- Caproic Acid (6:0) (Saturated Fats)
- Caprylic Acid (8:0) (Saturated Fats)
- Vitamin C (Water-soluble Vitamins)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Cooked Corn (Unspecified If Cooking Fat Added, Unspecified Color, Unspecified Form)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Cooked Corn (Unspecified If Cooking Fat Added, Unspecified Color, Unspecified Form)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Cooked Corn (Unspecified If Cooking Fat Added, Unspecified Color, Unspecified Form)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Cooked Corn (Unspecified If Cooking Fat Added, Unspecified Color, Unspecified Form)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Cooked Corn (Unspecified If Cooking Fat Added, Unspecified Color, Unspecified Form)
In food category: Cereal Grains and Pasta
Carbohydrates (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 18.7 g | 5.3 g | 209 | 1185 |
Fiber, total dietary | 2.3 g | 652 mg | 65 | 229 |
Sugars (Total incl. NLEA) | 3 g | 842 mg | 56 | 1379 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 757 mg | 214.6 mg | 142 | 2137 |
Fatty Acids, total polyunsaturated | 653 mg | 185.1 mg | 164 | 1864 |
Fatty Acids, total saturated | 1.1 g | 309.9 mg | 86 | 1815 |
Total Lipid (Fat) | 2.7 g | 756.9 mg | 138 | 1481 |
Saturated Fats (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
Butyric Acid (4:0) | 54 mg | 15.3 mg | 26 | 404 |
Capric Acid (10:0) | 43 mg | 12.2 mg | 30 | 489 |
Caproic Acid (6:0) | 34 mg | 9.6 mg | 22 | 324 |
Caprylic Acid (8:0) | 20 mg | 5.7 mg | 25 | 384 |
Lauric Acid (12:0) | 45 mg | 12.8 mg | 37 | 665 |
Myristic Acid (14:0) | 126 mg | 35.7 mg | 50 | 1024 |
Palmitic Acid (16:0) | 527 mg | 149.4 mg | 96 | 1754 |
Stearic Acid (18:0) | 226 mg | 64.1 mg | 75 | 1465 |
Monounsaturated Fats (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Oleic Acid (18:1) | 737 mg | 208.9 mg | 148 | 2113 |
Palmitoleic Acid (16:1) | 17 mg | 4.8 mg | 72 | 966 |
Paullinic Acid (20:1) | 4 mg | 1.1 mg | 49 | 470 |
Polyunsaturated Fats (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Linoleic Acid (18:2 n-6) | 609 mg | 172.6 mg | 171 | 1788 |
Linolenic Acid (18:3) | 44 mg | 12.5 mg | 124 | 912 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 2.5 g | 703.1 mg | 203 | 1371 |
Water-soluble Vitamins (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 34 µg | 9.6 µg | 97 | 421 |
Folate, food | 34 µg | 9.6 µg | 37 | 255 |
Folate, total | 34 µg | 9.6 µg | 77 | 352 |
Niacin | 1.3 mg | 359.5 µg | 178 | 1466 |
Riboflavin | 61 µg | 17.3 µg | 142 | 750 |
Thiamin | 29 µg | 8.2 µg | 205 | 855 |
Vitamin B6 | 138 µg | 39.1 µg | 89 | 843 |
Vitamin C | 3.4 mg | 963.9 µg | 25 | 589 |
Fat-soluble Vitamins (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Carotene | 16 µg | 4.5 µg | 10 | 448 |
alpha-Tocopherol | 340 µg | 96.4 µg | 82 | 609 |
beta-Carotene | 58 µg | 16.4 µg | 34 | 1108 |
beta-Cryptoxanthin | 118 µg | 33.5 µg | 8 | 77 |
Lutein + Zeaxanthin | 661 µg | 187.4 µg | 33 | 494 |
Phylloquinone | 1.5 µg | 0.4 µg | 77 | 910 |
Retinol | 20 µg | 5.7 µg | 40 | 461 |
Vitamin A, RAE | 30 µg | 8.5 µg | 38 | 682 |
Minerals (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 4 mg | 1.1 mg | 88 | 559 |
Copper, Cu | 47 µg | 13.3 µg | 172 | 802 |
Iron, Fe | 460 µg | 130.4 µg | 179 | 880 |
Magnesium, Mg | 27 mg | 7.7 mg | 82 | 314 |
Phosphorus, P | 77 mg | 21.8 mg | 124 | 592 |
Potassium, K | 226 mg | 64.1 mg | 65 | 672 |
Selenium, Se | 0.7 µg | 0.2 µg | 152 | 691 |
Sodium, Na | 248 mg | 70.3 mg | 85 | 901 |
Zinc, Zn | 610 µg | 172.9 µg | 134 | 859 |
Other Micronutrients (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Cholesterol | 4 mg | 1.1 mg | 40 | 377 |
Choline | 21.7 mg | 6.2 mg | 71 | 939 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 75.1 g | 21.3 g | 57 | 870 |
Other (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Kcal (Energy) | 96 kcal | 27.2 kcal | 152 | 592 |
Foods Available Online
We searched Amazon for "Corn" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Cooked Corn (Unspecified If Cooking Fat Added, Unspecified Color, Unspecified Form)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
1 Baby Ear | 8.0 g | 0.3 oz |
1 Linear Inch | 18.0 g | 0.6 oz |
1 Mini Ear Or Cobette (2-1/2N To 3N Long) | 58.0 g | 2.0 oz |
1 Small Ear (5-1/2N To 6-1/2N Long) | 89.0 g | 3.1 oz |
1 Medium Ear (6-3/4N To 7-1/2N Long) | 103.0 g | 3.6 oz |
1 Large Ear (7-3/4N To 9N Long) | 118.0 g | 4.2 oz |
1 Cup | 169.0 g | 6.0 oz |
145 Similar Cereal Grains or Pasta
Explore the nutrient content of similar cereal grains and pasta below by clicking on their names.
Similar Cereal Grains and Pasta 1 - 50
Click on a food to explore all of the nutrients it contains.
Blue Corn Flour | No of Nutrients |
(Whole-Grain, Harina De Maiz Morado) | 24 |
Corn | No of Nutrients |
(From Canned, Unspecified Color, Made With Unspecified Fat) | 50 |
(From Canned, Unspecified Color, Unspecified If Cooking Fat Added) | 50 |
(From Restaurant) | 51 |
(Made With Butter, Unspecified Color, From Canned) | 50 |
(Made With Butter, Unspecified Color, Unspecified Form) | 50 |
(Made With Margarine, Unspecified Color, From Canned) | 47 |
(Made With Margarine, Unspecified Color, Unspecified Form) | 47 |
(Made With Oil, Unspecified Color, From Canned) | 44 |
(Made With Oil, Unspecified Color, Unspecified Form) | 42 |
(Made Without Fat, Unspecified Color, From Canned) | 43 |
(Made Without Fat, Unspecified Color, Unspecified Form) | 40 |
(Unspecified Color, Unspecified Form, Made With Unspecified Fat) | 50 |
52 | |
(Made With Butter, Unspecified Color) | 50 |
(Made With Margarine, Unspecified Color) | 47 |
(Made With Oil, Unspecified Color) | 42 |
(Made Without Fat, Unspecified Color) | 40 |
(Unspecified Color, Made With Unspecified Fat) | 50 |
(Unspecified Color, Unspecified If Cooking Fat Added) | 50 |
(Made With Butter, Unspecified Color) | 50 |
(Made With Margarine, Unspecified Color) | 47 |
(Made With Oil, Unspecified Color) | 42 |
(Made Without Fat, Unspecified Color) | 40 |
(Unspecified Color, Made With Unspecified Fat) | 50 |
(Unspecified Color, Unspecified If Cooking Fat Added) | 50 |
(Cream Style, Unspecified Color, From Canned) | 39 |
(Cream Style, Unspecified Color, Unspecified Form) | 39 |
46 | |
Corn & Rice Flour Pasta | No of Nutrients |
(Gluten-Free) | 78 |
Corn Bran | No of Nutrients |
(Crude) | 44 |
Corn Pasta | No of Nutrients |
(Gluten-Free) | 54 |
(Gluten-Free, Dry) | 55 |
Corn With Red Or Green Peppers | No of Nutrients |
(Made With Butter) | 50 |
(Made With Margarine) | 47 |
(Made With Oil) | 42 |
(Made Without Fat) | 40 |
(Unspecified If Cooking Fat Added) | 50 |
Cornbread Stuffing | No of Nutrients |
43 | |
Cornmeal Dressing | No of Nutrients |
(With Chicken Or Turkey & Vegetables) | 57 |
Cornstarch | No of Nutrients |
44 | |
Dry Cornstarch | No of Nutrients |
23 | |
Red Or Green Corn With Peppers | No of Nutrients |
(Made With Unspecified Fat) | 50 |
White Corn | No of Nutrients |
(Made With Butter) | 48 |
(Made With Margarine) | 45 |
(Made With Oil) | 39 |
(Made With Unspecified Fat) | 48 |
(Made Without Fat) | 37 |
(Unspecified If Cooking Fat Added) | 48 |
(Made With Butter) | 49 |
Similar Cereal Grains and Pasta 51 - 100
Click on a food to explore all of the nutrients it contains.
White Corn | No of Nutrients |
(Made With Margarine) | 46 |
(Made With Oil) | 40 |
(Made With Unspecified Fat) | 49 |
(Made Without Fat) | 38 |
(Unspecified If Cooking Fat Added) | 49 |
(From Canned, Made With Unspecified Fat) | 49 |
(From Canned, Unspecified If Cooking Fat Added) | 49 |
(Made With Butter, From Canned) | 49 |
(Made With Butter, Unspecified Form) | 49 |
(Made With Margarine, From Canned) | 46 |
(Made With Margarine, Unspecified Form) | 46 |
(Made With Oil, From Canned) | 41 |
(Made With Oil, Unspecified Form) | 40 |
(Made With Unspecified Fat, Unspecified Form) | 49 |
(Made Without Fat, From Canned) | 40 |
(Made Without Fat, Unspecified Form) | 38 |
(Unspecified If Cooking Fat Added, Unspecified Form) | 49 |
(Cream Style, Unspecified Form) | 37 |
(From Canned, Cream Style) | 37 |
White Corn Flour | No of Nutrients |
(Whole-Grain) | 61 |
White Corn Grain | No of Nutrients |
49 | |
White Cornmeal | No of Nutrients |
(Degermed, Enriched) | 77 |
(Degermed, Unenriched) | 76 |
(Self-Rising, Bolted, Plain, Enriched) | 52 |
(Self-Rising, Degermed, Enriched) | 35 |
(Whole-Grain) | 62 |
(With Wheat Flour Added, Self-Rising, Bolted, Enriched) | 52 |
Yellow & White Corn | No of Nutrients |
(Made With Butter) | 50 |
(Made With Margarine) | 47 |
(Made With Oil) | 42 |
(Made With Unspecified Fat) | 50 |
(Made Without Fat) | 40 |
(Unspecified If Cooking Fat Added) | 50 |
(Made With Butter) | 50 |
(Made With Margarine) | 47 |
(Made With Oil) | 42 |
(Made With Unspecified Fat) | 50 |
(Made Without Fat) | 40 |
(Unspecified If Cooking Fat Added) | 50 |
(From Canned, Made With Unspecified Fat) | 50 |
(From Canned, Unspecified If Cooking Fat Added) | 50 |
(Made With Butter, From Canned) | 50 |
(Made With Butter, Unspecified Form) | 50 |
(Made With Margarine, From Canned) | 47 |
(Made With Margarine, Unspecified Form) | 47 |
(Made With Oil, From Canned) | 44 |
(Made With Oil, Unspecified Form) | 42 |
(Made With Unspecified Fat, Unspecified Form) | 50 |
(Made Without Fat, From Canned) | 43 |
(Made Without Fat, Unspecified Form) | 40 |
Similar Cereal Grains and Pasta 101 - 145
Click on a food to explore all of the nutrients it contains.
Yellow & White Corn | No of Nutrients |
(Unspecified If Cooking Fat Added, Unspecified Form) | 50 |
Yellow Corn | No of Nutrients |
(Low Sodium, Made With Unspecified Fat) | 51 |
(Low Sodium, Unspecified If Cooking Fat Added) | 51 |
(Made With Butter, Low Sodium) | 51 |
(Made With Margarine, Low Sodium) | 48 |
(Made With Oil, Low Sodium) | 42 |
(Made Without Fat, Low Sodium) | 39 |
(Made With Butter) | 51 |
(Made With Margarine) | 47 |
(Made With Oil) | 46 |
(Made With Unspecified Fat) | 51 |
(Made Without Fat) | 46 |
(Unspecified If Cooking Fat Added) | 50 |
(Made With Butter) | 50 |
(Made With Margarine) | 47 |
(Made With Oil) | 42 |
(Made With Unspecified Fat) | 50 |
(Made Without Fat) | 40 |
(Unspecified If Cooking Fat Added) | 50 |
(From Canned, Made With Unspecified Fat) | 50 |
(From Canned, Unspecified If Cooking Fat Added) | 50 |
(Made With Butter, From Canned) | 50 |
(Made With Butter, Unspecified Form) | 50 |
(Made With Margarine, From Canned) | 47 |
(Made With Margarine, Unspecified Form) | 47 |
(Made With Oil, From Canned) | 44 |
(Made With Oil, Unspecified Form) | 42 |
(Made With Unspecified Fat, Unspecified Form) | 50 |
(Made Without Fat, From Canned) | 43 |
(Made Without Fat, Unspecified Form) | 40 |
(Unspecified If Cooking Fat Added, Unspecified Form) | 50 |
(Cream Style, From Canned) | 39 |
(Cream Style, Unspecified Form) | 39 |
(Made With Fat, Cream Style, From Canned) | 50 |
(Made With Fat, Cream Style, Unspecified Form) | 50 |
Yellow Corn Flour | No of Nutrients |
(Degermed, Unenriched) | 45 |
(Fine Meal, Enriched) | 29 |
(Whole-Grain) | 62 |
Yellow Corn Grain | No of Nutrients |
61 | |
Yellow Cornmeal | No of Nutrients |
(Degermed, Enriched) | 78 |
(Degermed, Unenriched) | 77 |
(Self-Rising, Bolted, Plain, Enriched) | 55 |
(Self-Rising, Degermed, Enriched) | 39 |
(Whole-Grain) | 66 |
(With Wheat Flour Added, Self-Rising, Bolted, Enriched) | 55 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.