We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Braised Chicken Thigh (With Added Solution, Dark Meat, Meat & Skin)
We got 101 nutritional values in our nutrition profile for Braised Chicken Thigh (With Added Solution, Dark Meat, Meat & Skin).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks notably well (Top 100) for eight nutrients.
Most notable of them being
- Dihomo-gamma-Linolenic Acid (20:3 n-6) (Polyunsaturated Fats)
- Adrenic Acid, AdA (22:4) (Polyunsaturated Fats)
- Palmitoleate (16:1 c) (Monounsaturated Fats)
- Nervonic Acid (24:1 c) (Monounsaturated Fats)
Also, when compared to all foods, it ranks high (Top 250) for 30 additional nutrients.
With the highest ranking of them being
- Vitamin D3 (Fat-soluble Vitamins)
- Lignoceric Acid (24:0) (Saturated Fats)
- Alanine (Amino Acids)
- Eicosadienoic Acid (20:2 n-6 c,c) (Polyunsaturated Fats)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Poultry Products) shows that it ranks very high (Top 10) for five nutrients.
Most notable of them being
- cis-Erucic Acid (22:1 c) (Monounsaturated Fats)
- Nervonic Acid (24:1 c) (Monounsaturated Fats)
- Caproic Acid (6:0) (Saturated Fats)
- Vitamin D (D2 + D3) (Fat-soluble Vitamins)
Additionally, a comparison to foods in the same category shows that it ranks notably well (Top 25) for 25 additional nutrients.
With the highest ranking of them being
- Lignoceric Acid (24:0) (Saturated Fats)
- Behenic Acid (22:0) (Saturated Fats)
- Parinaric Acid (18:4) (Polyunsaturated Fats)
- Dihomo-gamma-Linolenic Acid (20:3 n-6) (Polyunsaturated Fats)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Braised Chicken Thigh (With Added Solution, Dark Meat, Meat & Skin)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Braised Chicken Thigh (With Added Solution, Dark Meat, Meat & Skin)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Braised Chicken Thigh (With Added Solution, Dark Meat, Meat & Skin)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Braised Chicken Thigh (With Added Solution, Dark Meat, Meat & Skin)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Braised Chicken Thigh (With Added Solution, Dark Meat, Meat & Skin)
In food category: Poultry Products
Carbohydrates (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 210 mg | 59.5 mg | 136 | 2489 |
Fatty Acids (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 6.1 g | 1.7 g | 140 | 784 |
Fatty Acids, total polyunsaturated | 2.8 g | 788.1 mg | 182 | 951 |
Fatty Acids, total saturated | 3.9 g | 1.1 g | 130 | 1047 |
Fatty Acids, total trans | 80 mg | 22.7 mg | 61 | 681 |
Total Lipid (Fat) | 14.6 g | 4.1 g | 110 | 590 |
Saturated Fats (13) | per 100g | per Oz | Rank Cat. | Rank Foods |
Arachidic Acid (20:0) | 10 mg | 2.8 mg | 15 | 219 |
Behenic Acid (22:0) | 10 mg | 2.8 mg | 12 | 176 |
Butyric Acid (4:0) | 1 mg | 0.3 mg | 18 | 457 |
Capric Acid (10:0) | 1 mg | 0.3 mg | 40 | 531 |
Caproic Acid (6:0) | 2 mg | 0.6 mg | 10 | 356 |
Caprylic Acid (8:0) | 2 mg | 0.6 mg | 19 | 402 |
Heptadecanoic Acid (17:0) | 16 mg | 4.5 mg | 25 | 307 |
Lauric Acid (12:0) | 7 mg | 2 mg | 60 | 703 |
Lignoceric Acid (24:0) | 1 mg | 0.3 mg | 11 | 107 |
Myristic Acid (14:0) | 76 mg | 21.5 mg | 93 | 1074 |
Palmitic Acid (16:0) | 3 g | 856.2 mg | 106 | 755 |
Pentadecanoic Acid (15:0) | 10 mg | 2.8 mg | 23 | 166 |
Stearic Acid (18:0) | 730 mg | 207 mg | 162 | 964 |
Monounsaturated Fats (13) | per 100g | per Oz | Rank Cat. | Rank Foods |
cis-Erucic Acid (22:1 c) | 1 mg | 0.3 mg | 6 | 53 |
Elaidic Acid (18:1 t) | 49 mg | 13.9 mg | 43 | 616 |
Erucic Acid (22:1) | 1 mg | 0.3 mg | 17 | 210 |
Heptadecenoic Acid (17:1) | 12 mg | 3.4 mg | 22 | 178 |
Myristoleic Acid (14:1) | 29 mg | 8.2 mg | 15 | 175 |
Nervonic Acid (24:1 c) | 5 mg | 1.4 mg | 8 | 43 |
Oleate (18:1 c) | 5 g | 1.4 g | 17 | 323 |
Oleic Acid (18:1) | 5 g | 1.4 g | 133 | 900 |
Palmitelaidic Acid (16:1 t) | 5 mg | 1.4 mg | 16 | 81 |
Palmitoleate (16:1 c) | 933 mg | 264.5 mg | 14 | 32 |
Palmitoleic Acid (16:1) | 938 mg | 265.9 mg | 61 | 170 |
Paullinic Acid (20:1) | 74 mg | 21 mg | 70 | 400 |
trans-Monoenoic Fatty Acids | 55 mg | 15.6 mg | 44 | 601 |
Polyunsaturated Fats (17) | per 100g | per Oz | Rank Cat. | Rank Foods |
Adrenic Acid, AdA (22:4) | 20 mg | 5.7 mg | 17 | 32 |
alpha-Linolenic Acid, ALA (18:3 n-3) | 116 mg | 32.9 mg | 33 | 374 |
cis-Linoleic Acid (18:2 n-6 c,c) | 2.4 g | 691.7 mg | 29 | 293 |
Conjugated Linoleic Acid, CLA (18:2) | 18 mg | 5.1 mg | 18 | 171 |
Dihomo-gamma-Linolenic Acid (20:3 n-6) | 28 mg | 7.9 mg | 13 | 31 |
Docosahexaenoic Acid, DHA (22:6 n-3) | 5 mg | 1.4 mg | 39 | 417 |
Docosapentaenoic Acid, DPA (22:5 n-3) | 9 mg | 2.6 mg | 27 | 188 |
Eicosadienoic Acid (20:2 n-6 c,c) | 18 mg | 5.1 mg | 20 | 126 |
Eicosapentaenoic Acid, EPA (20:5 n-3) | 5 mg | 1.4 mg | 15 | 332 |
Eicosatetraenoic Acid, ETA (20:4) | 79 mg | 22.4 mg | 105 | 215 |
Eicosatrienoic Acid (20:3) | 28 mg | 7.9 mg | 15 | 48 |
gamma-Linolenic Acid, GLA (18:3 n-6) | 9 mg | 2.6 mg | 17 | 75 |
Linelaidic Acid (18:2 t) | 25 mg | 7.1 mg | 24 | 170 |
Linoleic Acid (18:2 n-6) | 2.5 g | 703.1 mg | 172 | 909 |
Linolenic Acid (18:3) | 125 mg | 35.4 mg | 152 | 831 |
Parinaric Acid (18:4) | 2 mg | 0.6 mg | 12 | 163 |
trans-Polyenoic Fatty Acids | 25 mg | 7.1 mg | 28 | 201 |
Amino Acids (19) | per 100g | per Oz | Rank Cat. | Rank Foods |
Alanine | 1.3 g | 357.2 mg | 62 | 125 |
Arginine | 1.5 g | 411.1 mg | 60 | 166 |
Aspartic Acid | 2 g | 558.5 mg | 87 | 192 |
Betaine | 12.2 mg | 3.5 mg | 21 | 206 |
Cystine | 233 mg | 66.1 mg | 127 | 263 |
Glutamic Acid | 3.3 g | 927 mg | 105 | 315 |
Glycine | 1.2 g | 331.7 mg | 83 | 142 |
Histidine | 593 mg | 168.1 mg | 171 | 448 |
Isoleucine | 937 mg | 265.6 mg | 78 | 175 |
Leucine | 1.7 g | 476.3 mg | 78 | 177 |
Lysine | 1.9 g | 524.5 mg | 89 | 170 |
Methionine | 561 mg | 159 mg | 163 | 409 |
Phenylalanine | 802 mg | 227.4 mg | 130 | 295 |
Proline | 929 mg | 263.4 mg | 89 | 233 |
Serine | 852 mg | 241.5 mg | 102 | 259 |
Threonine | 938 mg | 265.9 mg | 68 | 160 |
Tryptophan | 217 mg | 61.5 mg | 124 | 248 |
Tyrosine | 741 mg | 210.1 mg | 131 | 332 |
Valine | 972 mg | 275.6 mg | 66 | 164 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 20.7 g | 5.9 g | 200 | 340 |
Water-soluble Vitamins (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 4 µg | 1.1 µg | 59 | 451 |
Folate, food | 4 µg | 1.1 µg | 43 | 285 |
Folate, total | 4 µg | 1.1 µg | 52 | 390 |
Niacin | 5.7 mg | 1.6 mg | 281 | 634 |
Riboflavin | 119 µg | 33.7 µg | 230 | 692 |
Thiamin | 74 µg | 21 µg | 127 | 810 |
Vitamin B12 | 0.3 µg | 0.1 µg | 157 | 698 |
Vitamin B6 | 273 µg | 77.4 µg | 275 | 708 |
Fat-soluble Vitamins (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 230 µg | 65.2 µg | 102 | 620 |
Phylloquinone | 0.3 µg | 0.1 µg | 82 | 922 |
Retinol | 15 µg | 4.3 µg | 89 | 466 |
Vitamin A, IU | 52 IU | 14.7 IU | 133 | 986 |
Vitamin A, RAE | 15 µg | 4.3 µg | 91 | 698 |
Vitamin D (D2 + D3) | 0.3 µg | 0.1 µg | 10 | 160 |
Vitamin D (D2 + D3), International Units | 10 IU | 2.8 IU | 22 | 197 |
Vitamin D3 | 0.3 µg | 0.1 µg | 10 | 103 |
Minerals (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 12 mg | 3.4 mg | 45 | 539 |
Copper, Cu | 47 µg | 13.3 µg | 154 | 802 |
Iron, Fe | 980 µg | 277.8 µg | 168 | 824 |
Magnesium, Mg | 21 mg | 6 mg | 20 | 332 |
Manganese, Mn | 16 µg | 4.5 µg | 68 | 1014 |
Phosphorus, P | 183 mg | 51.9 mg | 103 | 481 |
Potassium, K | 259 mg | 73.4 mg | 91 | 639 |
Selenium, Se | 24.7 µg | 7 µg | 140 | 444 |
Sodium, Na | 185 mg | 52.4 mg | 223 | 964 |
Zinc, Zn | 1.6 mg | 453.6 µg | 196 | 753 |
Other Micronutrients (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Cholesterol | 125 mg | 35.4 mg | 55 | 256 |
Choline | 58 mg | 16.4 mg | 213 | 579 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 64 g | 18.1 g | 124 | 1231 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 1.1 g | 317.5 mg | 60 | 548 |
Kcal (Energy) | 215 kcal | 61 kcal | 119 | 473 |
KJ (Energy) | 901 kj | 255.4 kj | 71 | 296 |
Buy This Food Online!
If you're interested in buying this food we've selected what we believe to be the best match for it on Amazon.
Click on the image for more images (+ zoom), price, availability, user reviews, and more.
Just BareĀ® USDA Organic Fresh Chicken Thighs | No Antibiotics Ever | Boneless | Skinless | 1.25 LB
Key Features Include
- No Antibiotics Ever
- Certified USDA Organic
- 100% Vegetarian Fed Diet
- Gluten Free
- Access to the Outdoors
We Value Certified Organic Foods
We always choose certified organic products if at all possible.
Organic products might cost a bit more, but then again, your health is priceless!
We see it as an investment for the future!
Common Serving Sizes Of Braised Chicken Thigh (With Added Solution, Dark Meat, Meat & Skin)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Thigh Without Skin | 132.0 g | 4.7 oz |
Thigh With Skin | 158.0 g | 5.6 oz |
77 Similar Poultry Products
Explore the nutrient content of similar poultry products below by clicking on their names.
Similar Poultry Products 1 - 50
Click on a food to explore all of the nutrients it contains.
Chicken Thighs | No of Nutrients |
(Coated, Skin / Coating Eaten) | 55 |
(Coated, Skin / Coating Not Eaten) | 50 |
(Skin Eaten, From Pre-Cooked) | 41 |
(Skin Not Eaten, From Pre-Cooked) | 39 |
(Coated, Coating Eaten, Prepared Skinless, Made With Unspecified Type Of Fat) | 56 |
(Coated, Coating Not Eaten, Prepared Skinless, Made With Unspecified Type Of Fat) | 49 |
(Coated, Made With Butter, Prepared Skinless, Coating Eaten) | 57 |
(Coated, Made With Butter, Prepared Skinless, Coating Not Eaten) | 51 |
(Coated, Made With Butter, Prepared With Skin, Skin/Coating Eaten) | 57 |
(Coated, Made With Cooking Spray, Prepared Skinless, Coating Eaten) | 56 |
(Coated, Made With Cooking Spray, Prepared Skinless, Coating Not Eaten) | 50 |
(Coated, Made With Oil, Prepared Skinless, Coating Eaten) | 56 |
(Coated, Made With Oil, Prepared Skinless, Coating Not Eaten) | 49 |
(Coated, Made With Shortening, Prepared Skinless, Coating Eaten) | 56 |
(Coated, Made With Shortening, Prepared Skinless, Coating Not Eaten) | 49 |
(Coated, Made With Shortening, Prepared With Skin, Skin/Coating Eaten) | 57 |
(Coated, Made With Shortening, Prepared With Skin, Skin/Coating Not Eaten) | 49 |
(Coated, Made Without Fat, Prepared Skinless, Coating Eaten) | 56 |
(Coated, Made Without Fat, Prepared Skinless, Coating Not Eaten) | 49 |
(Coated, Prepared Skinless, Made With Fat, Unspecified If Coating Eaten) | 56 |
(Coated, Prepared Skinless, Made Without Fat, Unspecified If Coating Eaten) | 56 |
(Coated, Prepared With Skin, Made With Fat, Unspecified If Skin/Coating Eaten) | 56 |
(Coated, Prepared With Skin, Made With Oil, Skin/Coating Eaten) | 56 |
(Coated, Prepared With Skin, Made With Oil, Skin/Coating Not Eaten) | 49 |
(Coated, Prepared With Skin, Made Without Fat, Unspecified If Skin/Coating Eaten) | 56 |
(Coated, Prepared With Skin, Skin/Coating Eaten, Made With Cooking Spray) | 56 |
(Coated, Prepared With Skin, Skin/Coating Eaten, Made With Unspecified Type Of Fat) | 56 |
(Coated, Prepared With Skin, Skin/Coating Eaten, Made Without Fat) | 56 |
(Coated, Prepared With Skin, Skin/Coating Not Eaten, Made With Butter) | 51 |
(Coated, Prepared With Skin, Skin/Coating Not Eaten, Made With Cooking Spray) | 50 |
(Coated, Prepared With Skin, Skin/Coating Not Eaten, Made With Unspecified Type Of Fat) | 49 |
(Coated, Prepared With Skin, Skin/Coating Not Eaten, Made Without Fat) | 49 |
(Skin Eaten, From Raw) | 51 |
(Skin Not Eaten, From Raw) | 50 |
(With Added Solution, Dark Meat, Meat Only) | 95 |
(Skin Eaten, Grilled With Sauce) | 57 |
(Skin Eaten, Grilled Without Sauce) | 51 |
(Skin Eaten, Unspecified Cooking Method) | 41 |
(Skin Not Eaten, Grilled With Sauce) | 57 |
(Skin Not Eaten, Grilled Without Sauce) | 50 |
(Skin Not Eaten, Unspecified Cooking Method) | 39 |
(Unspecified If Skin Eaten, Unspecified Cooking Method) | 51 |
(Coated, From Raw, Prepared Skinless, Coating Eaten) | 55 |
(Coated, Skin / Coating Eaten, From Pre-Cooked) | 55 |
(Coated, Skin / Coating Eaten, From Raw) | 55 |
(Coated, Skin / Coating Eaten, From Restaurant) | 54 |
(Coated, Skin / Coating Not Eaten, From Pre-Cooked) | 50 |
(Coated, Skin / Coating Not Eaten, From Raw) | 50 |
(Coated, Skin / Coating Not Eaten, From Restaurant) | 54 |
(Made With Fat, No Coating, Unspecified If Skin Eaten) | 49 |
Similar Poultry Products 51 - 77
Click on a food to explore all of the nutrients it contains.
Chicken Thighs | No of Nutrients |
(Made With Shortening, No Coating, Skin Eaten) | 50 |
(Made With Shortening, No Coating, Skin Not Eaten) | 49 |
(Made Without Fat, No Coating, Unspecified If Skin Eaten) | 49 |
(No Coating, Skin Eaten, Made With Butter) | 52 |
(No Coating, Skin Eaten, Made With Cooking Spray) | 50 |
(No Coating, Skin Eaten, Made With Oil) | 50 |
(No Coating, Skin Eaten, Made With Unspecified Type Of Fat) | 50 |
(No Coating, Skin Eaten, Made Without Fat) | 50 |
(No Coating, Skin Not Eaten, Made With Butter) | 51 |
(No Coating, Skin Not Eaten, Made With Cooking Spray) | 50 |
(No Coating, Skin Not Eaten, Made With Oil) | 49 |
(No Coating, Skin Not Eaten, Made With Unspecified Type Of Fat) | 49 |
(No Coating, Skin Not Eaten, Made Without Fat) | 49 |
(With Added Solution, Dark Meat, Meat & Skin) | 104 |
(With Added Solution, Dark Meat, Meat Only) | 96 |
(With Added Solution, Dark Meat, Meat & Skin) | 91 |
(With Added Solution, Dark Meat, Meat Only) | 104 |
(Skin Eaten) | 52 |
(Skin Not Eaten) | 51 |
(Unspecified If Skin Eaten) | 51 |
(Skin Eaten) | 41 |
(Skin Not Eaten) | 39 |
(Skin Eaten) | 51 |
(Skin Not Eaten) | 50 |
(Skin Eaten) | 51 |
(Skin Not Eaten) | 49 |
(Unspecified If Skin Eaten) | 46 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.