We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
1383 Foods With gamma-Tocopherol in our Nutrition Tool

Below we list all 1383 foods, in our Nutrition Tool, that contain gamma-tocopherol. It's sorted from the food with the most amount to the food with the least amount.
You can find out the nutrient content of any food by clicking on its name.
If you want a shorter list we recommend you check out our top ranked list for foods that contain gamma-tocopherol
If you want to learn more about gamma-tocopherol we recommend you check out our article named: What Is gamma-Tocopherol & What Foods Can I Find It In?
You can also search for a specific food or nutrient through our Search Page.
Table of Contents
List of foods (1 - 250) With gamma-Tocopherol
Click on a food to explore all of the nutrients it contains.
# | Foods with gamma-Tocopherol | per 100g | per Oz |
---|---|---|---|
1 | (80% Diglycerides) | 101 mg | 28.6 mg |
2 | (Salad Or Cooking) | 70.4 mg | 20 mg |
3 | (Industrial & Retail, All Purpose Salad Or Cooking) | 60.9 mg | 17.3 mg |
4 | (80% Fat, Stick, Includes Regular, Hydrogenated Corn & Soybean Oils) | 43.8 mg | 12.4 mg |
5 | (With Salt, Regular, 80% Fat, Composite, Stick) | 43.8 mg | 12.4 mg |
6 | 41.3 mg | 11.7 mg | |
7 | (Margarine-Butter Blend, Soybean Oil & Butter) | 36.9 mg | 10.5 mg |
8 | (Regular) | 35.5 mg | 10.1 mg |
9 | 35.4 mg | 10 mg | |
10 | (Dried, Seeds) | 35.1 mg | 10 mg |
11 | (Margarine-Type Vegetable Oil Spread, Stick, 70% Fat, Soybean & Partially Hydrogenated Soybean) | 35 mg | 9.9 mg |
12 | (Contains Added Sliced Flaxseed) | 33.4 mg | 9.5 mg |
13 | (Partially Hydrogenated Soybean, Partially Hydrogenated Cottonseed) | 32.3 mg | 9.2 mg |
14 | (Industrial, Partially Hydrogenated Soy, Cottonseed & Soy, Principal Use Flaky Pastries) | 32.3 mg | 9.2 mg |
15 | (Hydrogenated Soybean, Hydrogenated Cottonseed) | 32.3 mg | 9.2 mg |
16 | (Industrial, For Frying, Partially Hydrogenated Soy) | 32.3 mg | 9.2 mg |
17 | (Industrial, For Baking & Confections, Partially Hydrogenated Soy) | 32.3 mg | 9.2 mg |
18 | (Industrial, Hydrogenated Soybean) | 32.3 mg | 9.2 mg |
19 | (Linoleic Less Than 1%, Hydrogenated Soybean) | 32.3 mg | 9.2 mg |
20 | (Hydrogenated Soybean, Palm, & Cottonseed) | 32.3 mg | 9.2 mg |
21 | (Hydrogenated Soybean) | 32.3 mg | 9.2 mg |
22 | (Household, Composite) | 32.3 mg | 9.2 mg |
23 | (With Antifoaming Agent, Principal Uses Salads, Woks & Light Frying, Industrial) | 30.4 mg | 8.6 mg |
24 | (Regular, Salad Dressing) | 30.3 mg | 8.6 mg |
25 | (Vegetable Oil, Tub, 67-70% Fat) | 29.2 mg | 8.3 mg |
26 | (Dried, Nuts) | 28.8 mg | 8.2 mg |
27 | (Cold Pressed) | 28.8 mg | 8.2 mg |
28 | (Regular, Microwave, Butter, Flavor, Made With Partially Hydrogenated Oil) | 28.1 mg | 8 mg |
29 | (With Salt, Regular, 80% Fat, Composite, Tub) | 27 mg | 7.7 mg |
30 | (With Salt, Regular, 80% Fat, Composite, Tub) | 27 mg | 7.7 mg |
31 | (Basil Pesto, Ready-To-Serve) | 26.2 mg | 7.4 mg |
32 | (Oil-Popped, Regular Flavor, No Trans Fat) | 24.9 mg | 7.1 mg |
33 | (Dried, Spices) | 24.4 mg | 6.9 mg |
34 | (Nuts) | 24.4 mg | 6.9 mg |
35 | (Oil Roasted, With Salt Added, Nuts) | 24.2 mg | 6.9 mg |
36 | (Oil Roasted, Without Salt Added, Nuts) | 24.2 mg | 6.9 mg |
37 | (Regular) | 24.1 mg | 6.8 mg |
38 | (Dry Roasted, With Salt Added, Nuts) | 23.6 mg | 6.7 mg |
39 | (Dry Roasted, Without Salt Added, Nuts) | 23.6 mg | 6.7 mg |
40 | (Dry Roasted, With Salt Added, Nuts) | 23.4 mg | 6.6 mg |
41 | (Dry Roasted, Without Salt Added, Nuts) | 23.4 mg | 6.6 mg |
42 | (With Salt, Vegetable Oil Spread, 60% Fat, Tub) | 22 mg | 6.2 mg |
43 | (With Salt, Vegetable Oil Spread, 60% Fat, Tub) | 22 mg | 6.2 mg |
44 | (Natreon Canola, High Stability, Non Trans, High Oleic, 70%) | 21.8 mg | 6.2 mg |
45 | (Nuts) | 20.8 mg | 5.9 mg |
46 | (Raw, Nuts) | 20.4 mg | 5.8 mg |
47 | (Seeds) | 20 mg | 5.7 mg |
48 | (Ground, Spices) | 19.8 mg | 5.6 mg |
49 | (80% Fat, Tub, Soft Spread, Canola, Palm & Palm Kernel Oils) | 19.6 mg | 5.6 mg |
50 | (Light) | 19.5 mg | 5.5 mg |
51 | (Plain, Extruded) | 17.8 mg | 5 mg |
52 | (Extruded, Cheese-Flavor) | 17.4 mg | 4.9 mg |
53 | (Omega Plus Spread, With Plant Sterols & Fish Oil) | 15.9 mg | 4.5 mg |
54 | (Shelf Stable, Ready-To-Serve) | 15.8 mg | 4.5 mg |
55 | (With Salt Added, Includes USDA Food Distr. Program, Seeds) | 15 mg | 4.3 mg |
56 | (Without Salt, Seeds) | 15 mg | 4.3 mg |
57 | (Regular, Standard Snack-Type) | 14.4 mg | 4.1 mg |
58 | (Regular, Commercial, Salad Dressing) | 14.1 mg | 4 mg |
59 | 14.1 mg | 4 mg | |
60 | (Margarine-like Spread) | 13.8 mg | 3.9 mg |
61 | (Nacho Cheese) | 13.6 mg | 3.9 mg |
62 | (Creamy) | 13.4 mg | 3.8 mg |
63 | (Salad Or Cooking) | 13.4 mg | 3.8 mg |
64 | (Roasted, With Salt Added, Seeds) | 12.7 mg | 3.6 mg |
65 | (Roasted, Without Salt, Seeds) | 12.7 mg | 3.6 mg |
66 | (With Extra Creme Filling) | 12.4 mg | 3.5 mg |
67 | (With Salt, Vegetable Oil Spread, Approximately 37% Fat, Unspecified Oils) | 12.4 mg | 3.5 mg |
68 | (Regular Buttery Spread With Flax Oil) | 11.9 mg | 3.4 mg |
69 | (Cookie-Type, Chocolate, Ready Crust) | 11.8 mg | 3.3 mg |
70 | (Dried, Nuts) | 11.2 mg | 3.2 mg |
71 | (With Salt, Regular) | 11.1 mg | 3.1 mg |
72 | (Omega Plus Light, Light) | 11.1 mg | 3.1 mg |
73 | 11 mg | 3.1 mg | |
74 | (Breaded & Fried) | 11 mg | 3.1 mg |
75 | (Plain, Salted) | 10.8 mg | 3.1 mg |
76 | (From Kids' Menu) | 10.6 mg | 3 mg |
77 | (Regular) | 10.5 mg | 3 mg |
78 | (Ground, Spices) | 10.4 mg | 2.9 mg |
79 | 10.3 mg | 2.9 mg | |
80 | (With Whole Wheat, Standard Snack-Type) | 10 mg | 2.8 mg |
81 | (Sandwich-Type With Cheese Filling) | 10 mg | 2.8 mg |
82 | (Commercially Prepared, Plain) | 9.8 mg | 2.8 mg |
83 | (Reduced Fat) | 9.8 mg | 2.8 mg |
84 | (Regular, Commercially Prepared, Higher Fat, Enriched) | 9.8 mg | 2.8 mg |
85 | 9.6 mg | 2.7 mg | |
86 | (Dried, Unblanched, Nuts) | 9.6 mg | 2.7 mg |
87 | (Plain, Made From Dried Potatoes, Snack) | 9.5 mg | 2.7 mg |
88 | (Commercial) | 9.5 mg | 2.7 mg |
89 | 9.5 mg | 2.7 mg | |
90 | (Made With Enriched Flour, Deep Dish) | 9.4 mg | 2.7 mg |
91 | (Regular) | 9.2 mg | 2.6 mg |
92 | (70-85% Cacao Solids) | 9.2 mg | 2.6 mg |
93 | (Plain, Salted) | 9.1 mg | 2.6 mg |
94 | (Linoleic, Partially Hydrogenated) | 9.1 mg | 2.6 mg |
95 | (Commercially Prepared, Includes Mini-Muffins) | 9.1 mg | 2.6 mg |
96 | 8.8 mg | 2.5 mg | |
97 | (Spices) | 8.8 mg | 2.5 mg |
98 | (Made With Enriched Flour, Deep Dish, Unbaked) | 8.6 mg | 2.4 mg |
99 | 8.5 mg | 2.4 mg | |
100 | (60-69% Cacao Solids) | 8.5 mg | 2.4 mg |
101 | (Family Style Restaurant) | 8.4 mg | 2.4 mg |
102 | 8.3 mg | 2.4 mg | |
103 | (Smooth, Includes USDA Food Distr. Program) | 8.3 mg | 2.4 mg |
104 | 8.3 mg | 2.4 mg | |
105 | (Star Shaped, From Kid's Menu) | 8.3 mg | 2.4 mg |
106 | (From Kid's Menu, Family Style Restaurant) | 8.2 mg | 2.3 mg |
107 | 8.2 mg | 2.3 mg | |
108 | (With Salt, Chunk Style) | 8 mg | 2.3 mg |
109 | (Without Salt, Chunk Style) | 8 mg | 2.3 mg |
110 | (Thick-Cut) | 8 mg | 2.3 mg |
111 | 7.9 mg | 2.2 mg | |
112 | 7.9 mg | 2.2 mg | |
113 | 7.9 mg | 2.2 mg | |
114 | 7.8 mg | 2.2 mg | |
115 | (Light Buttery Spread) | 7.8 mg | 2.2 mg |
116 | 7.7 mg | 2.2 mg | |
117 | (Higher Fat) | 7.7 mg | 2.2 mg |
118 | (Pan De Torta Salvadoran) | 7.7 mg | 2.2 mg |
119 | 7.7 mg | 2.2 mg | |
120 | (Family Style Restaurant) | 7.7 mg | 2.2 mg |
121 | (With Chocolate Frosting, In-Store Bakery, Commercially Prepared) | 7.7 mg | 2.2 mg |
122 | (Without Salt, Smooth Style) | 7.6 mg | 2.2 mg |
123 | (Fast Food) | 7.6 mg | 2.2 mg |
124 | 7.6 mg | 2.1 mg | |
125 | (With Salt, Smooth Style, Includes USDA Food Distr. Program) | 7.5 mg | 2.1 mg |
126 | (Whole-Wheat) | 7.5 mg | 2.1 mg |
127 | (With Peanut Butter Filling, Standard Snack-Type) | 7.5 mg | 2.1 mg |
128 | (In-Store Bakery, Commercially Prepared With Chocolate Frosting) | 7.5 mg | 2.1 mg |
129 | 7.4 mg | 2.1 mg | |
130 | (Chocolate-Flavor Roll, Candies) | 7.4 mg | 2.1 mg |
131 | (Chocolate-Flavor Roll, Candies) | 7.4 mg | 2.1 mg |
132 | (Creamy, Ready-To-Eat) | 7.3 mg | 2.1 mg |
133 | (Family Style Restaurant) | 7.2 mg | 2.1 mg |
134 | 7.2 mg | 2 mg | |
135 | (Whole-Groat) | 7.1 mg | 2 mg |
136 | (Sandwich-Type With Peanut Butter Filling) | 7.1 mg | 2 mg |
137 | (Tuna On White Bread With Lettuce & Tomato) | 7.1 mg | 2 mg |
138 | (With Lettuce & Tomato) | 7.1 mg | 2 mg |
139 | (Fried, From Kid's Menu) | 7.1 mg | 2 mg |
140 | (From Kids' Menu) | 7 mg | 2 mg |
141 | (Pesto With Basil, Refrigerated, Ready-To-Serve) | 7 mg | 2 mg |
142 | (Refrigerated, Ready-To-Serve) | 7 mg | 2 mg |
143 | 7 mg | 2 mg | |
144 | (Family Style Restaurant) | 6.9 mg | 2 mg |
145 | (Quesadilla Salvadorena) | 6.9 mg | 2 mg |
146 | (Guava Pastries) | 6.8 mg | 1.9 mg |
147 | (Commercially Prepared) | 6.6 mg | 1.9 mg |
148 | (45-59% Cacao Solids 90%; 60-69% Cacao Solids 5%; 70-85% Cacao Solids 5%, Not Further Specified, Candies) | 6.6 mg | 1.9 mg |
149 | (Vegetable Chips) | 6.6 mg | 1.9 mg |
150 | (Regular, Butter, Flavor, Made With Palm Oil) | 6.6 mg | 1.9 mg |
151 | (Dry Roasted, With Peanuts, Salt Added, Planters Pistachio Blend, Nuts) | 6.6 mg | 1.9 mg |
152 | 6.6 mg | 1.9 mg | |
153 | (Black, Spices) | 6.6 mg | 1.9 mg |
154 | (Chinese Restaurant) | 6.5 mg | 1.8 mg |
155 | (Family Style Restaurant) | 6.5 mg | 1.8 mg |
156 | 6.5 mg | 1.8 mg | |
157 | (Breaded) | 6.5 mg | 1.8 mg |
158 | 6.5 mg | 1.8 mg | |
159 | (Oil Roasted, With Peanuts, Nuts) | 6.4 mg | 1.8 mg |
160 | (With Peanuts, Lightly Salted) | 6.4 mg | 1.8 mg |
161 | (With Peanuts) | 6.4 mg | 1.8 mg |
162 | (45- 59% Cacao Solids) | 6.4 mg | 1.8 mg |
163 | (Made From Garden Vegetables) | 6.4 mg | 1.8 mg |
164 | (Salsa Con Queso, Cheese & Salsa- Medium) | 6.4 mg | 1.8 mg |
165 | (With Salt, All Types) | 6.3 mg | 1.8 mg |
166 | (Without Salt, All Types) | 6.3 mg | 1.8 mg |
167 | 6.2 mg | 1.8 mg | |
168 | (Chinese Restaurant) | 6.1 mg | 1.7 mg |
169 | (Regular, Commercially Prepared) | 6 mg | 1.7 mg |
170 | (Low-Fat) | 6 mg | 1.7 mg |
171 | (Plain Or Honey, Includes Cinnamon, Cookies) | 6 mg | 1.7 mg |
172 | 6 mg | 1.7 mg | |
173 | 6 mg | 1.7 mg | |
174 | (Chinese Restaurant) | 6 mg | 1.7 mg |
175 | (Chinese Restaurant) | 5.9 mg | 1.7 mg |
176 | 5.9 mg | 1.7 mg | |
177 | 5.9 mg | 1.7 mg | |
178 | (Flavored, Fish-Shaped) | 5.9 mg | 1.7 mg |
179 | (Baked Snack) | 5.9 mg | 1.7 mg |
180 | 5.8 mg | 1.7 mg | |
181 | (Squares) | 5.8 mg | 1.7 mg |
182 | (Dark & White Meat, Precooked, Not Reheated) | 5.8 mg | 1.6 mg |
183 | (Mature Seeds) | 5.8 mg | 1.6 mg |
184 | 5.7 mg | 1.6 mg | |
185 | 5.6 mg | 1.6 mg | |
186 | 5.6 mg | 1.6 mg | |
187 | (Fried Yeast Bread, Latino Restaurant) | 5.6 mg | 1.6 mg |
188 | 5.6 mg | 1.6 mg | |
189 | 5.6 mg | 1.6 mg | |
190 | 5.5 mg | 1.6 mg | |
191 | 5.5 mg | 1.6 mg | |
192 | 5.4 mg | 1.5 mg | |
193 | (Oil Roasted, With Salt Added, Nuts) | 5.4 mg | 1.5 mg |
194 | (Oil Roasted, Without Salt Added, Nuts) | 5.4 mg | 1.5 mg |
195 | (Gamesa Sabrosas) | 5.4 mg | 1.5 mg |
196 | (Standard-Type, Ready-To-Bake, Enriched) | 5.3 mg | 1.5 mg |
197 | (Raw, Nuts) | 5.3 mg | 1.5 mg |
198 | (Napa Valley Bistro, Ready-To-Serve) | 5.3 mg | 1.5 mg |
199 | 5.3 mg | 1.5 mg | |
200 | 5.3 mg | 1.5 mg | |
201 | (With Raisins) | 5.3 mg | 1.5 mg |
202 | (Made From Peanut Butter, Water, Soy Sauce) | 5.2 mg | 1.5 mg |
203 | (Fried, Battered Or Breaded) | 5.2 mg | 1.5 mg |
204 | 5.1 mg | 1.5 mg | |
205 | (Lightly Salted) | 5.1 mg | 1.4 mg |
206 | (Navajo) | 5.1 mg | 1.4 mg |
207 | (Crackers, Low Salt, Includes Oyster, Soda, Soup) | 5.1 mg | 1.4 mg |
208 | 5 mg | 1.4 mg | |
209 | 5 mg | 1.4 mg | |
210 | (Family Style Restaurant) | 5 mg | 1.4 mg |
211 | (Dry Roasted, With Peanuts) | 5 mg | 1.4 mg |
212 | (Potatoes, Round Pieces Or Patty) | 4.9 mg | 1.4 mg |
213 | (Includes Oyster, Soda, Soup, Crackers) | 4.9 mg | 1.4 mg |
214 | (Commercially Prepared) | 4.9 mg | 1.4 mg |
215 | (Navajo) | 4.9 mg | 1.4 mg |
216 | (Made From Blue Cornmeal, Hopi) | 4.8 mg | 1.4 mg |
217 | (Condensed) | 4.8 mg | 1.4 mg |
218 | 4.8 mg | 1.4 mg | |
219 | 4.8 mg | 1.4 mg | |
220 | (Salsa Con Queso, Medium) | 4.8 mg | 1.4 mg |
221 | 4.8 mg | 1.3 mg | |
222 | (With Egg & Cheese) | 4.7 mg | 1.3 mg |
223 | (Ready-To-Heat) | 4.6 mg | 1.3 mg |
224 | (Made With Rice Flour, Corn Starch, And/Or Tapioca) | 4.6 mg | 1.3 mg |
225 | (Commercial, Reduced Fat, Salad Dressing) | 4.6 mg | 1.3 mg |
226 | (With Sausage) | 4.6 mg | 1.3 mg |
227 | (Regular, Commercially Prepared, Includes Vanilla) | 4.6 mg | 1.3 mg |
228 | 4.6 mg | 1.3 mg | |
229 | (Ready-To-Heat, Microwave) | 4.5 mg | 1.3 mg |
230 | (Standard-Type, Ready-To-Bake, Enriched) | 4.5 mg | 1.3 mg |
231 | (Whole-Wheat, Reduced Fat) | 4.5 mg | 1.3 mg |
232 | (Battered Or Breaded, Family Style Restaurant) | 4.4 mg | 1.3 mg |
233 | (Breaded) | 4.4 mg | 1.3 mg |
234 | (Ready-To-Heat) | 4.4 mg | 1.2 mg |
235 | (With Egg, Cheese, & Bacon) | 4.4 mg | 1.2 mg |
236 | (Condensed) | 4.4 mg | 1.2 mg |
237 | (With Lettuce, Cheese, & Ranch Sauce) | 4.4 mg | 1.2 mg |
238 | (Crispy) | 4.4 mg | 1.2 mg |
239 | (From Kid's Menu) | 4.3 mg | 1.2 mg |
240 | (94% Fat Free) | 4.3 mg | 1.2 mg |
241 | 4.2 mg | 1.2 mg | |
242 | 4.2 mg | 1.2 mg | |
243 | 4.2 mg | 1.2 mg | |
244 | (Ready-To-Heat) | 4.2 mg | 1.2 mg |
245 | (Breaded) | 4.2 mg | 1.2 mg |
246 | 4.2 mg | 1.2 mg | |
247 | (Family Style Restaurant) | 4.2 mg | 1.2 mg |
248 | (Candies) | 4.1 mg | 1.2 mg |
249 | (Latino Restaurant) | 4.1 mg | 1.2 mg |
250 | (Bean Pupusas, Latino Restaurant) | 4.1 mg | 1.2 mg |
List of foods (251 - 500) With gamma-Tocopherol
Click on a food to explore all of the nutrients it contains.
# | Foods with gamma-Tocopherol | per 100g | per Oz |
---|---|---|---|
251 | (Made From Dried Potatoes, Preformed, Multigrain) | 4.1 mg | 1.2 mg |
252 | 4 mg | 1.1 mg | |
253 | (Ready-To-Heat) | 4 mg | 1.1 mg |
254 | 4 mg | 1.1 mg | |
255 | (Canned In Oil, Drained Solids) | 4 mg | 1.1 mg |
256 | (Chinese Restaurant) | 4 mg | 1.1 mg |
257 | (Candies) | 4 mg | 1.1 mg |
258 | (Plain, Potatoes, Pan Fried In Canola Oil) | 3.9 mg | 1.1 mg |
259 | (With Egg & Sausage) | 3.8 mg | 1.1 mg |
260 | (Hand Battered) | 3.7 mg | 1.1 mg |
261 | (Refrigerated Dough, Higher Fat) | 3.7 mg | 1 mg |
262 | (Mexican Restaurant) | 3.7 mg | 1 mg |
263 | (Potato, Fried In Vegetable Oil) | 3.6 mg | 1 mg |
264 | (Includes Buttermilk, Ready-To-Heat) | 3.6 mg | 1 mg |
265 | 3.6 mg | 1 mg | |
266 | (With Cheese) | 3.6 mg | 1 mg |
267 | (Breaded & Fried, Boneless Pieces, Plain) | 3.6 mg | 1 mg |
268 | (Crunchy Thin Crust) | 3.5 mg | 1 mg |
269 | (Spices) | 3.5 mg | 1 mg |
270 | (Salad Or Cooking, High Oleic, Primary Safflower Oil Of Commerce) | 3.5 mg | 997.9 µg |
271 | 3.5 mg | 995.1 µg | |
272 | (Commercially Prepared) | 3.5 mg | 989.4 µg |
273 | (With Creme Filling, Regular) | 3.5 mg | 986.6 µg |
274 | (Pan Crust) | 3.5 mg | 986.6 µg |
275 | 3.5 mg | 983.7 µg | |
276 | (Breaded, Par Fried, Heated In Oven) | 3.5 mg | 983.7 µg |
277 | 3.4 mg | 975.2 µg | |
278 | (Spices) | 3.4 mg | 966.7 µg |
279 | (With Sausage & Cheese) | 3.4 mg | 952.5 µg |
280 | (Potatoes, Refrigerated, Pan-Fried In Canola Oil) | 3.4 mg | 952.5 µg |
281 | (Includes Apple, Blueberry, Cherry, Strawberry) | 3.3 mg | 944 µg |
282 | (Frosted, Include Apples, Blueberry, Cherry, Strawberry) | 3.3 mg | 935.5 µg |
283 | 3.3 mg | 927 µg | |
284 | (Chinese Restaurant) | 3.3 mg | 927 µg |
285 | (Navajo) | 3.2 mg | 910 µg |
286 | (Mexican Restaurant) | 3.2 mg | 898.7 µg |
287 | (Candies) | 3.1 mg | 890.2 µg |
288 | (Gluten Free) | 3.1 mg | 890.2 µg |
289 | (Made With Tapioca Starch & Brown Rice Flour, Gluten-Free) | 3.1 mg | 890.2 µg |
290 | (Thin Crust) | 3.1 mg | 884.5 µg |
291 | (Pan Crust) | 3.1 mg | 873.2 µg |
292 | 3.1 mg | 870.3 µg | |
293 | 3 mg | 861.8 µg | |
294 | (Rice & Pigeonpeas, Latino Restaurant) | 3 mg | 859 µg |
295 | (Pan Crust) | 3 mg | 856.2 µg |
296 | 3 mg | 856.2 µg | |
297 | (Ground, Spices) | 3 mg | 853.3 µg |
298 | (With Peanut Butter) | 3 mg | 847.7 µg |
299 | 3 mg | 839.1 µg | |
300 | 3 mg | 839.1 µg | |
301 | 2.9 mg | 816.5 µg | |
302 | 2.9 mg | 810.8 µg | |
303 | 2.8 mg | 799.5 µg | |
304 | (Commercially Prepared, Butter, Includes Fresh & Frozen) | 2.8 mg | 799.5 µg |
305 | (Made With Tapioca Starch & Brown Rice Flour) | 2.8 mg | 782.4 µg |
306 | (Gluten Free) | 2.8 mg | 782.4 µg |
307 | (Pan Crust) | 2.7 mg | 776.8 µg |
308 | 2.7 mg | 768.3 µg | |
309 | (Made With Brown Rice Flour, Tapioca Starch, & Sorghum Flour, Gluten-Free) | 2.7 mg | 768.3 µg |
310 | (Sweet Yeast Bread) | 2.7 mg | 762.6 µg |
311 | (Creme-Filled, Sponge) | 2.7 mg | 756.9 µg |
312 | (Rice Pilaf Flavor, Prepared With 80% Margarine) | 2.7 mg | 751.3 µg |
313 | (Latino Restaurant) | 2.6 mg | 745.6 µg |
314 | (Ready-To-Heat, Microwave, Includes Buttermilk) | 2.6 mg | 731.4 µg |
315 | (Mexican Restaurant) | 2.6 mg | 728.6 µg |
316 | (Latino Restaurant) | 2.5 mg | 714.4 µg |
317 | (Mexican Restaurant) | 2.5 mg | 708.7 µg |
318 | (Cake-Type, Plain, Includes Unsugared, Old-Fashioned) | 2.5 mg | 694.6 µg |
319 | (Cereals Ready-To-Eat) | 2.4 mg | 688.9 µg |
320 | 2.4 mg | 683.2 µg | |
321 | (With Yogurt Coating, Nature Valley) | 2.4 mg | 683.2 µg |
322 | (Chicken Flavor, Prepared With 80% Margarine) | 2.4 mg | 683.2 µg |
323 | (Beef Flavor, Prepared With 80% Margarine) | 2.4 mg | 677.6 µg |
324 | (Thin Crust) | 2.4 mg | 669 µg |
325 | 2.4 mg | 669 µg | |
326 | (With Salt, Drained) | 2.3 mg | 663.4 µg |
327 | (Without Salt, Drained) | 2.3 mg | 663.4 µg |
328 | 2.3 mg | 663.4 µg | |
329 | (Ready-To-Bake Or -Fry, Shelf Stable) | 2.3 mg | 657.7 µg |
330 | (Ultimate Deep Dish Crust) | 2.3 mg | 649.2 µg |
331 | (Rice & Black Beans, Latino Restaurant) | 2.3 mg | 640.7 µg |
332 | (Soft, Uncoated, Chocolate Chip) | 2.2 mg | 629.4 µg |
333 | (Northern Plains Indians) | 2.2 mg | 629.4 µg |
334 | (No Salt Added, Drained Solids) | 2.2 mg | 626.5 µg |
335 | 2.2 mg | 626.5 µg | |
336 | 2.2 mg | 626.5 µg | |
337 | (With Milk, Water & Margarine Added, Prepared From Granules, Dehydrated) | 2.2 mg | 618 µg |
338 | (With Beef, Cheese & Lettuce, Hard Shell) | 2.2 mg | 612.3 µg |
339 | (With Beef, Cheese & Lettuce) | 2.2 mg | 612.3 µg |
340 | (Blanched, Nuts) | 2.2 mg | 609.5 µg |
341 | (Frozen Entree) | 2.2 mg | 609.5 µg |
342 | 2.1 mg | 606.7 µg | |
343 | (Frosted, Includes Honey Buns) | 2.1 mg | 603.8 µg |
344 | (Ultimate Deep Dish Crust) | 2.1 mg | 603.8 µg |
345 | 2.1 mg | 601 µg | |
346 | (Prepared With Equal Volume Low Fat Milk, 2%) | 2.1 mg | 598.2 µg |
347 | (Cheese Topping, Thick Crust, Pizza Chain, Fast Food) | 2.1 mg | 592.5 µg |
348 | 2.1 mg | 586.8 µg | |
349 | 2.1 mg | 581.2 µg | |
350 | 2.1 mg | 581.2 µg | |
351 | (With Chocolate Chips, Salted Nuts & Seeds, Regular) | 2 mg | 572.7 µg |
352 | (Mature Seeds) | 2 mg | 569.8 µg |
353 | (Home-Prepared, Whole Milk & Margarine Added) | 2 mg | 564.2 µg |
354 | (Chinese Restaurant) | 2 mg | 558.5 µg |
355 | (Nature Valley, Peanut, Sweet&salty Nut) | 1.9 mg | 550 µg |
356 | (Includes USDA Food Distr. Program) | 1.9 mg | 541.5 µg |
357 | (Whole-Grain) | 1.9 mg | 538.6 µg |
358 | (Formulated Bar) | 1.9 mg | 538.6 µg |
359 | (Unsweetened) | 1.9 mg | 533 µg |
360 | (Roasted) | 1.9 mg | 533 µg |
361 | (Whole-Grain) | 1.9 mg | 527.3 µg |
362 | (With Condiments, Vegetables & Mayonnaise, Single, Large Patty) | 1.8 mg | 513.1 µg |
363 | (Hand-Tossed Crust) | 1.8 mg | 513.1 µg |
364 | (Salted) | 1.8 mg | 513.1 µg |
365 | 1.8 mg | 513.1 µg | |
366 | (Klamath, Wocas, Oregon) | 1.8 mg | 510.3 µg |
367 | (Chinese Restaurant) | 1.8 mg | 507.5 µg |
368 | (Ready-To-Eat) | 1.8 mg | 507.5 µg |
369 | (Latino Restaurant) | 1.8 mg | 504.6 µg |
370 | (Original Recipe, Skin & Breading) | 1.8 mg | 504.6 µg |
371 | (Extra Light) | 1.8 mg | 504.6 µg |
372 | 1.8 mg | 504.6 µg | |
373 | (Hand-Tossed Crust) | 1.8 mg | 496.1 µg |
374 | (Milk Chocolate Peanut, Formulated Bar) | 1.8 mg | 496.1 µg |
375 | (Whole Wheat, Commercially Prepared) | 1.7 mg | 487.6 µg |
376 | (From Kids' Menu, Family Style Restaurant) | 1.7 mg | 487.6 µg |
377 | 1.7 mg | 484.8 µg | |
378 | 1.7 mg | 484.8 µg | |
379 | (No Salt Added, Solids & Liquids) | 1.7 mg | 481.9 µg |
380 | (Regular Pack, Solids & Liquids) | 1.7 mg | 481.9 µg |
381 | 1.7 mg | 476.3 µg | |
382 | (Plain) | 1.7 mg | 476.3 µg |
383 | (Pepperoni Topping, Regular Crust) | 1.7 mg | 473.4 µg |
384 | (Chinese Restaurant) | 1.7 mg | 473.4 µg |
385 | (Single, Regular Patty, With Condiments) | 1.7 mg | 467.8 µg |
386 | (Ready-To-Eat) | 1.6 mg | 464.9 µg |
387 | (With Egg, Cheese, & Sausage) | 1.6 mg | 462.1 µg |
388 | 1.6 mg | 462.1 µg | |
389 | (Italian Restaurant) | 1.6 mg | 459.3 µg |
390 | (With Condiments & Special Sauce, Single, Regular Patty, Double Decker Bun) | 1.6 mg | 453.6 µg |
391 | (Honey Roasted, Cereals Ready-To-Eat) | 1.6 mg | 453.6 µg |
392 | (Dry Mix, Corn & Soy Flours) | 1.6 mg | 450.8 µg |
393 | (Includes Whole-Grain) | 1.6 mg | 447.9 µg |
394 | (With Creme Filling Cookies, Regular) | 1.6 mg | 445.1 µg |
395 | (Refried Red Canned Beans) | 1.6 mg | 442.3 µg |
396 | 1.6 mg | 442.3 µg | |
397 | (Fast Food) | 1.6 mg | 439.4 µg |
398 | (Chinese Restaurant) | 1.5 mg | 436.6 µg |
399 | 1.5 mg | 436.6 µg | |
400 | (Dried, Spices) | 1.5 mg | 433.7 µg |
401 | 1.5 mg | 425.2 µg | |
402 | (10% Protein, Unbleached, Enriched, Industrial) | 1.5 mg | 425.2 µg |
403 | (11.5% Protein, Unbleached, Enriched, Industrial) | 1.5 mg | 425.2 µg |
404 | (Rice & Red Beans, Latino Restaurant) | 1.5 mg | 419.6 µg |
